22ND ANNUAL SUPER RUN
10K RUN
SATURDAY, JANUARY 25TH, 2003
SOUTH SHORES PARK, CA
Results & Registration by Kathy Loper Events

Place Name Age No. Div/Tot Sex City State 10k Pace
1 BRYAN WALLBANK 34 1510 1/65 M SAN DIEGO CA 33:20 5:22
2 CIRO MELENDEZ 22 443 1/7 M SAN DIEGO CA 34:14 5:31
3 PETE BOKSANSKI 33 142 2/65 M HONOLULU HI 34:30 5:33
4 JOSH ROGERS 28 1349 1/33 M SAN DIEGO CA 35:41 5:45
5 OLIVER KNOWLTON 44 146 1/62 M MONTCLAIR NJ 35:50 5:46
6 MARSHALL VARANO 41 162 2/62 M SAN DIEGO CA 36:00 5:48
7 CHRISTIAN BRAUN 27 457 2/33 M SAN DIEGO CA 36:48 5:56
8 STEPHEN BURCH 45 752 1/46 M EL CAJON CA 36:50 5:56
9 GREG WILSON 50 452 1/30 M SAN DIEGO CA 36:52 5:56
10 MICHAEL HABER 43 171 3/62 M SAN DIEGO CA 36:57 5:57
11 JEFFREY YOCOM 39 667 1/59 M CHULA VISTA CA 37:06 5:59
12 ERIC DRUMMOND 44 521 4/62 M SAN DIEGO CA 37:06 5:59
13 KEN GAMBLE 41 689 5/62 M RAMONA CA 37:13 6:00
14 MARK CAPORALE 27 338 3/33 M LA MESA CA 37:23 6:01
15 JOEY BONFIGLIO 26 691 1/74 F CHULA VISTA CA 37:51 6:06
16 TYRONE FARLEY 47 12 2/46 M SAN DIEGO CA 38:12 6:09
17 VICTOR MARANO 42 143 6/62 M SAN DIEGO CA 38:13 6:09
18 NOE CEA 17 384 1/15 M THERMAL CA 38:18 6:10
19 CLAIRE RETHMEIER 16 77 1/16 F ESCONDIDO CA 38:19 6:10
20 PAT KING 41 139 7/62 M SAN DIEGO CA 38:23 6:11
21 MICHAEL ANDERSON 45 201 3/46 M SANTEE CA 38:33 6:13
22 TODD BROBERG 37 283 2/59 M CHULA VISTA CA 38:41 6:14
23 ANDY THACHER 40 206 8/62 M SAN DIEGO CA 38:53 6:16
24 HAL GOFORTH 58 164 1/18 M EL CAJON CA 38:54 6:16
25 KEVIN RINE 36 305 3/59 M SAN DIEGO CA 39:01 6:17
26 LES SHIBATA 47 1755 4/46 M SAN DIEGO CA 39:15 6:19
27 MARK WOODS 41 446 9/62 M SAN DIEGO CA 39:43 6:24
28 STEVE HASTINGS 41 218 10/62 M SANTEE CA 39:57 6:26
29 ROBERT BOVCE 51 540 2/30 M SAN DIEGO CA 39:58 6:26
30 JACK BROWNE 45 363 5/46 M LA JOLLA CA 40:01 6:27
31 MIKE DAILY 28 450 4/33 M SAN DIEGO CA 40:01 6:27
32 CHRIS STEHLY 33 161 1/85 F SAN DIEGO CA 40:05 6:28
33 TOMMY MCDONOUGH 45 172 6/46 M LA MESA CA 40:09 6:28
34 DAVID VOSS 38 168 4/59 M LAGUNA BEACH CA 40:12 6:29
35 KEVIN CROWELL 35 793 5/59 M SAN DIEGO CA 40:26 6:31
36 CARROLL POPE 48 943 7/46 M CARLSBAD CA 40:28 6:31
37 HOYT MOORE 39 407 1/46 F VISTA CA 40:29 6:31
38 RUSS OSBORN 43 464 11/62 M SAN DIEGO CA 40:32 6:32
39 LANA JOCHELSON 43 379 1/32 F SAN DIEGO CA 40:39 6:33
40 DAVID KING 34 396 3/65 M SAN DIEGO CA 40:39 6:33
41 ANTONIO MANZANO 31 1798 4/65 M SAN DIEGO CA 40:40 6:33
42 MIKE CASTALDI 54 761 3/30 M SAN DIEGO CA 40:50 6:35
43 JAN KAFKA 55 118 2/18 M SAN DIEGO CA 40:52 6:35
44 CALEB EMMONS 24 66 2/7 M LA JOLLA CA 41:03 6:37
45 BRYAN CHADWELL 45 764 8/46 M SAN DIEGO CA 41:04 6:37
46 KELLY BRECKENRIDGE 28 742 2/74 F SAN DIEGO CA 41:07 6:37
47 DANUTA KING 30 48 2/85 F SAN DIEGO CA 41:08 6:38
48 BEN NICHOLSON 30 924 5/65 M SAN DIEGO CA 41:09 6:38
49 SID SMITH 34 1203 6/65 M SAN DIEGO CA 41:16 6:39
50 DUNCAN HUGHES 41 1209 12/62 M SAN DIEGO CA 41:25 6:40
Record 30:33 JOSH COX 2000, 35:13 TAMARA LAVE 2002

22ND ANNUAL SUPER RUN
10K RUN
SATURDAY, JANUARY 25TH, 2003
SOUTH SHORES PARK, CA
Results & Registration by Kathy Loper Events

Place Name Age No. Div/Tot Sex City State 10k Pace
51 BOB DELANEY 31 1754 7/65 M SAN DIEGO CA 41:32 6:41
52 RACHEL BAKER 27 1788 3/74 F SAN DIEGO CA 41:34 6:42
53 JASON ARNOLD 32 1758 8/65 M SAN DIEGO CA 41:35 6:42
54 STEVEN BRENNECK 62 74 1/10 M SAN DIEGO CA 41:37 6:42
55 ISAAC WULFOVICH 37 663 6/59 M SAN DIEGO CA 41:47 6:44
56 PAUL MORGAN 38 539 7/59 M SAN DIEGO CA 41:59 6:46
57 MARCOS VAZQUEZ 59 436 3/18 M SAN DIEGO CA 42:12 6:48
58 ROBERT BULSTER 57 78 4/18 M EL CAJON CA 42:18 6:49
59 AARON HILL 31 190 9/65 M LA MESA CA 42:22 6:50
60 CATHY AMUNDSON 38 182 2/46 F CARLSBAD CA 42:24 6:50
61 JESUS CAMPOS 17 251 2/15 M ENCINITAS CA 42:37 6:52
62 BILL CAMERON 53 529 4/30 M SAN DIEGO CA 42:38 6:52
63 QUINN CURTIS 43 531 13/62 M SAN DIEGO CA 42:39 6:52
64 DAVID PALM 14 309 3/15 M SAN DIEGO CA 42:43 6:53
65 DOUGLAS ALSBAUGH 31 707 10/65 M SANTEE CA 42:49 6:54
66 ALYSSA BENTLEY 24 151 1/28 F SAN DIEGO CA 42:54 6:55
67 ROSE MADDOX 25 887 4/74 F CHULA VISTA CA 42:55 6:55
68 SCOTT LEWIS 1657 M SAN DIEGO CA 43:04 6:56
69 KATIE DAMICO 40 46 2/32 F EL CAJON CA 43:06 6:57
70 SHELLY BURNSIDE 30 403 3/85 F SAN DIEGO CA 43:08 6:57
71 WAYNE CODY 41 771 14/62 M SAN DIEGO CA 43:09 6:57
72 KEN REGISTER 45 1471 9/46 M SAN DIEGO CA 43:12 6:58
73 ROD GREEK 42 1208 15/62 M LEUCADIA CA 43:18 6:58
74 MEREDITH BACKMAN 24 455 2/28 F SAN DIEGO CA 43:21 6:59
75 MICHAEL MATTSON 35 891 8/59 M SAN DIEGO CA 43:22 6:59
76 JONI SHIRLEY 56 1381 1/8 F SAN DIEGO CA 43:30 7:00
77 MATT PENSYL 32 935 11/65 M SAN DIEGO CA 43:41 7:02
78 SCOTT MANSBERGER 31 253 12/65 M ENCINITAS CA 43:43 7:03
79 RICHARD COSGROVE 36 777 9/59 M SAN DIEGO CA 43:46 7:03
80 ERIN TSUKASHIMA 20 651 3/28 F LONG BEACH CA 43:51 7:04
81 MARILEE FOLEY 37 1352 3/46 F SAN DIEGO CA 43:56 7:05
82 LISA KNOWLTON 46 141 1/19 F MONTCLAIR NJ 43:58 7:05
83 DANIEL DUFOUR 15 276 4/15 M SAN DIEGO CA 44:11 7:07
84 TISHMARI LEWIS 27 183 5/74 F ESCONDIDO CA 44:22 7:09
85 SCOTT BECHTEL 31 727 13/65 M SAN DIEGO CA 44:25 7:09
86 PETER ADAMS 42 704 16/62 M SAN DIEGO CA 44:27 7:10
87 DANIEL OSEGUERA 15 222 5/15 M ENCINITAS CA 44:28 7:10
88 MARTY FESS 36 1743 4/46 F SAN DIEGO CA 44:30 7:10
89 DANIELLE LIPSKI 27 881 6/74 F SAN DIEGO CA 44:31 7:10
90 SEAN HENNESSY 44 260 17/62 M SAN DIEGO CA 44:34 7:11
91 WILLIAM AARON 47 700 10/46 M SAN DIEGO CA 44:38 7:11
92 DAVID MARLEY 31 890 14/65 M SAN DIEGO CA 44:41 7:12
93 JOHN UNDEN 53 653 5/30 M EL CAJON CA 44:52 7:14
94 LAWRENCE RUSSELL 33 67 15/65 M LA JOLLA CA 44:58 7:15
95 GLEN ANDREWS 41 1772 18/62 M SAN DIEGO CA 45:04 7:16
96 ERIC ZUCKER 46 419 11/46 M ENCINITAS CA 45:07 7:16
97 KIM GERHARD 27 159 7/74 F SAN DIEGO CA 45:10 7:17
98 PATRICK DUFOUR 15 275 6/15 M SAN DIEGO CA 45:12 7:17
99 JIM POWELL 29 49 5/33 M SAN MARCOS CA 45:13 7:17
100 KEVIN BARNES 52 1810 6/30 M SAN DIEGO CA 45:16 7:18

22ND ANNUAL SUPER RUN
10K RUN
SATURDAY, JANUARY 25TH, 2003
SOUTH SHORES PARK, CA
Results & Registration by Kathy Loper Events

Place Name Age No. Div/Tot Sex City State 10k Pace
101 JAN ADAMS 50 703 1/10 F SAN DIEGO CA 45:18 7:18
102 TOM BERGE 39 735 10/59 M SAN DIEGO CA 45:23 7:19
103 CARL JOHNSON 58 122 5/18 M SPRING VALLEY CA 45:25 7:19
104 MAURO GARCIA 41 1782 19/62 M SAN DIEGO CA 45:27 7:19
105 JOANNA MCGOWAN 27 264 8/74 F SAN DIEGO CA 45:33 7:20
106 CHAD WELKER 31 106 16/65 M OCEANSIDE CA 45:34 7:20
107 GREG CANTOR 41 15 20/62 M SAN DIEGO CA 45:36 7:21
108 TONY LADELL 40 157 21/62 M SAN MARCOS CA 45:36 7:21
109 MICHAEL HAAKMA 45 1769 12/46 M SAN DIEGO CA 45:36 7:21
110 JOHN HAAS 44 1808 22/62 M SAN DIEGO CA 45:38 7:21
111 OCTAVIO ARMAS 42 56 23/62 M LA MESA CA 45:39 7:21
112 MAC LARSON 54 465 7/30 M SAN DIEGO CA 45:40 7:21
113 JASON MEGRAW 38 902 11/59 M LA MESA CA 45:41 7:21
114 STEVEN ELLIOTT 52 808 8/30 M SAN DIEGO CA 45:41 7:22
115 MELISSA MOORE 17 408 2/16 F VISTA CA 45:47 7:22
116 JILL SKREZYNA 36 971 5/46 F LA JOLLA CA 45:55 7:24
117 ALEX GARCIA 38 1211 12/59 M CHULA VISTA CA 45:57 7:24
118 ERIKA TORAYA 29 999 9/74 F SAN DIEGO CA 45:58 7:24
119 MATT RUSSELL 24 1773 3/7 M SAN DIEGO CA 46:00 7:25
120 CHUCK SAMPLES 49 280 13/46 M SAN DIEGO CA 46:01 7:25
121 MIKE DEVEREAUX 45 514 14/46 M SAN DIEGO CA 46:01 7:25
122 SERGE LOMBARD 38 882 13/59 M SAN DIEGO CA 46:02 7:25
123 DACE GOULDING 31 1763 17/65 M SAN DIEGO CA 46:05 7:25
124 JOHN LOVBERG 44 509 24/62 M SAN DIEGO CA 46:07 7:26
125 DANIEL SCOTT 41 1794 25/62 M SAN DIEGO CA 46:07 7:26
126 COLEEN SICNEL 35 290 6/46 F LA MESA CA 46:10 7:26
127 BRANDON KELMAR 25 693 6/33 M SAN DIEGO CA 46:12 7:27
128 JOHN PRENDERGAST 46 510 15/46 M SAN DIEGO CA 46:17 7:27
129 MARY OSHEA 33 682 4/85 F SAN DIEGO CA 46:24 7:28
130 CHRISTOPHER CASSIDY 27 353 7/33 M OCEAN BEACH CA 46:27 7:29
131 LISA THOMPSON 31 690 5/85 F SAN DIEGO CA 46:30 7:29
132 SUSAN SWANER 38 694 7/46 F SAN DIEGO CA 46:30 7:29
133 DAVID LANG 39 873 14/59 M SAN DIEGO CA 46:32 7:30
134 RICK KENNEDY 44 98 26/62 M SAN DIEGO CA 46:33 7:30
135 FLETCHER FIELDS 14 237 7/15 M ESCONDIDO CA 46:38 7:31
136 PAUL BAUNHOEFNER 50 723 9/30 M SAN DIEGO CA 46:39 7:31
137 KENNETH MELENDEZ 38 904 15/59 M SAN DIEGO CA 46:47 7:32
138 FERNANDO ESQUER 33 431 18/65 M SAN DIEGO CA 46:48 7:32
139 DAVID LAMB 54 347 10/30 M SAN DIEGO CA 46:53 7:33
140 NICOLE PARISH 28 547 10/74 F SAN DIEGO CA 46:54 7:33
141 DAVID MARTA 29 889 8/33 M SAN DIEGO CA 46:55 7:33
142 NEIL BESSE 33 25 19/65 M SAN DIEGO CA 46:55 7:33
143 KIM RUSSELL 36 68 8/46 F LA JOLLA CA 46:56 7:34
144 MARK SCHEBLE 38 193 16/59 M ESCONDIDO CA 46:59 7:34
145 SAM POLK 37 1513 17/59 M SAN DIEGO CA 47:00 7:34
146 SHAWNA BERKE 29 73 11/74 F SAN DIEGO CA 47:01 7:34
147 PAM OSTERWEIL 43 265 3/32 F SAN DIEGO CA 47:01 7:34
148 SALLY ROGERS 37 670 9/46 F SAN DIEGO CA 47:04 7:35
149 CUONG PHUNG 35 940 18/59 M SAN DIEGO CA 47:05 7:35
150 PHILLIP LOOSE 48 33 16/46 M RANCHO SANTA FE CA 47:08 7:36

22ND ANNUAL SUPER RUN
10K RUN
SATURDAY, JANUARY 25TH, 2003
SOUTH SHORES PARK, CA
Results & Registration by Kathy Loper Events

Place Name Age No. Div/Tot Sex City State 10k Pace
151 CHRIS CONE 28 774 9/33 M SAN DIEGO CA 47:11 7:36
152 LAURA CODLIN 23 1351 4/28 F SAN DIEGO CA 47:12 7:36
153 CHRISTINE LUPO 19 885 5/28 F ESCONDIDO CA 47:15 7:37
154 ALEX TAMAYO 36 299 19/59 M SAN DIEGO CA 47:16 7:37
155 STEVE ANDERSON 48 156 17/46 M SAN DIEGO CA 47:17 7:37
156 CARLOS PERSICHETTI 40 938 27/62 M EL CAJON CA 47:17 7:37
157 KATHY ANDERSON 49 155 2/19 F SAN DIEGO CA 47:18 7:37
158 SCOTT BULLOCK 29 107 10/33 M SAN DIEGO CA 47:19 7:37
159 DOUG FRASER 34 181 20/65 M ALPINE CA 47:20 7:38
160 CLINTON WINEY 39 119 20/59 M SAN DIEGO CA 47:21 7:38
161 VLADISLAY NODELMAN 31 925 21/65 M MALAGA, SAN DIE CA 47:23 7:38
162 BRIAN BUCKINGHAM 47 746 18/46 M SAN DIEGO CA 47:23 7:38
163 BRIAN MORIARTY 27 912 11/33 M SAN DIEGO CA 47:27 7:39
164 ANDREW JACKSON 33 856 22/65 M SAN DIEGO CA 47:35 7:40
165 MATT CACKETT 43 754 28/62 M SAN DIEGO CA 47:37 7:40
166 BILL LOPEZ 45 259 19/46 M CHULA VISTA CA 47:38 7:40
167 KEN HAMILTON 39 1631 21/59 M SAN DIEGO CA 47:38 7:40
168 PAT CAMPBELL 41 204 29/62 M SAN DIEGO CA 47:45 7:42
169 THOMAS KIND 40 21 30/62 M SAN DIEGO CA 47:46 7:42
170 OBISBPO LOPEZ MEJIA 40 639 31/62 M SAN DIEGO CA 47:48 7:42
171 LUKE BENNETT 25 228 12/33 M ENCINITAS CA 47:58 7:44
172 CAL LOGAN 34 398 23/65 M SAN DIEGO CA 48:00 7:44
173 TIM CAMPION 43 71 32/62 M SAN ANTONIO TX 48:06 7:45
174 MYKE SMITH 54 977 11/30 M SAN DIEGO CA 48:12 7:46
175 KC BOREN 40 548 33/62 M SAN DIEGO CA 48:15 7:46
176 KATHLEEN BELLINO 24 732 6/28 F SAN DIEGO CA 48:16 7:46
177 LINDA VALADEZ 50 513 2/10 F SAN DIEGO CA 48:18 7:47
178 RICHARD BURCH 67 751 1/5 M SAN DIEGO CA 48:21 7:47
179 JENNIFER SEIM 29 179 12/74 F SAN DIEGO CA 48:23 7:48
180 MARK MCCARTHY 42 148 34/62 M SAN DIEGO CA 48:25 7:48
181 PETER LO 16 244 8/15 M DEL MAR CA 48:31 7:49
182 COLLEEN MCEACHERN 43 187 4/32 F SAN DIEGO CA 48:32 7:49
183 HANS DIEBEN 63 340 2/10 M CHULA VISTA CA 48:36 7:50
184 STEPHEN ORAKER 26 747 13/33 M SAN DIEGO CA 48:40 7:50
185 CHRIS SCHARF 35 97 22/59 M CARLSBAD CA 48:40 7:50
186 JUSTIN RICHERT 34 31 24/65 M SAN DIEGO CA 48:43 7:51
187 GRAHAM GERALD 49 828 20/46 M SAN DIEGO CA 48:44 7:51
188 JAMES RYER 45 90 21/46 M SAN DIEGO CA 48:49 7:52
189 WILLIE MUNDT 54 916 3/10 F LAKESIDE CA 48:51 7:52
190 TERESA KRALL 41 210 5/32 F SAN DIEGO CA 48:54 7:53
191 TROY WEST 37 661 23/59 M CORONADO CA 48:55 7:53
192 BO HUGGINS 40 1736 35/62 M SAN DIEGO CA 48:56 7:53
193 BRITTANY WEINSTEIN 24 352 7/28 F OCEAN BEACH CA 48:57 7:53
194 DANYELL FIMA 26 815 13/74 F SAN DIEGO CA 48:57 7:53
195 JEFF LANG 39 874 24/59 M SAN DIEGO CA 49:01 7:54
196 JOHN LEVIEUX 44 1654 36/62 M SAN DIEGO CA 49:03 7:54
197 LUKE SELDEN 11 1436 1/3 M SAN DIEGO CA 49:04 7:54
198 MICHAEL GLASGOW 38 829 25/59 M SAN DIEGO CA 49:04 7:54
199 TERRY BRIGHTWELL 41 743 37/62 M LA JOLLA CA 49:06 7:55
200 MARILYN CARPENTER 58 758 2/8 F DEL MAR CA 49:07 7:55

22ND ANNUAL SUPER RUN
10K RUN
SATURDAY, JANUARY 25TH, 2003
SOUTH SHORES PARK, CA
Results & Registration by Kathy Loper Events

Place Name Age No. Div/Tot Sex City State 10k Pace
201 JAN PLUMB 45 941 3/19 F CORONADO CA 49:08 7:55
202 ROBIN TRAN 36 650 26/59 M LA JOLLA CA 49:10 7:55
203 REBECCA DAVIS 31 799 6/85 F DEL MAR CA 49:12 7:55
204 GINA SAMPLE 39 958 10/46 F LA JOLLA CA 49:12 7:56
205 KURT HANSELMAN 33 40 25/65 M DEL MAR CA 49:12 7:56
206 MICHAEL WELLCK 30 150 26/65 M SAN DIEGO CA 49:13 7:56
207 BOB BRUCE 47 744 22/46 M CORONADO CA 49:18 7:57
208 LESTER OTEY 43 1705 38/62 M SAN DIEGO CA 49:22 7:57
209 REBECCA DEREN 26 397 14/74 F SAN DIEGO CA 49:28 7:58
210 MARK STIFFLER 50 1204 12/30 M SAN DIEGO CA 49:30 7:58
211 GLEN FRETER 40 821 39/62 M SAN DIEGO CA 49:30 7:58
212 SAM ASKEW 22 1764 4/7 M SAN DIEGO CA 49:38 8:00
213 JULIE GRISSOM 30 158 7/85 F SAN DIEGO CA 49:41 8:00
214 JEAN STEPHAN 42 985 6/32 F SAN DIEGO CA 49:42 8:00
215 GARY TUBACH 52 1000 13/30 M SAN DIEGO CA 49:44 8:01
216 MAUREEN ZETLMEIST 1750 F SAN DIEGO CA 49:49 8:01
217 ERIC WALTER 29 1438 14/33 M SAN DIEGO CA 49:50 8:02
218 CYNTHIA GULLEY 29 837 15/74 F SAN DIEGO CA 49:51 8:02
219 DAVID SWANSON 34 992 27/65 M SAN DIEGO CA 49:51 8:02
220 KAYCEE BENTLEY 19 733 8/28 F SAN DIEGO CA 49:53 8:02
221 KEN MURCH 14 221 9/15 M CARLSBAD CA 49:54 8:02
222 JAMES CLEMENTS 58 769 6/18 M EL CAJON CA 49:55 8:02
223 MICHAEL JACKMAN 39 857 27/59 M SAN DIEGO CA 49:57 8:03
224 DENISE DUNHAM 44 804 7/32 F SAN DIEGO CA 50:00 8:03
225 MARTHA CHRISTIE 41 51 8/32 F ESCONDIDO CA 50:14 8:05
226 FRANKLIN MARTINEZ 11 608 2/3 M SAN DIEGO CA 50:15 8:06
227 JOSE OBESS 11 604 3/3 M SAN DIEGO CA 50:24 8:07
228 HENRY SHIN 31 140 28/65 M SAN DIEGO CA 50:35 8:09
229 RICK BELLEFOND 50 731 14/30 M SAN DIEGO CA 50:45 8:10
230 KELLY HAYES 46 453 23/46 M SAN DIEGO CA 50:48 8:11
231 CARLOS CRABTREE 29 790 15/33 M SAN DIEGO CA 50:48 8:11
232 JEAN KERR 36 865 11/46 F SAN DIEGO CA 50:49 8:11
233 DEREK POPE 26 688 16/33 M SAN DIEGO CA 50:49 8:11
234 JIM CHUTE 53 766 15/30 M SAN DIEGO CA 50:52 8:12
235 ANITA BARBA 25 719 16/74 F SAN DIEGO CA 50:57 8:12
236 MICHAEL BAYLESS 34 724 29/65 M SAN DIEGO CA 50:58 8:12
237 BURTON OBER 35 1658 28/59 M SAN DIEGO CA 50:59 8:13
238 XANTHE MORALES 26 1760 17/74 F SAN DIEGO CA 50:59 8:13
239 PAUL SAUCEDO 47 1706 24/46 M SAN DIEGO CA 51:00 8:13
240 DOUG SCOTT 40 1715 40/62 M SAN DIEGO CA 51:06 8:14
241 CLINTON NEWBURY 29 922 17/33 M SAN DIEGO CA 51:08 8:14
242 ROGER THOMSON 54 998 16/30 M SAN DIEGO CA 51:10 8:15
243 BETTY GRAHAM 46 834 4/19 F EL CAJON CA 51:12 8:15
244 TINA MASHBURN 41 11 9/32 F SAN MARCOS CA 51:13 8:15
245 STEVEN POMERLEAU 33 942 30/65 M SAN DIEGO CA 51:15 8:15
246 JOHN KIRK 37 1206 29/59 M SAN DIEGO CA 51:15 8:15
247 ROCKY VIERA 47 530 25/46 M SAN DIEGO CA 51:16 8:15
248 URSULA RAINS 61 202 1/4 F CHULA VISTA CA 51:18 8:16
249 JOHN FOLEY 32 467 31/65 M SAN DIEGO CA 51:21 8:16
250 JIM SHAMLOUFARD 43 1213 41/62 M SAN DIEGO CA 51:25 8:17

22ND ANNUAL SUPER RUN
10K RUN
SATURDAY, JANUARY 25TH, 2003
SOUTH SHORES PARK, CA
Results & Registration by Kathy Loper Events

Place Name Age No. Div/Tot Sex City State 10k Pace
251 JIM MCKEVIN 45 898 26/46 M CORONADO CA 51:28 8:17
252 PAUL RODER 39 953 30/59 M SAN DIEGO CA 51:28 8:17
253 ANDREW LAMONT 31 93 32/65 M OCEANSIDE CA 51:32 8:18
254 RHONDA PHELPS 41 79 10/32 F SAN DIEGO CA 51:33 8:18
255 RACHEL EISENBERG 25 806 18/74 F SAN DIEGO CA 51:34 8:18
256 NITA FOYE 41 818 11/32 F EL CAJON CA 51:34 8:18
257 JENNIFER TANGUMA 27 994 19/74 F CORONADO CA 51:35 8:18
258 WAYNE DORAN 28 1745 18/33 M SAN DIEGO CA 51:37 8:19
259 MANUEL TANGUMA 31 995 33/65 M CORONADO CA 51:41 8:20
260 CHRISTINA LUBY 24 883 9/28 F SAN DIEGO CA 51:42 8:20
261 JULIE MACDOUGALL 32 152 8/85 F SAN DIEGO CA 51:47 8:20
262 MARK KERN 35 126 31/59 M EL CAJON CA 51:51 8:21
263 AIMEE SPEARS 21 1795 10/28 F SAN DIEGO CA 51:53 8:21
264 ADAM BRESLOW 41 65 42/62 M SAN DIEGO CA 51:55 8:22
265 BOYD FRUMKIN 38 362 32/59 M SANTEE CA 51:56 8:22
266 HARRY SLAYEN 68 133 2/5 M LA MESA CA 51:59 8:22
267 LAURA SEMPRINI 32 967 9/85 F MURRIETA CA 51:59 8:22
268 VICKI BUCKINGHAM 45 748 5/19 F SAN DIEGO CA 52:00 8:23
269 LEE CHESNUT 42 1817 43/62 M SAN DIEGO CA 52:04 8:23
270 DAVID BEDELL 29 170 19/33 M CHULA VISTA CA 52:05 8:23
271 DIANNA FITTS 42 816 12/32 F SAN DIEGO CA 52:05 8:23
272 WILLIAM GLASS 36 273 33/59 M CARLSBAD CA 52:05 8:23
273 ROSE HAYDEN 30 845 10/85 F SAN DIEGO CA 52:07 8:24
274 RONALD MATANZA 40 127 44/62 M CHULA VISTA CA 52:08 8:24
275 ANDREW BRAND 31 1805 34/65 M SAN DIEGO CA 52:09 8:24
276 MICHAEL DIPIPPO 49 94 27/46 M SAN DIEGO CA 52:11 8:24
277 CHRISTINE BURGHARDT 26 753 20/74 F SAN DIEGO CA 52:12 8:24
278 ROB MULCAHY 61 1205 3/10 M LA JOLLA CA 52:16 8:25
279 JENNIFER YEAST 33 664 11/85 F SAN DIEGO CA 52:18 8:25
280 MIKE HASTINGS 34 288 35/65 M SAN DIEGO CA 52:20 8:26
281 JENI BEHAN 19 507 11/28 F SAN DIEGO CA 52:24 8:26
282 LORI LANDRY 29 692 21/74 F SAN DIEGO CA 52:26 8:27
283 LAURIE LLOYD 43 1834 13/32 F SAN DIEGO CA 52:30 8:27
284 LEX WILLIMAN 51 512 17/30 M SAN DIEGO CA 52:38 8:29
285 KYLE ELSER 40 1186 45/62 M LA MESA CA 52:39 8:29
286 MICHAEL PEREZ 38 789 34/59 M SAN DIEGO CA 52:40 8:29
287 EILEEN PUE 62 945 2/4 F SAN DIEGO CA 52:41 8:29
288 PAUL FUCHS 36 211 35/59 M SAN DIEGO CA 52:43 8:29
289 LISA BOHLTEN 38 740 12/46 F SAN DIEGO CA 52:44 8:30
290 SHELLEY AYTES 30 715 12/85 F SAN DIEGO CA 52:49 8:30
291 DAVID MCMULLEN 40 196 46/62 M SAN DIEGO CA 52:52 8:31
292 JOHN LANDIS 47 871 28/46 M SAN DIEGO CA 52:55 8:31
293 STAN DUNAWAY 38 537 36/59 M SAN DIEGO CA 52:56 8:32
294 HEATHER LALLA 32 870 13/85 F SAN DIEGO CA 52:57 8:32
295 CHRISTINE TANNER 28 996 22/74 F LA JOLLA CA 52:58 8:32
296 LISA GREESON 38 166 13/46 F LA MESA CA 52:59 8:32
297 KARA SANDLER 38 959 14/46 F LA JOLLA CA 53:00 8:32
298 JOHN HIRAI 45 334 29/46 M SAN DIEGO CA 53:03 8:33
299 PAUL WACEK 26 205 20/33 M SAN DIEGO CA 53:05 8:33
300 DAVID NIELSEN 45 291 30/46 M OCEANSIDE CA 53:06 8:33

22ND ANNUAL SUPER RUN
10K RUN
SATURDAY, JANUARY 25TH, 2003
SOUTH SHORES PARK, CA
Results & Registration by Kathy Loper Events

Place Name Age No. Div/Tot Sex City State 10k Pace
301 TAMARA THREET 33 123 14/85 F SPRING VALLEY CA 53:09 8:34
302 LORENA BEIFOSS 33 730 15/85 F SAN DIEGO CA 53:15 8:35
303 KARA GOODWIN 31 833 16/85 F SAN DIEGO CA 53:16 8:35
304 AMY NEAL 31 920 17/85 F SAN DIEGO CA 53:19 8:35
305 MARGET LANE 54 872 4/10 F CARLSBAD CA 53:25 8:36
306 LOUIS SCANLON 57 400 7/18 M SAN DIEGO CA 53:26 8:36
307 ROLLY ROUP 36 956 37/59 M SAN DIEGO CA 53:29 8:37
308 MICHAEL LEAKE 33 219 36/65 M SAN DIEGO CA 53:30 8:37
309 ANDI CLOVER 28 360 23/74 F SAN DIEGO CA 53:30 8:37
310 BRIAN HUTTO 30 38 37/65 M FALLBROOK CA 53:33 8:37
311 BARRY OHM 42 926 47/62 M SAN DIEGO CA 53:35 8:38
312 TED ROMAN 60 955 4/10 M EL CAJON CA 53:38 8:38
313 KELLY MOKAY 27 910 24/74 F SAN DIEGO CA 53:43 8:39
314 MARK KOLL 48 1212 31/46 M LAKESIDE CA 53:44 8:39
315 JUDITH YUNGAICELA 23 1781 12/28 F SAN DIEGO CA 53:52 8:41
316 LORI DANIELS 29 456 25/74 F SAN DIEGO CA 53:54 8:41
317 SUSANNAH LEE 18 880 13/28 F SAN CARLOS CA 53:54 8:41
318 GEKOLD EKSTROM 56 505 8/18 M SAN DIEGO CA 53:55 8:41
319 DAVID MAGGIO 30 1655 38/65 M SAN DIEGO CA 53:55 8:41
320 ANDREA PAIK 27 934 26/74 F SAN DIEGO CA 53:56 8:41
321 DANIEL BALDWIN 39 186 38/59 M SPRING VALLEY CA 54:00 8:42
