MEN'S OPEN
PLACE NAME   NO. POINTS
1 JAMES WILKIE 211 13
2 BRIAN MURPHY 181 11
3 PAT JACOBSEN 203 9
4 SCOTT DIETRICH 103 7
5 JEFF MONROE 197 6
6 JOHN BALTZ 180 5
7 JEFF LAMBARDO 189 4
8 ROB PELKEY 125 3
9 ROB ROJAS 94 2
10 FRANK BIRD 100 1
11 JOE MATULIS 179
12 JUSTIN SANDVIG 136
13 CRIS DOBROSIELSKI 249
14 CONNER AMES 186
15 RAYMOND KOEHLER 96
16 JON BRICK 149
WOMEN'S OPEN
PLACE NAME   NO. POINTS
1 ALISON RIDDLE 216 13
2 CHRISTINA BORING 202 11
3 TRACEY CROTHERS 190 9
4 RENEE LOCARNINI 152 7
5 KELLI LYONS 212 6
6 TANDIS MORGAN 214 5
7 BONNIE SPIVEY 195 4
8 BRANDI BAKSIC 82 3
9 JULIA CALDAS 199 2
10 TINA NEILL 30 1
11
SENIORS - MEN
PLACE NAME   NO.
1      
2      
3
4
JUNIORS - WOMEN
PLACE NAME   NO.
1
2