MEN'S OPEN
PLACE NAME   NO. POINTS
1 CHAD CAVIN 1046 13
2 BLAINE MORGAN 59 11
3 MICAH CARLSON 66 9
4 JEFF MONROE 45 7
5 SCOTT DEIDRICH 72 6
6 TYLER ANDERSON 19 5
7 MIKE ZITTA 67 4
8 ROB PELKEY 84 3
9 JOE MATULIS 111 2
10 JOSH HEWKO 78 1
11 BRETT WOLF 115
12 BRAD ROLLINS 83
13 BRYCE MILLER 60
14 BRIAN STAUDENBAUL 80
15 MORGAN BUNKER 1021
16 SHANE SCOGGINS 10
17 CASEY GRAHAM 123
18 STEWART MCDONALD 69
19 JAKE MILLER 61
20 JACOB BARKER 124
21 PATRICK LYONS 90
22 KEN DOBBERPUHL 1050
WOMEN'S OPEN
PLACE NAME   NO. POINTS
1 EMILY HAGEN 85 13
2 TRACEY CROTHERS 65 11
3 TANDIS MORGAN 109 9
4 KELLI LYONS 91 7
5 KEVYN MURPHY 1048 6
6 BIARA SIMONETTI 79 5
7 KARI LYMAN 504 4
8 TAYLOR SPIVEY 125 3
9 BONNIE SPIVEY 1064 2
10 JEANE BARRETT 1033 1
11
SENIORS - MEN
PLACE NAME   NO.
1
2
3
4
JUNIORS - WOMEN
PLACE NAME   NO.
1
2
3