CHANCELLOR'S CHALLENGE
5K RUN/WALK FOR SCHOLARS
BENEFITING UCSD UNDERGRADUATE SCHOLARSHIPS
Friday, October 21ST, 2005 12:15 p.m.
Registration & Results by Kathy Loper Events

Place Name No. Sex School Gradyear Time Pace
1 FLECHA HERNANDEZ 1536 M 15:15 4:55
2 CRAIG WILDMAN 306 M MAE 2008 16:05 5:11
3 DANIEL ANDERSON 1521 M 16:05 5:11
4 BRIAN BALL 939 M BIOLA 2008 16:51 5:26
5 JOHN BURKE 920 M CHEMISTRY 2008 16:55 5:27
6 GREG TOLAN 476 M WARREN 2006 16:58 5:28
7 HENRY LESP 1633 M 17:02 5:30
8 DAN SCANDERBEG 661 M 17:02 5:30
9 KIM MCDONALD 629 M 17:33 5:40
10 MICHAEL TODD 20 M 17:38 5:41
11 ALLAN TIMMERMANN 1780 M 17:38 5:41
12 CHRIS BURNHAM 18 M WARREN 2006 17:39 5:41
13 DOUGLAS WILCOX 1297 M REVELLE 2009 17:47 5:44
14 RICHARD ARMENTA 1294 M ERC 2007 17:54 5:46
15 CONRADO ROMANO PASC 332 M SIXTH 2007 17:55 5:47
16 DANIEL ANDERSON 1329 M BIOLGY 17:55 5:47
17 DAVID LAHAIE 250 M BIOLOGICAL SCIENCES 17:56 5:47
18 STEPHEN BORN 485 M 18:20 5:55
19 GILBERT COLLINS 1129 M 18:20 5:55
20 ALAY YEMANE 1279 M PREUSS 18:24 5:56
21 SIMON BERGQVIST 205 M 18:25 5:56
22 RICARDO VERA 1276 M PREUSS 18:30 5:58
23 BEN DRAKE 1644 M 18:40 6:01
24 RUSSELL NICHOLS 716 M ERC 2006 18:42 6:02
25 GUY PERKINS 748 M 18:50 6:04
26 TIM CONVERSE 294 M SIO 2010 18:51 6:05
27 MARC SCHOMMER 133 M MARSHALL 2009 18:54 6:06
28 ROBERT JONES 1179 M 18:55 6:06
29 BENJAMIN HULLEY 1126 M SOM 2009 18:57 6:07
30 BEN ANDREWS 904 M REVELLE 18:58 6:07
31 ANNE RUMINSKI 521 F GRADUATE 18:59 6:07
32 ANDREW RADIN 275 M WARREN 2007 18:59 6:07
33 STEVE SURRETTE 1304 M 19:00 6:08
34 NATASHA CRIDLER 189 F 19:06 6:09
35 DARRIN ANDERSON 710 M REVELLE 2009 19:10 6:11
36 TONY STANHOUSE 1377 M 19:12 6:11
37 PETER KNUDSEN 222 M BIOENGINEERING 2006 19:13 6:12
38 ADAM STROBL 1131 M BIOENGINEERING 2009 19:15 6:12
39 BRIAN JACOBS 1306 M WARREN 2007 19:17 6:13
40 BRIAN HILE 916 M 19:22 6:15
41 ROBERT DONNELLY 970 M GRADUATE 2005 19:23 6:15
42 DAN ROBENKO 1801 M 19:24 6:15
43 GUY OBRECHT 511 M 19:25 6:16
44 MIKE SIMMONS 1305 M 19:26 6:16
45 HASAN KAYALI 975 M 19:27 6:16
46 MICHAEL ALLER 791 M IR/PS 2006 19:28 6:17
47 YU ZHAO 457 M JACOBS 2006 19:30 6:17
48 NICK TURNER 69 M 19:31 6:18
49 TERRI DOWIE 677 F 19:39 6:20
50 ESTIFANS HAGOS 1256 M PREUSS 19:40 6:20
Record 15:14 JAMES NIELSON 2000, 18:15 ELIZABETH FRAME 2003

CHANCELLOR'S CHALLENGE
5K RUN/WALK FOR SCHOLARS
BENEFITING UCSD UNDERGRADUATE SCHOLARSHIPS
Friday, October 21ST, 2005 12:15 p.m.
Registration & Results by Kathy Loper Events

Place Name No. Sex School Gradyear Time Pace
51 ROBERT BARAN 234 M WARREN 1987 19:41 6:21
52 PHILIP NAPOLITAN 985 M 19:42 6:21
53 MARCELLA TERAN 1704 F 19:43 6:21
54 SCOTT LOHR 1080 M REVELLE 1998 19:45 6:22
55 RIGO MARIN 611 M 19:47 6:23
56 ERIC SAMS 1618 M 19:52 6:24
57 TYLER LAU 714 M MUIR 2005 19:54 6:25
58 DANIEL GOFF 606 M MUIR 2004 19:59 6:27
59 HUAXIA XIA 793 M GRADUATE 2006 20:00 6:27
60 PAUL WAID 1627 M 20:01 6:27
61 THAD KOUSSER 206 M 20:02 6:27
62 LOI DO 438 M MARSHALL 2006 20:02 6:27
63 LANDON CARLSON 1313 M 20:03 6:28
64 PETER GERSTOFT 17 M 20:04 6:28
65 LARRY ROBERTS 1054 M 20:05 6:28
66 ALAIN SILK 884 M GRAD 2007 20:06 6:29
67 JEREMY BASSIS 366 M SIO 2006 20:07 6:29
68 ERIK RAMIREZ 1273 M PREUSS 20:10 6:30
69 GUILLERMO GUZMAN 1438 M PREUSS 20:13 6:31
70 RAMON ALDECOA 471 M 20:16 6:32
71 RANDALL LUKASIEWICZ 603 M GRADUATE 2006 20:17 6:32
72 JEFFERY ELLIOTT 712 M WARREN 2007 20:18 6:33
73 JOHN GILSON 86 M SIO 1996 20:19 6:33
74 KEVIN CHANDRASENA 1116 M ROOSEVELT 2009 20:21 6:34
75 CHRIS HELMER 1428 M UCSC 2004 20:23 6:34
76 JOEL MCCALL 526 M ECE 2006 20:24 6:35
77 MISHA GOLYNSKIY 706 M 20:24 6:35
78 WILL BARKIS 979 M 20:25 6:35
79 FERNANDO PINEDA 1202 M 20:26 6:35
80 RON PULIDO 335 M THIRD 1997 20:26 6:35
81 BRANDON KATZ 253 M WARREN 2006 20:26 6:35
82 SEN YANG 12 M PHYSICS 20:27 6:36
83 HONGTAO ZHANG 978 M 20:26 6:35
84 STEPHEN LYNCH 1538 M 20:27 6:36
85 JASON JONES 602 M 20:28 6:36
86 MIKE PURTILL 1527 M 20:28 6:36
87 BENJAMIN MIGLIORI 1295 M REVELLE 2005 20:28 6:36
88 JOHNNY TAM 709 M MUIR 2007 20:29 6:36
89 SHANE WALKER 1447 M 20:29 6:36
90 SCOTT BORNHEIMER 1250 M GRADUATE 2006 20:30 6:37
91 ALEX BIERHUIS 987 M 20:30 6:37
92 JOELLE ROSSER 1325 F ERC 2007 20:31 6:37
93 MIKE D'ASCANIO 135 M 20:31 6:37
94 PETER HINKLEY 1145 M 20:32 6:37
95 ANDREA GALLAVOTTI 971 M UCSD 20:32 6:37
96 MICHELLE STEINWART 988 F 20:34 6:38
97 FRANK UYEDA 261 M COMPUTER SCIENCE 20:35 6:38
98 DAVID MURAKAMI 323 M WARREN 2005 20:36 6:38
99 ANDREW FERGUSON 1311 M WARREN 2006 20:40 6:40
100 KEVIN PHAM 1270 M PREUSS 20:42 6:40

CHANCELLOR'S CHALLENGE
5K RUN/WALK FOR SCHOLARS
BENEFITING UCSD UNDERGRADUATE SCHOLARSHIPS
Friday, October 21ST, 2005 12:15 p.m.
Registration & Results by Kathy Loper Events

Place Name No. Sex School Gradyear Time Pace
101 WILL WILSON 1303 M 20:45 6:41
102 GREG SCHERMAN 1774 M 20:50 6:43
103 THOMAS BAHR 483 M 20:55 6:45
104 STEPHEN WILSON 942 M ERC 2008 20:57 6:45
105 MICHAEL GEBMAN 557 M ENGINEERING 2006 21:00 6:46
106 DAVID LAW 834 M 21:01 6:46
107 QUINN SIMPSON 713 M ERC 2006 21:02 6:47
108 LAUREN HORN 705 F WARREN 2007 21:03 6:47
109 KENNETH DOMOND 148 M MUIR 2007 21:04 6:47
110 EBE AWUAH 1626 M 21:04 6:47
111 ANDREW CHEUNG 151 M REVELLE 2007 21:05 6:48
112 DEREK SOLUM 800 M 21:06 6:48
113 HAVILAH TAYLOR 797 F MUIR 1999 21:06 6:48
114 JOOST MONEN 727 M BMS 2007 21:07 6:48
115 MICHAEL TANG 719 M MARSHALL 2009 21:07 6:48
116 AMBER GAZZOLO 1528 F 21:08 6:49
117 CALEB EMMONS 33 M MATHEMATICS 2006 21:09 6:49
118 KELLY MAGINNIS 1523 F 21:10 6:49
119 MIKAELA HOLLY 1114 F UCSD 2009 21:11 6:50
120 BRIANNE HWANG 1321 F ROOSEVELT 2009 21:12 6:50
121 JOSEPH OLIVER 235 M UCSD 21:13 6:50
122 YEVGENY BERDICHEVSK 1777 M 21:14 6:51
123 ANTHONY ESSEX 1180 M 21:14 6:51
124 JEREMY PARKER 667 M 21:15 6:51
125 JONATHAN GABLE 703 M TMC 2008 21:15 6:51
126 KEARY CHAMPI 1264 M PREUSS 21:16 6:51
127 ALLEN CHU 268 M 21:17 6:52
128 GARY RATCLIFF 845 M 21:18 6:52
129 SOUROBH RAYCHAUDHUR 1296 M 21:19 6:52
130 RACHEL ABBOTT 702 F 2007 21:20 6:53
131 WOODROW COVINGTON 1433 M MUIR 2007 21:21 6:53
132 HANI MUDAWAR 1632 M 21:22 6:53
133 MATT REILLY 1048 M IR/PS 2006 21:23 6:54
134 JED SUNDWALL 494 M IR/PS 2006 21:24 6:54
135 BRIAN CRAWFORD 688 M BIO 21:24 6:54
136 CHRISTINE GOULD 430 F 21:25 6:54
137 KEVIN BURNHAM 375 M SOM 2009 21:26 6:55
138 ROBERT SINKOVITS 769 M 21:27 6:55
139 STEVE CUTCHIN 269 M 21:28 6:55
140 CHRIS MEANS 1301 M 2006 21:30 6:56
141 GIAN CARLO PARICO 968 M JOHN MUIR 2005 21:32 6:56
142 AARON THODE 745 M SIO 1999 21:35 6:57
143 ON AMIR 324 M 21:36 6:58
144 HIROYUKI SAKURAI 37 M 21:37 6:58
145 CASEY SANDACK 516 M WARREN 1994 21:38 6:58
146 RICARDO GIL 1266 M PREUSS 21:39 6:59
147 ANDY STEWART 1443 M REVELLE 2006 21:40 6:59
148 JOHN DILLIOTT 632 M 21:41 6:59
149 ANDREW SANDERSON 1623 M 21:42 7:00
150 WAYNE PFEIFFER 134 M 21:43 7:00

CHANCELLOR'S CHALLENGE
5K RUN/WALK FOR SCHOLARS
BENEFITING UCSD UNDERGRADUATE SCHOLARSHIPS
Friday, October 21ST, 2005 12:15 p.m.
Registration & Results by Kathy Loper Events

Place Name No. Sex School Gradyear Time Pace
151 MARVIN MCNETT 634 M 21:43 7:00
152 ANA MARIA GRIJALVO- 406 F 21:44 7:00
153 DIRK VAN ULDEN 906 M MUIR 2001 21:45 7:01
154 MICHAEL REZIN 518 M 21:48 7:02
155 ANDREW AULT 402 M CHEMISTRY 21:50 7:02
156 NANCY WILKINS-DIEHR 146 F 21:52 7:03
157 JOHN AHN 1805 M 21:55 7:04
158 GERMAN CERVANTES 63 M THIRD 1991 21:57 7:05
159 KARL OLNEY 966 M 21:58 7:05
160 BRYAN WALDBERG 1715 M 21:59 7:05
161 MICHELLE PANIK 61 F MUIR 2001 22:00 7:05
162 JOE MERLONE 1082 M WARREN 2004 22:01 7:06
163 KELLY POWELL 1383 F 22:02 7:06
164 KATHRYN REED 580 F 22:03 7:06
165 LIZ DOUGLASS 329 F SIO 22:04 7:07
166 JONATHAN YAN 90 M IR/PS 2006 22:04 7:07
167 DANIEL ANDRADE 717 M MARSHALL 2005 22:05 7:07
168 GIANNI DELVECCHIO 1534 M 22:05 7:07
169 JEFF HOOKER 571 M MARSHALL 1995 22:06 7:07
170 THOMAS REBOTIER 659 M 22:06 7:07
171 JONATHAN KOH 956 M ERC 2009 22:07 7:08
172 ANDREA FACCIABENE 123 M 22:07 7:08
173 SARAH HIGGINS 685 F WARREN 2005 22:08 7:08
174 GUILLAUME MAUGER 182 M SIO 2008 22:09 7:08
175 THOMAS BEWLEY 1354 M 22:10 7:09
176 DANIEL CHOI 1341 M MEDICINE 2009 22:10 7:09
177 DANIEL WU 259 M REVELLE 2007 22:11 7:09
178 JER-YUAN HSU 1089 M 22:12 7:09
179 KIM BUCKLEY 1106 F SIXTH 2009 22:13 7:10
180 DAN MAZUR 596 M 22:15 7:10
181 MARK DUFFIELD 1520 M 22:16 7:11
182 TAL VARSANO 149 M 22:17 7:11
183 JANNEL SISTING 1570 F 22:19 7:12
184 HELENA PRIETO 1430 F CHEM/BIOCHEMISTRY 2005 22:20 7:12
185 DONGJIANG QIAO 499 M ENGINEERING 2002 22:21 7:12
186 BRIAN KELLY 1302 M 22:22 7:13
187 BRYAN O'NEILL 1425 M 22:23 7:13
188 STEVE BUCKLEY 786 M 22:24 7:13
189 DAVID DRAZEN 881 M SIO 22:25 7:14
190 MICHAEL BLAND 1775 M 22:26 7:14
191 VERONICA FAIR 1349 F MEDICAL 2005 22:27 7:14
192 RYAN WU 31 M CSE 2006 22:30 7:15
193 VICTOR DAILEY 1265 M PREUSS 22:31 7:15
194 DANIEL BIRCH 1138 M SIO 2007 22:32 7:16
195 ANDREW CHANG 683 M PHARMACY 2009 22:33 7:16
196 MARK LEO 720 M 6TH COLLEGE 2007 22:34 7:16
197 DOUG FENGER 1395 M 22:35 7:17
198 JERRY GREENBERG 1701 M 22:36 7:17
199 DOUGLAS STARKEY 237 M 22:38 7:18
200 SHARILYN MACKENZIE 927 F ERC 2006 22:40 7:18

CHANCELLOR'S CHALLENGE
5K RUN/WALK FOR SCHOLARS
BENEFITING UCSD UNDERGRADUATE SCHOLARSHIPS
Friday, October 21ST, 2005 12:15 p.m.
Registration & Results by Kathy Loper Events

Place Name No. Sex School Gradyear Time Pace
201 KENDRA HAILEY 889 F 22:42 7:19
202 AUSTIN NELSON 449 M NEUROSCIENCES 22:43 7:19
203 DAVE PAYNE 959 M MUIR 2008 22:44 7:20
204 JOE OUYANG 421 M 22:46 7:20
205 SAMEER SHAH 1312 M 22:47 7:21
206 BOBB KULIN 1719 M 22:48 7:21
207 RICHARD BARAJAS 131 M 22:50 7:22
208 SHANNON WERNER 501 F 22:51 7:22
209 TIANYING HU 492 M ERC 2007 22:52 7:22
210 MIKE HANNON 1522 M 22:55 7:23
211 THOMAS SMITH 704 M REVELLE 2005 22:56 7:24
212 ALVISE BENETAZZO 1381 M 22:57 7:24
213 JESSICA GODIN 1046 F 22:58 7:24
214 SERGEY BONDARENKO 254 M USC 2002 22:59 7:24
215 JARROD HECK 257 M 2009 23:00 7:25
216 MATTHEW LIPTON 486 M MUIR 2006 23:02 7:25
217 TSEGAYE TADELE 1261 M PREUSS 23:03 7:26
218 CESAR CARDENAS 1263 M PREUSS 23:04 7:26
219 PETER WEN 964 M 23:05 7:26
220 DANIEL PAZ 919 M IR/PS 2006 23:06 7:27
221 SHAI AZOULAI 1140 M PSYCHOLOGY 2007 23:07 7:27
222 SHERRY SEETHALER 221 F 23:09 7:28
223 DAVID SKYDEL 1167 M 23:10 7:28
224 T TODD ELVINS 358 M ECE 1997 23:11 7:28
225 BURTON OBER 576 M 23:12 7:29
226 JODY KLYMAK 1558 M 23:13 7:29
227 ENMING LUO 1621 M 23:14 7:29
228 ELAINE HILL 1451 F 23:15 7:30
229 NATALICIO SERRANO 1075 M PREUSS 23:15 7:30
230 DAVID GREGORY 715 M ERC 2007 23:16 7:30
231 MATTHEW BULLER 1254 M GRADUATE 2010 23:17 7:30
232 ANTHON ADAMUCCI 1573 M 23:20 7:31
233 ERIC WEIGLE 577 M 23:21 7:32
234 EVAN STANELLE 1141 M MUIR 2008 23:22 7:32
235 SARA OSMUS 711 F MUIR 2009 23:24 7:33
236 JASON DEFAY 19 M OGSR 2004 23:25 7:33
237 BRENDAN MORRIS 761 M ENGINEERING 2009 23:26 7:33
238 CYNDE MANN 1217 F 23:27 7:33
239 THOMAS PLAISTED 173 M 23:30 7:34
240 JAMES STASCARAGA 668 M 23:31 7:35
241 MICHAEL MORISHITA 934 M WARREN 2006 23:32 7:35
242 GOURISANKAR GHOSH 1423 M 23:33 7:35
243 WAYNE SCHROEDER 550 M 23:34 7:36
244 JOEL SOBEL 1345 M 23:35 7:36
245 CHARLIE OATES 461 M 23:36 7:36
246 GARY DORAN 545 M 23:37 7:37
247 SHANE ELIPOT 1076 M SIO 23:38 7:37
248 MICHAEL SCARRY 54 M 23:39 7:37
249 ADITYA JAGANNATHAM 570 M 2006 23:40 7:38
250 WILLIAM PEACE 779 M 23:41 7:38

CHANCELLOR'S CHALLENGE
5K RUN/WALK FOR SCHOLARS
BENEFITING UCSD UNDERGRADUATE SCHOLARSHIPS
Friday, October 21ST, 2005 12:15 p.m.
Registration & Results by Kathy Loper Events

Place Name No. Sex School Gradyear Time Pace
251 TIFFANY FORD 718 F MUIR 2007 23:41 7:38
252 RYAN GAINES 1646 M 23:42 7:38
253 XIAOBO XIE 955 M ECE 2006 23:43 7:39
254 CAITLIN WHITE 857 F REVELLE 2005 23:43 7:39
255 ANDREA JACKSON 750 F 23:44 7:39
256 BABAK NEJATI 701 M GRAD 23:45 7:39
257 JEONGWON PARK 785 M ENGINEERING 23:46 7:40
258 OMEED SAGHAFI 456 M MUIR 2006 23:47 7:40
259 MARTIN WOLLESEN 891 M 23:47 7:40
260 ADAM DIPROFIO 24 M 23:48 7:40
261 EUGENE CHEUNG 974 M MARSHALL 2006 23:49 7:41
262 KIRK BELLES 80 M 23:49 7:41
263 ANDREW GAPIN 965 M 2007 23:50 7:41
264 ELISABETH SCHULZE 707 F 23:50 7:41
265 CORY SPIVEY 1599 M 23:51 7:41
266 EDDIE MARDON 619 M 23:51 7:41
267 ANDRA GHENT 337 F ECONOMICS 2007 23:52 7:42
268 GAYLE TA 529 F MUIR 2001 23:53 7:42
269 SAM BULLICK 427 M MUIR 2007 23:54 7:42
270 SCOTT GUSTAFSON 1176 M 23:55 7:43
271 MICHELLE MCKINNEY 819 F 23:56 7:43
272 JOSEPH CZECH 898 M 23:57 7:43
273 RYAN CHEUNG 353 M 23:58 7:43
274 PIPPIN SCHUPBACH 1384 F 23:59 7:44
275 JEFF LONSDALE 1033 M WARREN 2006 24:00 7:44
276 RAMLAH NEHRING 876 F GRAD BIOLOGY 2006 24:01 7:44
277 CHRISTINE ANDERSON 365 F SIO 2006 24:02 7:45
278 JOHN PASLEY 1192 M 24:03 7:45
279 MICHAEL ROBERTSON 6 M 24:04 7:45
280 ALLAN SAUTER 841 M SIO 1987 24:01 7:44
281 MIKHAIL SAVROV 284 M 24:01 7:44
282 KIRSTEN LOUREIRO 1781 F 24:02 7:45
283 TANJA DIEMER 1130 F 24:02 7:45
284 LISA CHAU 1649 F 24:03 7:45
285 JOSEPH BOEHME 1720 M 24:03 7:45
286 JOSEPH AUBUCHON 599 M GRADUATE 2006 24:04 7:45
287 SEBASTIEN MICHELIN 312 M 24:05 7:46
288 MARISSA YATES 313 F 24:05 7:46
289 JENNIFER YEAST 278 F 24:06 7:46
290 ROBERT KONECNY 45 M 24:06 7:46
291 ALAN PODAWILTZ 1330 M 24:07 7:46
292 CHAD FIFE 848 M 24:07 7:46
293 REED VICKERMAN 104 M 24:08 7:47
294 RICHARD H. ERVING 1068 M 24:08 7:47
295 ERIK BUCHANAN 435 M SIXTH 2007 24:09 7:47
296 MATTHEW WALLER 1555 M 24:09 7:47
297 PETER MATHEU 675 M 24:10 7:47
298 MARQUIS WEST 1262 M PREUSS 24:10 7:47
299 JEFFREY WONG 1326 M JACOBS 2006 24:10 7:47
300 ANDERSON TAN 1442 M WARREN 2004 24:11 7:48

CHANCELLOR'S CHALLENGE
5K RUN/WALK FOR SCHOLARS
BENEFITING UCSD UNDERGRADUATE SCHOLARSHIPS
Friday, October 21ST, 2005 12:15 p.m.
Registration & Results by Kathy Loper Events

Place Name No. Sex School Gradyear Time Pace
301 MICHAEL KRUPPA 665 M 24:11 7:48
302 JONATHAN RODRIGUEZ 1274 M PREUSS 24:12 7:48
303 JESSICA KLEISS 1569 F 24:12 7:48
304 LUKE NICKERMAN 1317 M IR/PS 2006 24:13 7:48
305 BRENDA LOPEZ 1353 F ERC 2006 24:16 7:49
306 SATISH ERALY 1024 M 24:17 7:50
307 ANH-KHOI NGUYEN 373 M UCSD 2001 24:18 7:50
308 LEILA DAVIS 1435 F 24:19 7:50
309 JENNIFER VO 1277 F PREUSS 24:20 7:51
310 HERMAN ROSILES RODR 506 M SIXTH 2008 24:24 7:52
311 XOCHITL CORTEZ-GONZ 114 F 24:25 7:52
312 RAFFAELE FAZZI 122 M 24:26 7:52
313 ELEAZAR ESKIN 97 M 24:27 7:53
314 RAY BULLICK 426 M 24:30 7:54
315 DAVE WARGO 825 M CSE 24:31 7:54
316 ISABEL PLATA 1271 F PREUSS 24:32 7:54
317 WILL LY 314 M REVELLE 2003 24:33 7:55
318 PETER GREGORY 1637 M 24:35 7:55
319 JULIA TOMLIN 977 F 24:37 7:56
320 LILY KINNINGER 1804 F 24:38 7:56
321 GLADYS RIVERO 38 F 24:39 7:57
322 YANNIS PAPAKONSTANT 1416 M 24:40 7:57
323 JESSICA FLIPPIN 763 F 24:41 7:57
324 DEVIN DREW 1718 M 24:41 7:57
325 ORNA COOK 847 F 24:42 7:58
326 KELSEY BOLLINGER 352 F UCSB 2004 24:43 7:58
327 RITA FINONES 93 F 24:43 7:58
328 SETH MULLEN 1152 M 24:44 7:58
329 DEBORAH STEGER 539 F 24:46 7:59
330 MAYA PETERS 1269 F PREUSS 24:47 7:59
331 MARK WITTENBERG 498 M 24:48 8:00
332 JONATHAN HOLBORN 443 M 24:49 8:00
333 ERIC DOBBS 669 M 24:51 8:01
334 ALEX RUANE 1434 M SIO 2007 24:52 8:01
335 MARISA MOLINA 1449 F 24:52 8:01
336 CHRISTY ESCHBORN 1645 F 24:53 8:01
337 KENNETH WINFREY 1278 M PREUSS 24:53 8:01
338 DEBBIE MAGUILLANSKY 708 F MUIR 2007 24:54 8:01
339 MARC ROBINSON 130 M ENGINEERING 24:55 8:02
340 DAVID SIKUTE 360 M 24:55 8:02
341 THERESA PELESKA 1242 F 24:56 8:02
342 JOHN HOLECEK 1346 M SIO 2007 24:57 8:02
343 MATT SPENCER 1323 M 24:57 8:02
344 MARK BATTAGLINI 1400 M 24:58 8:03
345 CHANG-DAE SHIN 364 M WARREN 2009 24:59 8:03
346 ANSON HSU 319 M WARREN 2006 24:59 8:03
347 CHONG ZHAO 1617 M 25:00 8:03
348 STEVEN HIGGINS 53 M 25:01 8:04
349 KATIE BAUER 1109 F MUIR 2008 25:01 8:04
350 COLLEEN CUNNINGHAM 615 F 25:02 8:04

CHANCELLOR'S CHALLENGE
5K RUN/WALK FOR SCHOLARS
BENEFITING UCSD UNDERGRADUATE SCHOLARSHIPS
Friday, October 21ST, 2005 12:15 p.m.
Registration & Results by Kathy Loper Events

Place Name No. Sex School Gradyear Time Pace
351 OREST BUCICOVSCHI 166 M MATHEMATICS 2007 25:02 8:04
352 CLEMENT KAM 199 M ENGINEERING 2008 25:03 8:04
353 JACK PHAM 565 M MARSHALL 2004 25:03 8:04
354 MARTIN PEREZ 1355 M CHEMISTRY 25:04 8:05
355 JAVAD HADI 691 M 25:05 8:05
356 DAVID KAUCHAK 551 M 25:06 8:05
357 KEN SEEL 680 M 25:07 8:06
358 JOHN MOLIN 700 M 25:08 8:06
359 DAVID TSENG 1310 M 25:09 8:06
360 MIKE SCHELL 527 M 25:10 8:07
361 VERONICA SANDOVAL 1275 F PREUSS 25:10 8:07
362 DANIELLE BECK-ELLSW 85 F WARREN 2005 25:11 8:07
363 MICAELA RYAN 1122 F MUIR 2009 25:11 8:07
364 DAVID CASTERTON 420 M UCSD 2005 25:12 8:07
365 MILES WOODARD 1087 M SIO 2006 25:12 8:07
366 ELENA BRAMBILLA 1053 F 25:13 8:08
367 JEFF HAY 152 M GRADUATE 1994 25:13 8:08
368 KYLE HOUCHENS 118 M 25:14 8:08
369 ROBERT FITZGERALD 488 M 25:14 8:08
370 PENG CHENG ZHANG 1282 M SIXTH 2007 25:15 8:08
371 KRISTI TSUKIDA 1456 F 25:15 8:08
372 LUCIE CHAN 858 F 25:16 8:09
373 ANDRE BORNEMANN 493 M 25:16 8:09
374 DEREK WONG 436 M MUIR 2006 25:17 8:09
375 CHRIS MANUELE 564 M WARREN 2003 25:17 8:09
376 MIRA MORSE 586 F 25:18 8:09
377 TIM MORSE 582 M 25:18 8:09
378 PENNY COPPERNOLL-BL 35 F 25:19 8:10
379 MARC MEYERS 1717 M 25:19 8:10
380 JEANNIE ALBRECHT 1813 F 2007 25:20 8:10
381 KEN YOCUM 980 M 25:20 8:10
382 MICHJAEL GORMAN 1139 M 25:21 8:10
383 ANDERS NILSSON 1308 M 25:21 8:10
384 VANEE PHO 241 F RADY SCHOOL 2007 25:22 8:11
385 ORLY LOBEL 1557 F 25:22 8:11
386 MARGARET APPLEBEE 1340 F 25:23 8:11
387 JAMIE MILLS 901 F 25:23 8:11
388 NANETTE VAN DAMME 1113 F REVELLE 1989 25:24 8:11
389 MICHELLE BOVARD 1328 F 25:24 8:11
390 JOHN STIRES 84 M CHEM/BIOCHEMISTRY 2006 25:25 8:11
391 PHOEBE LEE 1309 F WARREN 2006 25:26 8:12
392 JENNIFER MACKINNON 11 F 25:30 8:13
393 THOMAS CSORDAS 251 M 25:32 8:14
394 LAUREN HOLLINGSWORT 887 F UCSD 2007 25:33 8:14
395 URSKA MANNERS 184 F SIO 25:35 8:15
396 MARCO AIOLFI 1049 M 25:37 8:15
397 LORI CHAMBERLAIN 1706 F 25:40 8:16
398 AMANDA ROUBLICK 145 F 25:41 8:17
399 PETER VAN DER GEER 1363 M 25:42 8:17
400 PHILLIP VAN SAUN 1158 M 25:43 8:17

CHANCELLOR'S CHALLENGE
5K RUN/WALK FOR SCHOLARS
BENEFITING UCSD UNDERGRADUATE SCHOLARSHIPS
Friday, October 21ST, 2005 12:15 p.m.
Registration & Results by Kathy Loper Events

Place Name No. Sex School Gradyear Time Pace
401 RIBECCA LEE 931 F REVELLE 2006 25:44 8:18
402 MARIA PEREZ-CLEGG 298 F 25:45 8:18
403 RAIN BOSWORTH 1142 F 25:46 8:18
404 KYLE KENNEDY 660 M 25:47 8:19
405 MARK CUNNINGHAM 616 M 25:48 8:19
406 JIM KROOSKOS 357 M 25:49 8:19
407 CHERYL HILE 935 F REVELLE 1999 25:50 8:20
408 JENNIFER VICKERMAN 103 F 25:51 8:20
409 WILL CHANG 455 M JACOBS 25:52 8:20
410 TANIA CASTANEDA 1188 F 25:53 8:20
411 JESSICA GOERTZ 1047 F 25:54 8:21
412 MEGAN COMLOSSY 1127 F MUIR 2008 25:55 8:21
413 CHELSEA VALDICONZA 1625 F 25:56 8:21
414 MARIUS RODRIGUEZ 1401 M GRADUATE 2006 25:57 8:22
415 JUDY GAUKEL 534 F 25:58 8:22
416 DALE SUTTON 1533 M 26:00 8:23
417 SHAOFENG LIU 835 M CSE 26:01 8:23
418 RUTH CHOI 450 F MUIR 2006 26:02 8:23
419 MARIO AGUILERA 1406 M 26:03 8:24
420 RYAN SULLIVAN 204 M 26:05 8:24
421 MIKE MYERS 585 M MUIR 2006 26:06 8:25
422 KELLIE MCFARLAND 949 F REVELLE 2006 26:08 8:25
423 MIKE AJURIA 989 M 26:09 8:26
424 DALE MASTERSON 1086 M 26:09 8:26
425 REBECCA MCCASKILL 1441 F 26:10 8:26
426 LINDSAY GROSSMAN 972 F MARSHALL 26:13 8:27
427 ALLEN RYAN 127 M 26:14 8:27
428 JOSE GARCIA 682 M 2006 26:17 8:28
429 LADDAN HASHEMIAN 626 F ENGINEERING 2003 26:18 8:28
430 GABRIEL HADDAD 247 M SOM 26:19 8:29
431 ISRAEL LIDSKY 1703 M 26:20 8:29
432 DEVIN FIELDS 1651 M 26:21 8:29
433 ADAM COX 1339 M 26:21 8:30
434 BINA KVIATKOVSKY 481 F WARREN 2007 26:22 8:30
435 WILLIAM ARMSTRONG 1421 M 26:23 8:30
436 MICHAEL VRABLE 837 M CSE 26:25 8:31
