23rd ANNUAL
HARBOR HERITAGE 5K RUN/WALK
Newport Harbor High School, Newport Beach, CA
Saturday, October 3rd, 2009 8:30 A.M.

Place Name No. Age Div/Tot Sex City 5k Pace
1 Cameron Djokovich 387 18 1/86 M Laguna Niguel 16:03 5:10
2 JOSH YELSEY 831 26 1/22 M 16:17 5:15
3 Devin Hanrahan 456 16 2/86 M Mission Viejo 16:35 5:21
4 Connor Naasz 258 16 3/86 M Mission Viejo 16:36 5:21
5 JUAN RAMIREZ 629 38 1/16 M 16:41 5:22
6 Aaron Fleming 257 16 4/86 M Newport Beach 17:20 5:35
7 Juan Morales 311 29 2/22 M Huntington Beac 17:30 5:38
8 Gregory Brostek Jr. 429 16 5/86 M Costa Mesa 17:52 5:45
9 ALLEN CHILDRESS 639 27 3/22 M 18:06 5:50
10 Charles Reiter 14 27 4/22 M Newport Beach 18:14 5:53
11 ALEXANDER SHAW 547 19 1/9 M 18:23 5:55
12 Scott Danforth 35 26 5/22 M Irvine 18:25 5:56
13 Mike Tosca 7 25 6/22 M Irvine 18:29 5:57
14 Holly Hobson 100 26 1/21 F Irvine 18:35 5:59
15 ART CANALES 675 37 2/16 M 18:39 6:00
16 Brooke Thomas 99 28 2/21 F Irvine 18:41 6:01
17 GABBY SANTANA 736 22 1/8 F 18:43 6:02
18 addison macLaren 202 16 6/86 M newport Beach 18:54 6:05
19 Ceci St. Geme 98 46 1/30 F Newport beach 18:58 6:07
20 PETER ALGAZI 656 41 1/19 M 19:11 6:11
21 Scott Hyde 454 44 2/19 M Newport Beach 19:18 6:13
22 Christine Appell 97 31 1/23 F Huntington Beac 19:22 6:14
23 JEANNE FORMOSA 613 33 2/23 F 19:26 6:16
24 Kyle Ridgeway 158 19 2/9 M Newport Beach 19:28 6:16
25 DANIEL INGALLS 740 18 7/86 M 19:34 6:18
26 Dayton Cribbs 443 14 1/73 M Newport Beach 19:36 6:19
27 Alex Arthur 261 17 8/86 M Costa Mesa 19:37 6:19
28 FRANS ERKELENS 720 43 3/19 M 19:37 6:19
29 Stuart Newsom 260 17 9/86 M Newport Beach 19:39 6:20
30 JUSTIN MCLAREN 679 17 10/86 M 19:44 6:21
31 ROBBY CONN 693 54 1/21 M 19:46 6:22
32 Sue Davis 101 46 2/30 F Costa Mesa 19:48 6:23
33 Edward Hernandez 325 43 4/19 M Huntington Beac 19:53 6:24
34 James Lincoln 102 28 7/22 M Irvine 19:59 6:26
35 SPENCER LINDSAY 577 16 11/86 M 20:02 6:27
36 Dan Overton 289 31 1/15 M Costa Mesa 20:12 6:30
37 Ben Lewis 272 17 12/86 M Costa Mesa 20:16 6:32
38 JEFF SNYDE 619 53 2/21 M 20:18 6:32
39 TOM STARR 576 46 1/26 M 20:31 6:36
40 William K. Sumner 37 61 1/9 M Newport Beach 20:37 6:38
41 TOM ALBRIGHT 713 53 3/21 M 20:38 6:39
42 Daniel Wong 150 13 2/73 M Mission Viejo 20:42 6:40
43 Sophia Evans 332 16 1/63 F costa mesa 20:46 6:41
44 Brent Johnson 124 39 3/16 M Ladera Ranch 20:50 6:43
45 ROGER DEYOUNG 551 57 1/19 M 20:54 6:44
46 JUSTIN SANFORD 507 16 13/86 M 21:05 6:48
47 NATALIE BEST 564 16 2/63 F 21:13 6:50
48 Stephen Denghausen 358 16 14/86 M costa mesa 21:15 6:51
49 Lare Wardrop 5 44 5/19 M Costa Mesa 21:17 6:51
50 derek landry 427 36 4/16 M newport beach 21:18 6:52
Record 14:40 by Wilhelm Giddabudy in 2000, 17:27 by Heather Frisoni in 2000

23rd ANNUAL
HARBOR HERITAGE 5K RUN/WALK
Newport Harbor High School, Newport Beach, CA
Saturday, October 3rd, 2009 8:30 A.M.

Place Name No. Age Div/Tot Sex City 5k Pace
51 STEVE FARWELL 809 44 6/19 M 21:19 6:52
52 TODD HALLENBECK 731 54 4/21 M 21:20 6:52
53 riley patton 137 16 15/86 M newport beach 21:23 6:53
54 Davis Brown 175 17 16/86 M Newport Beach 21:24 6:53
55 Sean Anderson 402 33 2/15 M Trabuco Canyon 21:24 6:54
56 Luke Dawson 263 16 17/86 M Costa Mesa 21:26 6:54
57 IRV DAWSON 516 56 2/19 M 21:28 6:55
58 SCOTT MCFETTERS 754 43 7/19 M 21:30 6:56
59 PAUL VOGEL 838 53 5/21 M 21:34 6:57
60 Todd Bates 440 16 18/86 M Newport Beach 21:42 6:59
61 AUSTIN RYAN 567 16 19/86 M 21:43 7:00
62 Morgan HIll 315 25 8/22 M Newport Beach 21:43 7:00
63 William Gabriel 330 36 5/16 M Newport Beach 21:44 7:00
64 Craig McKennon 60 16 20/86 M Newport Beach 21:45 7:00
65 Dane Brennan 265 16 21/86 M Newport Beach 21:47 7:01
66 CHRISTIAN JOYCE 633 26 3/21 F 21:49 7:02
67 ROBERT DONALD 745 44 8/19 M 21:50 7:02
68 Eamonn Casey 294 17 22/86 M Costa Mesa 21:50 7:02
69 DAVE CROWELL 715 45 2/26 M 21:51 7:02
70 ANIBAL CRUZ 493 16 23/86 M 21:52 7:02
71 ALEXANDRA MARK 642 27 4/21 F 21:53 7:03
72 RONALD GROSMAN 496 16 24/86 M 21:55 7:04
73 FERNANDO CASTORENA 465 24 3/9 M 21:56 7:04
74 Ted Tapfer 300 46 3/26 M Newport Beach 22:05 7:07
75 Ben Nordstrom 143 16 25/86 M Costa Mesa 22:06 7:07
76 Ashish Nathu 384 23 4/9 M Irvine 22:07 7:07
77 Rodney Wong 151 53 6/21 M Mission Viejo 22:09 7:08
78 JORDAN MURREL 630 16 3/63 F 22:15 7:10
79 Andrew Duhoux 404 16 26/86 M Newport Beach 22:15 7:10
80 Nathan Dickey 68 17 27/86 M Costa Mesa 22:16 7:10
81 RICHIE LOWERY 469 17 28/86 M 22:17 7:11
82 RYAN ALBERT 554 17 29/86 M 22:18 7:11
83 IAN SCHWIETELMAN 615 17 30/86 M 22:20 7:12
84 Adam Josephson 209 14 3/73 M Newport Beach 22:24 7:13
85 TYLER SMYTH 678 16 31/86 M 22:24 7:13
86 LINDA WIRTA 742 40 1/11 F 22:25 7:13
87 Ryan Box 348 18 32/86 M newport beach 22:25 7:13
88 DAVID SMITH 653 52 7/21 M 22:27 7:14
89 BEN MOLINA 612 25 9/22 M 22:29 7:15
90 LAURA MARTIN 830 43 2/11 F 22:30 7:15
91 GAGE HAMPTON 486 16 33/86 M 22:35 7:16
92 STARLYNG ZELAYA 604 15 4/73 M 22:40 7:18
93 GaRRETT FARTHING 459 14 5/73 M 22:40 7:18
94 Ryan Braun 365 13 6/73 M Newport Beach 22:41 7:18
95 Jack Binford 146 12 1/21 M Newport Beach 22:41 7:18
96 BRANDON HARRELSON 643 17 34/86 M 22:42 7:19
97 Steve Daxer 372 37 6/16 M Irvine 22:43 7:19
98 DEBORAH KUO 824 37 1/11 F 22:43 7:19
99 Jason Lynch 154 44 9/19 M Mission Viejo 22:44 7:19
100 STEPHEN PRATTY 744 15 7/73 M 22:46 7:20

23rd ANNUAL
HARBOR HERITAGE 5K RUN/WALK
Newport Harbor High School, Newport Beach, CA
Saturday, October 3rd, 2009 8:30 A.M.

Place Name No. Age Div/Tot Sex City 5k Pace
101 LAUREN GREGO 813 15 1/100 F 22:46 7:20
102 Cassandra Owen 433 17 4/63 F Huntington Beac 22:47 7:20
103 Alan Wakeling 218 69 1/5 M Newport Beach 22:47 7:20
104 Josh O'Conner 339 16 35/86 M Newport Beach 22:48 7:21
105 Jesus Diaz 241 15 8/73 M Costa Mesa 22:50 7:21
106 Craig Tozer 226 16 36/86 M Costa Mesa 22:52 7:22
107 michele landry 266 36 2/11 F newport beach 22:53 7:22
108 Antonio Ortiz Lowe 351 15 9/73 M Newport Beach 22:54 7:23
109 CHRISTINE CHENG 823 27 5/21 F 22:55 7:23
110 SCOTT RUSSELL 682 14 10/73 M 22:56 7:23
111 CHRIS SHEPPARD 481 15 11/73 M 22:57 7:24
112 Grant Meadows 389 16 37/86 M Newport Beach 22:58 7:24
113 Garrett Keillor 436 15 12/73 M Newport Beach 23:06 7:27
114 LES DOBSON 836 55 3/19 M 23:15 7:29
115 Emily Wilson 121 17 5/63 F Newport Beach 23:18 7:30
116 John Russell 445 16 38/86 M Costa Mesa 23:18 7:30
117 Tori Sarris 43 16 6/63 F Newport Beach 23:19 7:30
118 Keira Kirby 362 32 3/23 F 23:19 7:31
119 Alayna Kos 452 14 2/100 F huntington beac 23:21 7:31
120 Alexis Meadows 388 17 7/63 F Newport Beach 23:25 7:33
121 COREY COOPER 589 29 10/22 M 23:29 7:34
122 HARLEY LARSON 259 15 13/73 M Newport Beach 23:34 7:35
123 CHET SAGUYOD 590 37 7/16 M 23:35 7:36
124 Jason Cernius 305 16 39/86 M Newport Beach 23:35 7:36
125 Nikki Wilson 373 35 3/11 F Corona Del Mar 23:36 7:36
126 MIKE CLARKE 687 56 4/19 M 23:37 7:36
127 Madeline Herpy 432 15 3/100 F Huntington Beac 23:39 7:37
128 LEONID NIKOLAYEV 727 27 11/22 M 23:40 7:37
129 Gordon Lewis 271 14 14/73 M Costa Mesa 23:41 7:38
130 Erik Warneke 189 25 12/22 M Newport Beach 23:56 7:42
131 Philip Kos 451 44 10/19 M huntington beac 23:58 7:43
132 OSWALDO ESCOLERO 491 15 15/73 M 24:02 7:44
133 COLE MCFETTM 752 10 2/21 M 24:04 7:45
134 RACHEL BRUNETTI 746 16 8/63 F 24:07 7:46
135 TIFFANY MOUNCE 747 16 9/63 F 24:08 7:46
136 Casey Chapman 45 17 40/86 M Newport Beach 24:11 7:48
137 Jeffrey Bowler 140 15 16/73 M costa mesa 24:12 7:48
138 RYAN CERRATO 489 15 17/73 M 24:13 7:48
139 Garrett Richard 256 13 18/73 M Garden Grove 24:14 7:48
140 Cole Bramley 331 23 5/9 M South Pasadena 24:15 7:49
141 Scott Sharp 2 47 4/26 M Newport Beach 24:17 7:49
142 Lina Marroquin 36 36 4/11 F Orange 24:19 7:50
143 Eric Rosales 446 15 19/73 M Costa Mesa 24:20 7:50
144 james sakert 342 16 41/86 M newport Beach 24:21 7:51
145 JILLIAN GRIFFIN 832 39 5/11 F 24:23 7:51
146 Alexander Omel 383 27 13/22 M Irvine 24:23 7:51
147 Eric Ruiz 212 28 14/22 M Corona 24:27 7:53
148 Eli Botros 273 14 20/73 M Newport Beach 24:28 7:53
149 COOPER SCOTT 597 17 42/86 M 24:29 7:53
150 BERKLEY VANOOSTENDO 668 13 4/100 F 24:34 7:55

23rd ANNUAL
HARBOR HERITAGE 5K RUN/WALK
Newport Harbor High School, Newport Beach, CA
Saturday, October 3rd, 2009 8:30 A.M.

Place Name No. Age Div/Tot Sex City 5k Pace
151 STEVEN GREW 825 45 5/26 M 24:36 7:55
152 MATT WALLACE 526 31 3/15 M 24:38 7:56
153 Leslie Dethloff 59 45 3/30 F Newport Beach 24:40 7:57
154 HAILEY SMITH 537 13 5/100 F 24:45 7:58
155 JULIE HART 741 F 24:46 7:59
156 GARNITH HAYDEN 468 17 43/86 M 24:48 7:59
157 Maxwell Collins 249 17 44/86 M Costa Mesa 24:50 8:00
158 JEREMY FABER 725 16 45/86 M 24:50 8:00
159 TIM BROSNAN 716 42 11/19 M 24:50 8:00
160 TIM HOBIN 624 38 8/16 M 24:51 8:00
161 SHANON 829 15 6/100 F 24:52 8:00
162 ALIX QUENNEVILLE 640 15 7/100 F 24:55 8:02
163 Steve Hall 224 52 8/21 M Newport Beach 25:00 8:03
164 Peter Thomsen 724 18 46/86 M Newport Beach 25:03 8:04
165 Zachary Dethloff 58 9 3/21 M Newport Beach 25:06 8:05
166 NICK RAMIREZ 718 16 47/86 M 25:11 8:07
167 GREG BENNETT 641 10 4/21 M 25:11 8:07
168 Jerry Russell 444 54 9/21 M Costa Mesa 25:12 8:07
169 Jeremy Robinson 391 31 4/15 M Huntington Beac 25:13 8:07
170 Angela Nash 17 27 6/21 F Newport Beach 25:13 8:07
171 CRAIG WRIGHT 735 59 5/19 M 25:15 8:08
172 John Perkins 225 61 2/9 M Newport Beach 25:16 8:08
173 Mike Allen 164 15 21/73 M Newport Beach 25:17 8:09
174 Josie Jogwe 178 15 8/100 F Costa Mesa 25:20 8:10
175 Jaya Hall 350 35 6/11 F Newport Beach 25:21 8:10
176 MANUEL VELASQUEZ 490 15 22/73 M 25:24 8:11
177 CHAZ ABBOTT 587 34 5/15 M 25:25 8:11
178 Emma Botros 275 9 1/8 F Newport Beach 25:26 8:12
179 MAGGIE FARWELL 810 09 2/8 F 25:27 8:12
180 Malcolm Faigen 428 16 48/86 M Newport Beach 25:28 8:12
181 GAVIN QUELLA 683 47 6/26 M 25:29 8:13
182 jeanette cislaw 200 34 4/23 F costa mesa 25:31 8:13
183 DAVID MARTINEZ 817 16 49/86 M 25:34 8:14
184 DEBORAH COLLINS 664 51 1/24 F 25:37 8:15
185 Holly Clemence 136 11 3/8 F Newport Beach 25:38 8:15
186 Lauren Clemence 135 15 9/100 F Newport Beach 25:38 8:15
187 RENE ESCOLERO 488 17 10/63 F 25:39 8:16
188 Jake Parks 363 12 5/21 M Costa Mesa 25:39 8:16
189 HAYLEY VOTOLATO 1173 17 11/63 F 25:42 8:17
190 MEGAN BONDS 535 15 10/100 F 25:42 8:17
191 Tracy Sharp 3 46 4/30 F Newport Beach 25:47 8:18
192 Mackenna Zorn 250 17 12/63 F Tustin 25:48 8:19
193 CHELSEA BARTH 534 16 13/63 F 25:49 8:19
194 IAN BAUGH 543 16 50/86 M 25:49 8:19
195 Skylar Hanson 130 16 14/63 F Costa Mesa 25:50 8:19
196 MARTIN OCEGUEDA 614 24 6/9 M 25:54 8:20
197 BRETT HENSLEY 743 31 6/15 M 25:54 8:20
198 JOHN LEYVA 480 16 51/86 M 25:55 8:21
199 Paul Malkemus 39 60 3/9 M Newport Beach 25:56 8:21
200 Rob Anthony 84 43 12/19 M Costa Mesa 25:56 8:21

23rd ANNUAL
HARBOR HERITAGE 5K RUN/WALK
Newport Harbor High School, Newport Beach, CA
Saturday, October 3rd, 2009 8:30 A.M.

Place Name No. Age Div/Tot Sex City 5k Pace
201 MATT RUSSELL 676 18 52/86 M 25:57 8:22
202 KRISTINE REZAI 337 16 15/63 F 25:58 8:22
203 ALBERTO RAMIREZ 494 14 23/73 M 25:59 8:22
204 CHRIS WHIRELERGGE 596 18 53/86 M 25:59 8:22
205 SIMON HEDRICK 591 18 54/86 M 26:00 8:22
206 ann fordiani 118 61 1/3 F costa mesa 26:05 8:24
207 TIM PALMAUIST 692 49 7/26 M 26:05 8:24
208 Linda Anderson 230 48 5/30 F Newport Beach 26:09 8:25
209 Allison Likar 117 31 5/23 F West Hollywood 26:12 8:26
210 CHANEL BRENNAN 566 16 16/63 F 26:13 8:27
211 Lara Stouffer 72 19 2/8 F Newport Beach 26:14 8:27
212 JACKIE VORONA 584 48 6/30 F 26:14 8:27
213 Evan Williams 233 14 24/73 M Newport Beach 26:15 8:27
214 NICHOLAS PAYNE 738 11 6/21 M 26:16 8:28
215 Cindy Barnard 236 45 7/30 F Newport Beach 26:23 8:30
216 Andrew Mather 409 15 25/73 M Newport Beach 26:24 8:30
217 BRANDON HAYDEN 466 14 26/73 M 26:25 8:30
218 Sierra Michaelsen 4 16 17/63 F Newport Beach 26:26 8:31
219 Valerie Kane 129 17 18/63 F Newport Beach 26:29 8:32
220 Trent Zimmermann 435 15 27/73 M Costa Mesa 26:33 8:33
221 Maire Rayburn 312 16 19/63 F Newport Beach 26:33 8:33
222 Cathy Malkemus 40 51 2/24 F Newport Beach 26:36 8:34
223 todd mitchell 569 36 9/16 M 26:38 8:35
224 Kelly MacBeth 290 32 6/23 F Costa Mesa 26:38 8:35
225 Chris MacBeth 291 32 7/15 M Costa Mesa 26:44 8:37
226 Noah Popick 63 13 28/73 M Costa Mesa 26:45 8:37
227 Jesus Sotelo 352 17 55/86 M 26:46 8:37
228 Dana Binford 147 45 8/30 F Newport Beach 26:47 8:38
229 William Johns 344 33 8/15 M Costa Mesa 26:48 8:38
230 Catherine Becerine 303 32 7/23 F Costa Mesa 26:48 8:38
231 WALT 828 45 8/26 M 26:49 8:38
232 Ryan Cantwell 355 16 56/86 M Newport Beach 26:55 8:40
233 Jehu Jogwe 180 12 7/21 M Costa Mesa 26:56 8:40
234 Carrie Slayback 366 65 1/2 F Newport Beach 26:56 8:41
235 BRAD AVERY 636 56 6/19 M 27:03 8:43
236 CHRIS INGALLS 739 52 10/21 M 27:04 8:43
237 Doug Kimble 50 35 10/16 M Newport Beach 27:06 8:44
238 SCOTT CAPPS 714 38 11/16 M 27:06 8:44
239 Chris Maudlin 18 30 9/15 M Newport Beach 27:07 8:44
240 GARRETT MCCONNELL 609 29 15/22 M 27:09 8:45
241 TAYLOR HARRISON 557 14 11/100 F 27:09 8:45
242 Candi Sary 152 40 3/11 F Costa Mesa 27:10 8:45
243 Dennis Okholm 252 57 7/19 M Costa Mesa 27:10 8:45
244 JENNIE LINDSAY 578 47 9/30 F 27:11 8:45
245 Charles Spicer 264 47 9/26 M Costa Mesa 27:14 8:46
246 MORGAN LONG 479 15 12/100 F 27:26 8:50
247 KATE MCFETTERS 751 13 13/100 F 27:27 8:50
248 CAMERON CANDELARIA 470 14 29/73 M 27:28 8:51
249 Kevin Precht 341 31 10/15 M Wenatchee 27:30 8:52
250 Abraham Aguilar Jr. 400 16 57/86 M Newport Beach 27:32 8:52

23rd ANNUAL
HARBOR HERITAGE 5K RUN/WALK
Newport Harbor High School, Newport Beach, CA
Saturday, October 3rd, 2009 8:30 A.M.

Place Name No. Age Div/Tot Sex City 5k Pace
251 Henry Robles 369 52 11/21 M Costa Mesa 27:33 8:52
252 Scott Afable 86 28 16/22 M Tustin 27:34 8:53
253 WHITNEY JONES 622 13 14/100 F 27:34 8:53
254 Dave Hurlburt 157 71 1/5 M Costa Mesa 27:35 8:53
255 CHRISTINE MILLER 588 34 8/23 F 27:39 8:54
256 SCOTT YOUNG 563 42 13/19 M 27:39 8:54
257 NATHANIEL HERRERA 574 12 8/21 M 27:40 8:55
258 PARKER YOUNG 562 12 9/21 M 27:45 8:56
259 BOB MATHEWS 820 57 8/19 M 27:45 8:56
260 GEORGE BIRDSQNG 733 66 2/5 M 27:47 8:57
261 Nick Allen 165 13 30/73 M Newport Beach 27:50 8:58
262 DAISY GUEVARA 730 15 15/100 F 27:52 8:58
263 BYRON SIN 553 15 31/73 M 27:53 8:59
264 Chris Hanna 317 49 10/26 M Costa Mesa 27:53 8:59
265 VANIA AGAMA 572 13 16/100 F 27:55 8:59
266 leland sin 549 15 32/73 M 28:00 9:01
267 SANDI HILL 850 55 1/8 F 28:03 9:02
268 RYAN RIDLEY 721 15 33/73 M 28:04 9:02
269 MERLE LAUDERDALE 645 73 2/5 M 28:12 9:05
270 tyler taormina 333 15 34/73 M costa mesa 28:15 9:06
271 MARK BUNIM 610 42 14/19 M 28:16 9:06
272 Chase Kapana 105 15 35/73 M Newport Beach 28:20 9:08
273 BARON YAHN 860 14 36/73 M 28:24 9:09
274 KEVIN BEE 499 17 58/86 M 28:27 9:10
275 Alex Maher 340 15 37/73 M Costa Mesa 28:28 9:10
276 DON YAHN 859 44 15/19 M 28:29 9:10
277 MISSY RAKESTRAW 472 50 3/24 F 28:31 9:11
278 Marlene Rodriguez 203 30 9/23 F Costa Mesa 28:32 9:11
279 Scott Ridgeway 80 17 59/86 M Newport Beach 28:33 9:12
280 Lisa White 370 49 10/30 F Rancho Santa Ma 28:34 9:12
281 JOEY PEACOCK 826 14 38/73 M 28:35 9:12
282 EJ Jogwe 179 13 39/73 M Costa Mesa 28:36 9:13
283 Pete Dickey 67 47 11/26 M Costa Mesa 28:38 9:13
284 AUSTIN MISNER 492 14 40/73 M 28:41 9:14
285 JOE COLLINS 617 56 9/19 M 28:42 9:15
286 KIT TOONEY 560 45 11/30 F 28:46 9:16
287 ALANA BUNIM 611 13 17/100 F 28:49 9:17
288 Marti MacKenzie 65 48 12/30 F Mission Viejo 28:50 9:17
289 John Hammonds 457 59 10/19 M Huntington Beac 28:53 9:18
290 Kurt Yeager 131 55 11/19 M Newport Beach 28:55 9:19
291 KAY DAVID 598 54 4/24 F 28:58 9:20
292 Hayley Young 71 21 3/8 F Newport Beach 28:59 9:20
293 Miranda Young 70 21 4/8 F Newport Beach 29:04 9:22
294 lisa Zielinski 434 45 13/30 F Newport Beach 29:05 9:22
295 michelle anderson 95 48 14/30 F newport Beach 29:06 9:22
296 Robert Wilson 123 56 12/19 M newport Beach 29:07 9:22
297 VICTORIA GREGO 812 47 15/30 F 29:07 9:23
298 Greg Perkins 327 35 12/16 M Aliso Viejo 29:08 9:23
299 Erin Westphal 73 23 5/8 F Redlands 29:08 9:23
300 Jasmin Camberos 195 15 18/100 F costa mesa 29:09 9:23

23rd ANNUAL
HARBOR HERITAGE 5K RUN/WALK
Newport Harbor High School, Newport Beach, CA
Saturday, October 3rd, 2009 8:30 A.M.

Place Name No. Age Div/Tot Sex City 5k Pace
301 Paulette Loubet 54 17 20/63 F Costa Mesa 29:11 9:24
302 Cory Cosenza 192 52 5/24 F Newport Beach 29:11 9:24
303 Colleen Good 267 47 16/30 F YORBA LINDA 29:12 9:24
304 Max Clemence 138 13 41/73 M Newport Beach 29:13 9:25
305 Reagan Rutter 441 13 19/100 F Newport Beach 29:21 9:27
306 Kelly Frye 347 29 7/21 F Newport Beach 29:22 9:28
307 Julie Nicolai 346 31 10/23 F Newport Beach 29:23 9:28
308 Christine Garber 162 53 6/24 F Newport Beach 29:23 9:28
309 AMY WALLACE 529 27 8/21 F 29:24 9:28
310 SCOUT PARKER 814 15 42/73 M 29:25 9:29
311 Leighann Pennington 104 25 9/21 F Irvine 29:26 9:29
312 ken han 403 74 3/5 M costa mesa 29:27 9:29
313 Gennadiy Kofman 107 26 17/22 M Tarzana 29:27 9:29
314 Robin McDade 278 45 17/30 F Newport Beach 29:31 9:30
315 KATYY HALLENBECK 732 50 7/24 F 29:36 9:32
316 SOPHIA EVAMS 662 16 21/63 F 29:39 9:33
317 KYLEE POCHIROWSKI 644 15 20/100 F 29:51 9:37
318 EMILY BROWNE 1176 15 21/100 F 29:52 9:37
319 MADDY FINFROCK 462 15 22/100 F 29:57 9:39
320 ALLIE PANTOSKEY 570 15 23/100 F 29:58 9:39
321 Nicole Zielinski 296 15 24/100 F Newport Beach 29:58 9:39
322 ANNA NEWMAN 474 14 25/100 F 29:59 9:39
323 Jeff Braun 364 42 16/19 M Newport Beach 29:59 9:39
324 EMILY MITCHELL 500 15 26/100 F 29:59 9:39
325 Kellie Conant 338 15 27/100 F Newport Beach 30:00 9:40
326 KELLY KINDGREN 586 15 28/100 F 30:01 9:40
327 Meghan Nance 141 16 22/63 F Newport Beach 30:02 9:40
328 Daniel Adams 196 24 7/9 M Long Beach 30:06 9:42
329 Tracy Mamakos 38 36 7/11 F Aliso Viejo 30:09 9:43
330 kelly creath 56 27 10/21 F newport beach 30:10 9:43
331 Terri Harris 16 49 18/30 F Newport Beach 30:12 9:44
332 ALAN ADAMS 487 66 3/5 M 30:13 9:44
333 AUSTIN KING 518 14 43/73 M 30:17 9:45
334 Kim Tapfer 299 44 4/11 F Newport Beach 30:20 9:46
335 Kenneth Tratar 367 69 4/5 M Newport Beach 30:27 9:48
336 Susan Svoboda 20 55 2/8 F Santa Ana 30:32 9:50
337 Doug Groves 182 47 12/26 M Costa Mesa 30:37 9:52
338 KIM JANSMA 546 56 3/8 F 30:37 9:52
339 SARA GRUNO 513 26 11/21 F 30:38 9:52
340 Peyton Groves 83 11 4/8 F Costa Mesa 30:38 9:52
341 GEORGE WALL 628 60 4/9 M 30:42 9:53
342 FRED PARRY 514 62 5/9 M 30:43 9:54
343 maddy jones 170 13 29/100 F costa mesa 30:44 9:54
344 Katelyn Mead 277 13 30/100 F Costa Mesa 30:44 9:54
345 Ashley Ima 153 13 31/100 F Newport Beach 30:54 9:57
346 ERIK HIGBIE 822 15 44/73 M 30:54 9:57
347 Randall Hause 361 17 60/86 M Newport Beach 30:55 9:57
348 BRIAN HAYES 504 48 13/26 M 30:56 9:58
349 alice ng 69 51 8/24 F costa mesa 31:01 9:59
350 STEVE BEAVER 506 49 14/26 M 31:09 10:02

23rd ANNUAL
HARBOR HERITAGE 5K RUN/WALK
Newport Harbor High School, Newport Beach, CA
Saturday, October 3rd, 2009 8:30 A.M.

Place Name No. Age Div/Tot Sex City 5k Pace
351 IZAAK LEFGREN 755 14 45/73 M 31:10 10:02
352 Angie Khorazmi 244 16 23/63 F Corona Del Mar 31:12 10:03
353 Patrick Conway 87 15 46/73 M Newport Beach 31:13 10:03
354 Pavel Zakharov 111 29 18/22 M Laguna Hills 31:13 10:03
355 Breandan O'Malley 145 15 47/73 M Newport Beach 31:14 10:04
356 Danny O'Malley 144 46 15/26 M Newport Beach 31:15 10:04
357 Kimberly Bradbury 302 28 12/21 F Costa Mesa 31:16 10:04
358 Joe Erickson 381 52 12/21 M 31:17 10:04
359 ERIC SMYTH 680 48 16/26 M 31:19 10:05
360 Jon Sandrock 57 29 19/22 M newport beach 31:19 10:05
361 CYNTHIA GARBER 571 48 19/30 F 31:24 10:07
362 olivia zehnder 420 11 5/8 F newport beach 31:29 10:08
363 Erin Moniz 52 25 13/21 F Laguna Niguel 31:32 10:09
364 WENDY ASSIDY 501 45 20/30 F 31:33 10:10
365 YOLANDA NEWTON 521 43 5/11 F 31:34 10:10
366 Kevin Taylor 376 27 20/22 M Newport Beach 31:37 10:11
367 Jake Arnett 353 15 48/73 M Newport Beach 31:38 10:11
368 Taylor Bonds 237 16 24/63 F Newport Beach 31:45 10:13
369 DANNY 833 47 17/26 M 31:46 10:14
370 COLE PENDER 542 9 10/21 M 31:48 10:15
371 Joleen Bahnsen 248 33 11/23 F Newport Beach 31:49 10:15
372 Ron Pierce 109 54 13/21 M Costa Mesa 31:51 10:16
373 Lindsey Hanna 318 17 25/63 F Costa Mesa 31:52 10:16
374 TONY ANTHONY 631 48 18/26 M 31:54 10:16
375 Emma Erkelens 169 14 32/100 F Newport Beach 31:56 10:17
376 Megan Clarkson 172 14 33/100 F Newporl Beach 32:02 10:19
377 CALVIN SLATER 527 31 11/15 M 32:03 10:19
378 JACOB BARTON 691 16 61/86 M 32:08 10:21
379 TAYLOR DECOTIS 602 14 49/73 M 32:10 10:21
380 Katie Courson 229 16 26/63 F Newport Beach 32:13 10:23
381 ben zehnder 421 10 11/21 M newport beach 32:14 10:23
382 KELLY MILLAR 555 48 21/30 F 32:19 10:25
383 Apryll Held 41 41 6/11 F Rancho Santa Ma 32:24 10:26
384 Edward Lobel 159 47 19/26 M Newport Beach 32:30 10:28
385 PETER NORGAARD 510 38 13/16 M 32:30 10:28
386 HUNTER YOTOIATO 694 15 50/73 M 32:30 10:28
387 Ryan Davidson 269 15 51/73 M Costa Mesa 32:31 10:28
388 Daniel Segerblom 359 14 52/73 M Costa Mesa 32:35 10:29
389 SAMUEL RAMIREZ 815 14 53/73 M 32:35 10:30
390 TRVVOR HARPER 606 15 54/73 M 32:36 10:30
391 Jill Phillips 399 31 12/23 F San Clemente 32:43 10:32
392 Howard Mac Kenzie 66 57 13/19 M Mission Viejo 32:46 10:33
393 DAVID BRENNAN 565 42 17/19 M 32:46 10:33
394 Ben Schroder 412 36 14/16 M newport beach 32:48 10:34
395 KONNER SPETH 1175 14 34/100 F 32:48 10:34
396 MILES MENDOZA 603 15 55/73 M 32:52 10:35
397 TYLER KIEHNLE 620 15 56/73 M 32:54 10:36
398 ANN PENDER 539 45 22/30 F 32:56 10:36
399 RAILI CLASEN 540 45 23/30 F 32:56 10:36
400 giulia merage 455 43 7/11 F newport coast 33:00 10:38

