MEN'S
PLACE NAME NO. POINTS
1 MURPHY BRIAN 850 13
2 KAHN MITCH 873 11
3 VELA ANTHONY 848 9
4 MORGAN TYLER 711 7
5 PELKEY ROB 885 6
6 MURPHY MIKE 871 5
7 MORGAN BLAINE 745 4
8 CARLSON MICAH 876 3
9 SPROUT RICH 862 2
10 KUMMER BRIAN 793 1
11 ROJAS ROB 759
12 DOBROSIELSKI CRIS 905
13 SOLBERG MEL 867
14 WOLF BRETT 891
WOMEN'S
PLACE NAME NO. POINTS
1 HOGAN MAGGIE 860 13
2 LOCARNINI RENEE 844 11
3 CROTHERS TRACEY 896 9
4 BARRETT JEANE 712 7
5 RIDDLE ALISON 878 6
6 5
7 4
8 3
9 2
10 1
SENIOR MEN
PLACE NAME NO.
1 BUTKI JAY 716
2      
JUNIOR MEN
PLACE NAME NO.
1      
2