CHANCELLOR'S CHALLENGE
5K RUN/WALK FOR SCHOLARS
BENEFITING UCSD UNDERGRADUATE SCHOLARSHIPS
Friday, October 20th, 2006 12:15 p.m.
Registration & Results by Kathy Loper Events

Place Name No. Sex School Gradyear Time Pace
1 BILL WALKOWICZ 599 M CHEMISTRY AND BIOCHE Gradu 15:51 5:06
2 BRIAN BALL 418 M BIOLA 2008 16:02 5:10
3 CARL LOSTROM 1006 M 16:05 5:11
4 HECTOR HERNANDEZ 1408 M 16:07 5:12
5 JOHN HEALY 740 M 17:01 5:29
6 JUSTIN ARNOLD 89 M 17:42 5:42
7 ALLAN TIMMERMANN 1115 M 17:47 5:44
8 CODY HIGGINSON 967 M MUIR 2010 17:59 5:48
9 CHRISTIAN MAGNUSEN 421 M RADY SCHOOL OF MANAG 2007 18:01 5:48
10 CHRISTOPHER BASKERV 852 M 18:08 5:51
11 ALAY YEMANE 1154 M PREUSS 18:11 5:51
12 KIM MCDONALD 286 M 18:12 5:52
13 RICHARD MILNER 1401 M 18:15 5:53
14 GILBERT COLLINS 901 M MUIR COLLEGE, UCSD 8 18:21 5:55
15 JULIAN TERNEL 940 M 18:26 5:57
16 ALEX TAGUCHI 283 M 18:34 5:59
17 GUY PERKINS 1056 M 18:36 6:00
18 JOHNY VINEYARD 1431 M 18:42 6:01
19 CHRIS DUPONT 928 M SIO Grad 18:48 6:04
20 ROBERT BARAN 229 M 18:51 6:04
21 DARRIN AMERSON 842 M REVELLE 2009 18:58 6:07
22 JOEL PHILLIPS 1060 M 19:02 6:08
23 STEPHEN BORN 564 M CHEMISTRY AND BIOCHE 2008 19:04 6:09
24 RORY MAYS 336 M IR/PS 2007 19:06 6:09
25 VICTOR DAILEY 916 M PREUSS 2008 19:08 6:10
26 SIMON BERGULST 1402 M 19:11 6:11
27 MICHAEL SMITH 1265 M JOHN MUIR COLLEGE 2010 19:13 6:12
28 HASAN KAYALI 988 M 19:14 6:12
29 RICARDO VERA 1132 M PREUSS 2008 19:16 6:13
30 SAM CORBETT 907 M 19:18 6:13
31 JAMES TRAER 101 M 2011 19:22 6:15
32 JASON BARDLOW 1375 M 19:26 6:16
33 JEREMY BROWN 242 M GRADUATE STUDENT 2007 19:28 6:16
34 TERRI DOWIE 1326 F 19:30 6:17
35 CESAR CALDERON 878 M REVELLE COLLEGE 2008 19:30 6:17
36 LANDON CARLSON 1172 M 19:31 6:17
37 TOMMY CHHENG 1177 M UCSD 2007 19:31 6:17
38 ANNE RUMINSKI 644 F 19:36 6:19
39 JEFFREY ALLER 1159 M JOHN MUIR, MECHANICA under 19:37 6:19
40 DANIEL ROBENKO 1073 M PRUESS 2008 19:42 6:21
41 RANGANATHAN KRISHNA 604 M 19:44 6:21
42 ANDREW WATKINS 65 M STANFORD 2001 19:45 6:22
43 AARON CARLIN 882 M BIOMEDICAL SCIENCES 2009 19:47 6:22
44 MATTHEW MEYER 1021 M 19:49 6:23
45 GUILLERMO GUZMAN 1324 M PREUSS SCHOOL 19:50 6:24
46 BRIAN HILE 137 M 19:51 6:24
47 NATALICIO SERRANO 1091 M PREUSS 2010 19:55 6:25
48 ADAM STROBL 64 M 19:57 6:26
49 THOMAS RISTENPART 1252 M 19:57 6:26
50 JASON CHA 889 M 20:00 6:27
Record 15:14 JAMES NIELSON 2000, 18:15 ELIZABETH FRAME 2003

CHANCELLOR'S CHALLENGE
5K RUN/WALK FOR SCHOLARS
BENEFITING UCSD UNDERGRADUATE SCHOLARSHIPS
Friday, October 20th, 2006 12:15 p.m.
Registration & Results by Kathy Loper Events

Place Name No. Sex School Gradyear Time Pace
51 GWENDOLYN GOTTLIEB 184 F REVELLE/UCSD 2009 20:03 6:28
52 KEVIN CHANDRASENA 1175 M ERC 2009 20:04 6:28
53 JOHN GILSON 438 M SCRIPPS INSTITUTION 1996 20:07 6:29
54 DAVID HAWKINS 742 M 20:10 6:30
55 BRANDON KATZ 986 M 20:11 6:30
56 ANDREW RADIN 1249 M WARREN 2007 20:14 6:31
57 MARK CHAISSON 1173 M 20:14 6:31
58 AURELIEN PONTE 1064 M SIO 20:16 6:32
59 MICHAEL GEBMAN 37 M JACOBS 2006 20:16 6:32
60 RIGO MARIN 45 M 20:16 6:32
61 DARREN HALL 279 M REVELLE 2005 20:17 6:32
62 MARIE-HELENE TREMBL 611 F 20:20 6:33
63 STEPHANE BELLAFIORE 1166 M 20:22 6:34
64 PHILIP NAPOLITAN 1034 M MARSHALL 2009 20:22 6:34
65 CHAD CORTVRIENDT 311 M REVELLE COLLEGE/UCSD 2010 20:26 6:35
66 JOSE CARDENAS 881 M PREUSS 2010 20:27 6:35
67 WILLIAM HANSEN 1311 M 20:27 6:35
68 MATHEW MITCHELL 344 M CHEM/BIOCHEM DEPT 2010 20:29 6:36
69 ROBERT TODD 444 M SIO 20:30 6:36
70 CHRIS FLEIZACH 180 M GRAD 2007 20:31 6:37
71 GARY DORAN 338 M 20:31 6:37
72 LISA THOMPSON 1116 F 20:35 6:38
73 TIM FENTON 117 M 20:35 6:38
74 JEFFREY ELLIOTT 568 M WARREN 2007 20:36 6:38
75 JOSHUA JAGOW 1211 M REVELLE 2010 20:36 6:38
76 CHARLES ABADIE 1158 M REVELLE 2008 20:36 6:38
77 DAVID SCHEINTER 1335 M 20:39 6:39
78 LANE CARLSON 400 M WARREN/MAE 2004 20:40 6:40
79 JEREMY PARKER 177 M IR/PS 2007 20:41 6:40
80 ALEXANDER WEIDEMANN 1138 M 20:41 6:40
81 CHRISTIAN STOCKMANN 1102 M 20:42 6:40
82 ANDREW DOEDENS 457 M GRAD STUDENT/BIOLOGY 20:43 6:40
83 REN ZHEN 578 M 20:43 6:41
84 C. ROMANO PASCUAL 409 M SIXTH 2007 20:53 6:44
85 ALIOU DIALLO 923 M PREUSS 2008 20:53 6:44
86 KEARY CHAMPI 335 M PREUSS 20:56 6:45
87 KEVIN PHAM 1059 M PREUSS 21:00 6:46
88 PETER GERSTOFT 41 M 21:01 6:46
89 FRANK UYEDA 442 M COMPUTER SCIENCE 2009 21:07 6:48
90 FERNANDO PINEDA 1061 M 21:09 6:49
91 BRIAN CLEMENT 804 M SIO 2006 21:11 6:49
92 JANELLE SISTING 1264 F PI BETA PHI 2009 21:13 6:50
93 HERSK YEMANE 1155 M PREUSS 2009 21:14 6:51
94 ROBERT WALLACE 55 M REVELLE Dec. 21:15 6:51
95 JOHNPIERRE PAGLIONE 168 M 21:16 6:51
96 CHRIS EDWARDS 402 M CSE 21:16 6:51
97 ASHLEY MEDIN 87 F GRAD STUDENT, SIO 2008 21:19 6:52
98 CHRIS WHITNEY 1279 M SIXTH 2009 21:20 6:52
99 YU ZHAO 1287 M JACOBS 2006 21:20 6:53
100 DAVID ROBERTSON 300 M 21:21 6:53

CHANCELLOR'S CHALLENGE
5K RUN/WALK FOR SCHOLARS
BENEFITING UCSD UNDERGRADUATE SCHOLARSHIPS
Friday, October 20th, 2006 12:15 p.m.
Registration & Results by Kathy Loper Events

Place Name No. Sex School Gradyear Time Pace
101 BRENT HAMAOKA 961 M 21:21 6:53
102 JONATHAN WOSEN 1147 M PREUSS 2009 21:23 6:53
103 BONNIE WILSON 1304 F 21:24 6:54
104 JONAH HULST 275 M 21:29 6:55
105 JOE OUYANG 96 M 21:32 6:56
106 BLAIR RYAN 1258 F UCSD 2008 21:34 6:57
107 ADAM PERINO 658 M IR/PS 2006 21:34 6:57
108 JOHN DILLIOTT 387 M 21:36 6:58
109 MELIAN BRYLE 1463 F 21:37 6:58
110 JOELLE ROSSER 569 F 21:41 6:59
111 JUAN ESPINDOLA 1323 M PREUSS SCHOOL 21:43 7:00
112 STEVEN OLIVER 665 M MUIR 2006 21:44 7:00
113 ALBERT LEE 1217 M EXTENSION 21:45 7:00
114 AARON THODE 1268 M 21:45 7:01
115 ALEX OMOTO 378 M 21:46 7:01
116 ANDREW CHANG 890 M SCHOOL OF PHARMACY 21:47 7:01
117 AMBER GAZZOLO 950 F WARREN 2008 21:50 7:02
118 STEPHEN WILSON 1345 M 21:51 7:02
119 MARC ROBINSON 572 M DEPT. OF STRUCTURAL 21:51 7:02
120 JOHN BRACHT 1376 M 21:52 7:03
121 MICHAEL TANG 1363 M 21:52 7:03
122 BRIAN MCGEE 1017 M MUIR 2004 21:52 7:03
123 ANDY AULT 162 M GRAD CHEM 21:53 7:03
124 ARTHUR VIGIL 1133 M ERC 2010 21:53 7:03
125 TIM TUCEY 1121 M 21:59 7:05
126 HELENA PRIETO 484 F CHEM & BIOCHEMISTRY 2005 22:02 7:06
127 SEBASTIEN MICHELIN 88 M MAE 2009 22:03 7:06
128 PETER HINKLEY 969 M 22:04 7:07
129 JOSE GARCIA 1191 M ERC 2009 22:05 7:07
130 KATHRYN OLSON 1241 F MARSHALL 2008 22:07 7:07
131 AMY ODEGARD 1045 F 22:08 7:08
132 FLORIN VAIDA 609 M 22:08 7:08
133 GARY RATCLIFF 1069 M 22:10 7:08
134 ADAM DIPROFIO 46 M 22:12 7:09
135 MICHAEL ROBERTSON 9 M 22:16 7:11
136 RICARDO GIL 953 M PREUSS 2008 22:17 7:11
137 RAMLAH NEHRING 470 F BIOLOGY GRAD 2007 22:18 7:11
138 ALAIN SILK 149 M 22:18 7:11
139 SHARILYN MACKENZIE 688 F ERC 2006 22:19 7:12
140 JESUS BURBOA 874 M PREUSS 2010 22:27 7:14
141 ASHLEY BENSON 1417 F 22:27 7:14
142 JOEL BOERTH 1407 M 22:27 7:14
143 KIM ANDREWS 1336 F 22:29 7:15
144 BRAD DAMON 1321 M 22:31 7:15
145 ANDREW CHAO 386 M 22:34 7:16
146 JOEL SEDANO 1316 M 22:37 7:17
147 MICHAEL REZIN 651 M 22:38 7:18
148 TIMOTHY MCGINNIS 678 M REVELLE 2007 22:39 7:18
149 GUY OBRECHT 1238 M GRADUATE 2007 22:41 7:19
150 ROBERT DOWELL 1348 M 22:43 7:19

CHANCELLOR'S CHALLENGE
5K RUN/WALK FOR SCHOLARS
BENEFITING UCSD UNDERGRADUATE SCHOLARSHIPS
Friday, October 20th, 2006 12:15 p.m.
Registration & Results by Kathy Loper Events

Place Name No. Sex School Gradyear Time Pace
151 ROBERT SINKOVITS 106 M 22:43 7:19
152 SHANKAR SHIVAPPA 350 M 2009 22:44 7:19
153 MARK DUFFIELD 205 22:44 7:20
154 ALISON SANCHIRICO 1082 F 22:45 7:20
155 ROBERTO PADILLA 121 M 22:49 7:21
156 LAURA BROOKS 867 F MPL, SIO, UCSD 22:52 7:22
157 ELIZABETH DOUGLASS 782 F SCRIPPS INSTITUTION 2007 22:54 7:23
158 ON AMIR 426 M RADY SCHOOL OF MANAG 22:54 7:23
159 JORGE ALVA 841 M PREUSS 2008 22:55 7:23
160 JASON COOPER 1406 M 22:56 7:23
161 ERIC WEIGLE 66 M GRADUATE / CSE 2007 22:56 7:24
162 NANCY WILKINS-DIEHR 499 F 22:58 7:24
163 JAIME MORENO 1028 M PREUSS 2008 23:01 7:25
164 ESTHER MERKI 1473 F 23:02 7:25
165 TAMMY WILDGOOSE 325 F ERC 2008 23:09 7:27
166 DAVID KAUCHAK 83 M 23:11 7:28
167 NONTAPAT NIMITOYONG 1330 M 23:11 7:28
168 DAVID LINDQUIST 189 M 23:12 7:28
169 JOSEPH OLIVER 95 M STRUCTURAL ENGINEERI 2008 23:13 7:29
170 MATTIAS CAPE 814 M 23:15 7:30
171 TONY ROSAS 1078 M REVELLE 2007 23:17 7:30
172 CLAIRE DISCENZA 1184 F 23:19 7:31
173 WILL LY 362 M REVELLE 2003 23:21 7:31
174 PER JOHANSSON 718 M 23:21 7:32
175 KENNETH WINFREY 1144 M PREUSS 23:22 7:32
176 JAMES PROULX 655 M IR/PS 23:23 7:32
177 HIROYUKI SAKURAI 490 M 23:23 7:32
178 JAKOB NEBEKES 1331 M 23:25 7:33
179 ADAM BRUST 871 M 23:27 7:33
180 JOHN CHEN 891 M REVELLE 2008 23:28 7:34
181 CHERYL HILE 136 F 23:29 7:34
182 CARLOS MARTINEZ 1013 M PREUSS 2008 23:30 7:34
183 DANIEL ANDERSON 1160 M DIVISION BIOLGY GRAD ? 23:31 7:35
184 ANDRES GENTRY 1460 M 23:32 7:35
185 JEREMY ROSWELL 1080 M U.C. BERKELEY 2001 23:34 7:35
186 JESSICA KLEISS 705 F 23:39 7:37
187 STEPHEN HENDERSON 1430 M 23:39 7:37
188 HABIB CHARBEL 808 M REVELLE 2008 23:42 7:38
189 ERIC JAEHNIG 144 M 23:42 7:38
190 PETER KOWAT 1353 M 23:43 7:38
191 BRENDA MORRIS 1472 F 23:44 7:39
192 BRIAN LORENTZ 1005 M 23:45 7:39
193 BRIAN CRAWFORD 424 M 23:46 7:39
194 CHRISTOPHER COSER 105 M WARREN 2008 23:46 7:39
195 MICHAEL SCARRY 42 M U OF TAHOE 1981 23:48 7:40
196 MONICA CUOCO 914 F REVELLE, MFA STAGE M 2004 23:50 7:41
197 ALEX VOILS 1340 M 23:52 7:41
198 MARLENE L. WAHLSTER 1308 F 23:53 7:42
199 PIPPIN SCHUPBACH 1085 F 23:55 7:42
200 RACHEL ABBOTT 837 F REVELLE 2007 23:58 7:43

CHANCELLOR'S CHALLENGE
5K RUN/WALK FOR SCHOLARS
BENEFITING UCSD UNDERGRADUATE SCHOLARSHIPS
Friday, October 20th, 2006 12:15 p.m.
Registration & Results by Kathy Loper Events

Place Name No. Sex School Gradyear Time Pace
201 ARAM YOO 583 M THURGOOD MARSHALL 2008 24:00 7:44
202 ANSON HSU 1207 M WARREN 2006 24:00 7:44
203 CHRIS BENNETT 827 M 24:02 7:45
204 ANDREW MARKLEY 1229 M UCSD CHEM/BIOCHEM GR 24:03 7:45
205 ERIC JONES 1404 M 24:04 7:45
206 JENNIFER WU 1149 F THURGOOD MARSHALL 2008 24:05 7:45
207 COLIN DAVIDSON 76 M 24:06 7:46
208 CHRISTINE SAHLMAN 272 F UCSD 24:07 7:46
209 DAVE WARGO 1137 M 24:08 7:46
210 WAYNE SCHROEDER 463 M 24:10 7:47
211 SETH RODRIGUEZ 647 M 24:11 7:47
212 ADITYA JAGANNATHAM 980 M JACOBS SCHOOL OF ENG 2007 24:13 7:48
213 WILLIAM GORHAM 486 M ERC 2007 24:14 7:48
214 JONATHAN LEAVITT 476 M UCSD PSYCHOLOGY (PHD 24:14 7:49
215 JOHN HOANG 1359 M 24:16 7:49
216 ORNA COOK 798 F 24:16 7:49
217 SEN YANG 21 M PHYSICS 2008 24:17 7:49
218 SHANNON WERNER 1140 F 24:18 7:50
219 JIM KROOSKOS 266 M 24:20 7:51
220 JOESPH CZECH 915 M 24:22 7:51
221 JUN LIU 240 M 24:25 7:52
222 PO-YU CHEN 437 M 24:26 7:52
223 JARROD HECK 739 M DIVISION OF BIOLOGY 2009 24:26 7:52
224 SCOTT LOUGHHEAD 318 M REVELLE 2007 24:27 7:53
225 KATIE HARRIS 962 F ROOSEVELT 2007 24:27 7:53
226 JULIA CLAGGETT 483 F BIOLOGY Gradu 24:29 7:53
227 SHANNON SEIDEL 103 F 24:30 7:54
228 JAMES KILDUNNE 1302 M 24:30 7:54
229 DAVID HART 745 M 24:31 7:54
230 SCOTT COLEMAN 801 M 24:32 7:54
231 DOUG FENGER 775 M 24:32 7:54
232 BURTON OBER 485 M 24:33 7:54
233 SHAWNA PING 1062 F REVELLE 2004 24:33 7:55
234 ALEX SIMPKINS 1262 M JACOBS SCHOOL OF ENG 2007 24:33 7:55
235 BRIANNA BAIN 833 F MUIR 2006 24:34 7:55
236 DAVID GREGORY 957 M ROOSEVELT 2008 24:34 7:55
237 MARK STICKEL 619 M REVELLE 2002 24:34 7:55
238 ERIC HSU 1351 M 24:35 7:55
239 JOY LIAU 1221 F 24:35 7:55
240 ALLISON JACOBS 234 F REVELLE/SIO 2001/ 24:37 7:56
241 ROBIN DE LOS REYES 1307 M 24:37 7:56
242 ADAM BOUTIN 863 M GRAD / BIOLOGY 2007 24:37 7:56
243 MARC FRIDLUND 769 M 24:39 7:57
244 JOHN PASCUAL 250 M DEPARTMENT OF PSYCHO 24:40 7:57
245 EDMUND MARDON 208 M 24:42 7:57
246 JOHN AHN 687 M 24:42 7:58
247 DAVID HUTCHES 36 M JACOBS SCHOOL OF ENG 1996 24:43 7:58
248 JUSTIN ELLIOTT 934 M WARREN 2010 24:44 7:58
249 LARRY LARSON 697 M 24:45 7:58
250 DAN BEISNER 32 M 24:47 7:59

CHANCELLOR'S CHALLENGE
5K RUN/WALK FOR SCHOLARS
BENEFITING UCSD UNDERGRADUATE SCHOLARSHIPS
Friday, October 20th, 2006 12:15 p.m.
Registration & Results by Kathy Loper Events

Place Name No. Sex School Gradyear Time Pace
251 JAMES NORAKY 1040 M PREUSS 2009 24:48 7:59
252 FIELDING FIELD 937 M 24:52 8:01
253 JAMES HUYNH 724 M JOHN MUIR COLLEGE 2007 24:53 8:01
254 YANNIS PAPAKONSTANT 661 M 24:54 8:01
255 MARC NGUYEN 1037 M PREUSS 2008 24:54 8:01
256 NIKHIL RASIWASIA 1068 M 2010 24:55 8:02
257 JOHN MOLIN 1309 M 24:55 8:02
258 MEREDITH PERRY 1057 F WARREN 2004 24:55 8:02
259 SONYA WILSON 588 F UCSD/MUIR 2002 24:57 8:02
260 ISRAEL LIDSKY 312 M WARREN COLLEGE, UCSD 2007 24:57 8:02
261 ANDY FERNG 1350 M 24:58 8:03
262 ALLISON CHAMBERS 451 F REVELLE 2009 24:59 8:03
263 JASON JONES 466 M 25:00 8:03
264 ANH THU NGUYEN 1036 F PREUSS 2007 25:00 8:03
265 HONG VAN PHAM 165 M PREUSS 25:01 8:04
266 JAVAD HADI 1195 M 25:05 8:05
267 ANDREW BEATTIE 854 M JACOBS SCHOOL OF ENG 2007 25:05 8:05
268 DANIEL TUNICK 610 M JACOBS SCHOOL GRADUA 2007 25:05 8:05
269 CYNDE MAGUIRE 1010 F MARSHALL 2002 25:06 8:05
270 JEFF RIDGWAY 1497 M 25:08 8:06
271 JEFF HAY 1400 M 25:08 8:06
272 CHARLES KINNEY 225 M 25:09 8:06
273 GONZALO ALMANZA 1298 M 25:10 8:06
274 MINH-DUC NGUYEN 668 M 25:11 8:07
275 SHAWN BRAY 1168 M ELANOR ROOSEVELT 2008 25:15 8:08
276 DEBORAH STEGER 621 F 25:16 8:08
277 REED VICKERMAN 6 M 25:17 8:09
278 DAVE PAYNE 1496 M 25:19 8:09
279 MICHAEL BAUER 830 M ECONOMICS 25:21 8:10
280 JENNIFER BARNES 394 F 25:22 8:10
281 KEUNMO KANG 570 M JACOB SCHOOL OF ENGI 25:25 8:11
282 DANNAN HODGE 1204 F ERC 2007 25:26 8:12
283 MICHAEL KIRKPATRICK 1469 M 25:29 8:13
284 GERARDO HERNANDEZ 331 M 25:29 8:13
285 TIMO MEERLOO 278 M 25:30 8:13
286 SHIBIN PARAMESWARAN 1245 M 25:30 8:13
287 GABRIEL OLSZEWSKI 1242 M 25:31 8:13
288 VISH KRISHNAN 993 M 25:31 8:13
289 KENNETH KAUSHANSKY, 987 M 25:31 8:13
290 KAREN DOBKINS 925 F NEUROSCIENCES 1992 25:32 8:13
291 TIFFANY FORD 939 F MUIR 2007 25:33 8:14
292 MICHAEL MORISHITA 1234 M MAE 25:34 8:14
293 MICHAEL HANSEN 1201 M 25:36 8:15
294 ALLEN RUTHERFORD 1327 M 25:40 8:16
295 MICHAEL GOLLNER 475 M MUIR 2008 25:41 8:16
296 KUMI SMITH 474 F IR/PS 2007 25:42 8:17
297 JAMES PAGE 662 M 25:43 8:17
298 BARBARA WALTER 1328 F 25:45 8:18
299 SHAUN HABER 960 M WARREN COLLEGE 2004 25:46 8:18
300 SARA MALMQUIST-WEST 1012 F UCSD/ MUIR 2008 25:46 8:18

CHANCELLOR'S CHALLENGE
5K RUN/WALK FOR SCHOLARS
BENEFITING UCSD UNDERGRADUATE SCHOLARSHIPS
Friday, October 20th, 2006 12:15 p.m.
Registration & Results by Kathy Loper Events

Place Name No. Sex School Gradyear Time Pace
301 HIMANSHU KHATRI 1213 M ECE, JACOBS SCHOOL O 25:47 8:18
302 ELLEN O'DEA 190 F 25:47 8:19
303 MICHAEL VRABLE 601 M CSE 2009 25:48 8:19
304 ROBERT FITZGERALD 772 M 25:50 8:19
305 CHRISTINE TRAN 1270 F KAPPA ALPHA THETA 25:50 8:19
306 KYLE ARMSTRONG 835 M 25:51 8:20
307 JEREMY NORRIS 1041 M 25:51 8:20
308 SHAOJIE ZHANG 194 M CSE 2007 25:53 8:20
309 MATT BULLER 817 M 25:53 8:20
310 CAGLAR YARDIM 57 M ECE 2007 25:54 8:21
311 DEBORAH HIRT 1310 F 25:54 8:21
312 XOCHITL CORTEZ 1299 F 25:55 8:21
313 ALEX SNOEREN 405 M 25:55 8:21
314 JASON DEFAY 29 M OGSR 2004 25:56 8:21
315 ILYA GERTSMAN 760 M 25:57 8:22
316 ALEXANDRA HUBENKO 169 F 25:58 8:22
317 NEAL BLOOM 346 M REVELLE 2008 25:59 8:22
318 MARIO AGUILERA 839 M WARREN 1989 26:00 8:23
319 PENNY COPPERNOLL-BL 49 F 26:01 8:23
320 JENNIFER OH 30 F REVELLE 1991 26:03 8:24
321 PEDRO SCOTTO 1089 M 26:04 8:24
322 KELLY PETERSON 657 F 26:06 8:24
323 DIANE HARGROVE 749 F 26:07 8:25
324 ALEXANDER JAMES 719 M MARSHALL 2005 26:08 8:25
325 CLAIRE TINDULA 613 F MARSHALL 2009 26:09 8:26
326 DEREK COVINGTON 909 M 26:10 8:26
327 LORI CHAMBERLAIN 809 F 26:16 8:28
328 DON MACLEOD 1007 M 26:17 8:28
329 RYAN CHEUNG 154 M 26:18 8:28
330 JOHN MCCULLOUGH 1016 M CSE Grad 26:19 8:29
331 COLIN CLYNE 54 M 26:19 8:29
332 SHAOFENG LIU 292 M CSE 2009 26:20 8:29
333 MAGGIE LAROCHELLE 1216 F MUIR! 2007 26:22 8:30
334 ??? ?????? 0 26:22 8:30
335 MELISSA DOWNES 142 F 26:23 8:30
336 RYAN WU 11 M CSE 2007 26:24 8:30
337 ALEXA PACE 1475 F 26:24 8:30
338 XIMENA PLATA 1063 F PREUSS 2008 26:24 8:30
339 LILY KINNINGER 706 F 26:25 8:31
340 VERONICA SANDOVAL 1083 F PREUSS 2007 26:25 8:31
341 STEPHANIE KUCERA 607 F 26:26 8:31
342 DIANNA SERRANO 1090 F PREUSS 2008 26:30 8:32
343 JANINE WONG 1322 F 26:30 8:32
344 ANDREW SALAMON 643 M 26:31 8:33
345 DIANA TRUONG 1119 F 26:33 8:33
346 MASON VANDER LUGT 1274 M 26:34 8:33
347 CHONG ZHAO 322 M 26:35 8:34
348 DAVID GIBBONS 1470 M 26:36 8:34
349 RYAN CRAWFORD 294 M 26:43 8:36
350 MATT SPENCER 329 M CHEMISTRY 2007 26:43 8:37

CHANCELLOR'S CHALLENGE
5K RUN/WALK FOR SCHOLARS
BENEFITING UCSD UNDERGRADUATE SCHOLARSHIPS
Friday, October 20th, 2006 12:15 p.m.
Registration & Results by Kathy Loper Events

Place Name No. Sex School Gradyear Time Pace
351 JENNA CONWAY 1180 F THURGOOD MARSHALL 2010 26:44 8:37
352 MARC MENDILLO 146 M 26:44 8:37
353 DAVID HOANG 201 M REVELLE 2008 26:45 8:37
354 KERRI ZAWADZKI 579 F 26:45 8:37
355 GAYLE TA 1108 F MUIR 2001 26:46 8:38
356 CAMMIE ORR 1049 F 26:49 8:38
357 TONY LUMPKIN 1222 M 26:52 8:39
358 ELAIN HILL 351 F 26:52 8:39
359 LUCIE CHAN 1174 F 26:54 8:40
360 MATTHEW WILLIAMSON 497 M REVELLE COLLEGE 1977 26:55 8:40
361 LILI PENG 131 F 27:00 8:42
362 STACE BEAULIEU 358 F SIO 1998 27:01 8:42
363 JUDY GAUKEL 393 F 27:02 8:42
364 MIKE SCHELL 1355 M 27:05 8:43
365 NIKHIL KARAMCHANDAN 1212 M JACOBS SCHOOL OF ENG 2011 27:05 8:44
366 SUNG HWAN CHO 893 M 27:08 8:44
367 DANIEL COOK 905 M 27:08 8:45
368 SANDY ONWELLER 1318 F 27:09 8:45
369 TERRA BAILEY 850 F 27:09 8:45
370 DIWAKER GUPTA 404 M JACOB SCHOOL OF ENGI Still 27:10 8:45
371 AMEET DESHPANDE 403 M 27:14 8:46
372 ANNETTE CLUVER 276 F PSYCHOLOGY DEPARTMEN Gradu 27:16 8:47
373 BRUCE BOWERS 1480 M 27:18 8:48
374 KAREN HUNTER MORAGH 725 F 1981 27:20 8:48
375 URSKA MANNERS 685 F 27:24 8:49
376 COREY CHONG 50 M 27:28 8:51
377 ROSANNE LURIE 1346 F 27:30 8:51
378 MARINA ROBENKO 1074 F PREUSS 27:36 8:53
379 MICHAEL DATLE 1290 M 27:37 8:54
380 KELLY PARK-LI 98 F UCSD - WARREN 2006 27:39 8:54
381 DYLAN GLOCKLER 955 M 27:39 8:54
382 KATY PARKLI 97 F 27:40 8:55
383 ANTONIA BOYER 23 F 27:42 8:56
384 MARISELA GARCIA-CEN 332 F 27:43 8:56
385 MICHAEL BEAUMONT 40 M MEDICAL/RESIDENCY OB 1979 27:47 8:57
386 INGRID VILAS 166 F 27:48 8:57
387 DEBASHIS PANIGRAHI 308 M 27:49 8:58
388 PHILLIP VAN SAUN 1129 M 27:49 8:58
389 ROSA LAZCANO 1306 F 27:51 8:58
390 EILEEN CARDILLO 70 F 27:53 8:59
391 LLOYD SLEVC 99 M GRADUATE 27:53 8:59
392 CHRISTINE MILLER 204 F 27:54 8:59
393 MARC MEYERS 1390 M 27:54 8:59
394 LISA STURGIS 1104 F 27:57 9:00
395 BILL DECKER 791 M 28:05 9:03
396 THOMAS COLLEY 800 M JOHN MUIR 1986 28:07 9:03
397 KRIS ANDERSON 843 F 28:09 9:04
398 EMILY ROLFES 222 F CHEM AND BIOCHEM PHD 28:09 9:04
399 WILLIAM GRISWOLD 233 M 28:11 9:05
400 MERILYN MCGIRR 1018 F 28:11 9:05

CHANCELLOR'S CHALLENGE
5K RUN/WALK FOR SCHOLARS
BENEFITING UCSD UNDERGRADUATE SCHOLARSHIPS
Friday, October 20th, 2006 12:15 p.m.
Registration & Results by Kathy Loper Events

Place Name No. Sex School Gradyear Time Pace
401 LAURA PARMER-LOHAN 660 F 28:12 9:05
402 JESSICA WOLF 1357 F 28:13 9:05
403 MICHELLE DI FIORE 374 F REVELLE/UCSD 2009 28:14 9:06
404 ANDI MACLEOD 860 F 28:16 9:06
405 JENNIFER VICKERMAN 603 F 28:17 9:07
406 SARAH LEON 366 F GRADUATE 2004 28:17 9:07
407 JANE TERANES 562 F 28:18 9:07
408 KATHERINE RICHMAN 1071 F SCHOOL OF MEDICINE 1993 28:19 9:07
409 NORIENNE SAIGN 1081 F GRADUATE / LITERATUR 1999 28:19 9:07
410 YONG HAN GOH 34 M ECE 28:19 9:07
411 MELISSA FITZGERALD 771 F 28:20 9:08
412 GREG HEAD 741 M WARREN COLLEGE/UCSD 2005 28:20 9:08
413 IRENE IUPPA 1210 F 28:20 9:08
414 COLLEEN CUNNINGHAM 912 F 28:21 9:08
415 LEANNE BESACHIO 858 F 28:21 9:08
416 LESLIE BURCHAM 10 F 28:21 9:08
417 BERTHA CAMPOS 15 F 28:22 9:08
418 THERESA BRENNAN 865 F 28:28 9:10
419 BEN MARTINEZ 681 M 1991 28:29 9:10
