7TH ANNUAL
DOUGIES END OF SUMMER RUN/WALK
PRESENTED BY MOONDOGGIES
Sunday, August 27th, 2006 La Jolla/Pacific Beach
Registration & Results by Kathy Loper Events

Place Name No. Age Div/Tot Sex City State Time Pace
1 BRIAN SULLIVAN 1402 26 1/106 M SAN MARCOS CA 19:12 4:48
2 NAZARIO ROMERO 575 32 1/109 M SAN DIEGO CA 19:26 4:52
3 DANNY MARTINEZ 450 44 1/51 M Alhambra CA 19:36 4:54
4 BRIAN CULLEY 1308 35 1/70 M ENCINITAS CA 19:54 4:59
5 GUS QUINONEZ 789 40 2/51 M Huntington CA 20:20 5:05
6 BRYAN WALLBANK 574 38 2/70 M Chula Vist CA 21:16 5:19
7 JAYSON FULTZ 220 34 2/109 M SAN DIEGO CA 21:19 5:20
8 JOHN HEALY 617 35 3/70 M Encinitas AZ 21:27 5:22
9 JIM VANCE 9 30 3/109 M SAN DIEGO CA 21:37 5:25
10 ALAN SCHARSU 1124 46 1/54 M SAN DIEGO CA 21:44 5:26
11 JOSEPH BINDER 1050 17 1/12 M SAN DIEGO CA 22:03 5:31
12 ADAM WEINER 441 46 2/54 M SAN DIEGO CA 22:04 5:31
13 CAROL MONTGOMERY 278 41 1/48 F north vanc 22:05 5:32
14 ANNEMARIE BYRNE 1202 22 1/73 F SAN DIEGO CA 22:15 5:34
15 DARIUS BASTANI 1110 24 1/38 M SAN MARCOS CA 22:15 5:34
16 ANTONIO MELCHOR 737 45 3/54 M Chula Vist CA 22:26 5:37
17 BRIAN KILDOW 343 43 3/51 M encinitas CA 22:27 5:37
18 CIRO MELENDEZ 1048 35 4/70 M SAN DIEGO CA 22:33 5:39
19 CALE KORENIC 853 17 2/12 M Escondido CA 22:34 5:39
20 GEORGE VONTSOLOS 1107 41 4/51 M SAN DIEGO CA 22:41 5:41
21 RICARDO CRUZ 707 17 3/12 M Escondido CA 22:46 5:42
22 GEORGE JUAREZ 451 40 5/51 M Alhambra CA 22:56 5:44
23 RICHARD MILNER 1064 44 6/51 M SAN DIEGO CA 22:58 5:45
24 DEFOREST CARTER 639 24 2/38 M San Diego CA 22:58 5:45
25 GERARD KESKI 1103 42 7/51 M OCEANSIDE CA 23:00 5:45
26 ERIC DRUMMOND 1042 48 4/54 M RANCHO SAN CA 23:02 5:46
27 SIMPLE RED 1413 49 5/54 M SAN DIEGO CA 23:06 5:47
28 CHRISTY BECKMAN 1254 29 1/190 F SAN DIEGO CA 23:08 5:47
29 KEVIN HELTEMES 1347 23 3/38 M SAN DIEGO CA 23:13 5:49
30 CHRIS SCHWEIHS 1245 18 4/38 M SAN DIEGO CA 23:13 5:49
31 MARSHALL VARANO 260 44 8/51 M SAN DIEGO CA 23:16 5:49
32 MICHAEL HABER 292 46 6/54 M SAN DIEGO CA 23:18 5:50
33 LAURA STUART 53 41 2/48 F Encinitas CA 23:20 5:50
34 KEVIN PROCHASKA 1102 49 7/54 M VALLEY CEN CA 23:20 5:50
35 JIM OHARA 1045 32 4/109 M CARDIFF CA 23:24 5:51
36 JEFFREY RANGAN 828 26 2/106 M Encinitas CA 23:25 5:52
37 MADS THOMSEN 1205 23 5/38 M SAN DIEGO CA 23:26 5:52
38 KYLIE EDWARDS 1015 26 2/190 F SAN DIEGO CA 23:39 5:55
39 PHIL CAMP 1306 59 1/41 M CHULA VIST CA 23:43 5:56
40 ZORICA RAHOVIC 955 34 1/122 F SAN DIEGO CA 23:50 5:58
41 BRIAN HILE 13 46 8/54 M SAN DIEGO CA 24:03 6:01
42 DAVID SOHAR 925 30 5/109 M SAN DIEGO CA 24:03 6:01
43 ANDY THACHER 715 43 9/51 M SAN DIEGO CA 24:03 6:01
44 ISIDRO YUCRA 1316 38 5/70 M SAN DIEGO CA 24:13 6:04
45 GARY FRYATT 1033 58 2/41 M SAN DIEGO CA 24:17 6:05
46 KURT HALLOCK 459 50 1/31 M SAN DIEGO CA 24:20 6:05
47 KEVIN RINE 1114 40 10/51 M SAN DIEGO CA 24:24 6:06
48 SIMON DOUGLAS 1106 30 6/109 M SAN DIEGO CA 24:26 6:07
49 DAVID DUNBAR 686 56 3/41 M La Jolla CA 24:29 6:08
50 TERRI MOYLAN 933 44 3/48 F LA JOLLA CA 24:31 6:08
Record 18:35 Christian Hesch 2003, 21:38 Michellie Jones 2000

7TH ANNUAL
DOUGIES END OF SUMMER RUN/WALK
PRESENTED BY MOONDOGGIES
Sunday, August 27th, 2006 La Jolla/Pacific Beach
Registration & Results by Kathy Loper Events

Place Name No. Age Div/Tot Sex City State Time Pace
51 MANUEL RAMIREZ 1406 42 11/51 M SAN DIEGO CA 24:32 6:08
52 KATHRYN KASISCHKE 1059 30 2/122 F SAN DIEGO CA 24:37 6:10
53 LIZ BAKER 1248 48 1/32 F SAN DIEGO CA 24:38 6:10
54 MICHAEL ANDERSON 461 48 9/54 M Santee CA 24:41 6:10
55 LISA PECHIN 685 39 1/66 F Lakeside CA 24:43 6:11
56 SEAN BOYLE 1212 38 6/70 M SAN DIEGO CA 24:45 6:12
57 BRIAN BAKER 717 13 4/12 M Oceanside CA 24:47 6:12
58 TIFFANY DUFFY 587 14 1/11 F Escondido CA 24:52 6:13
59 JERRY ENGEL 677 51 2/31 M La Jolla CA 24:54 6:14
60 RAUL HERNAND 1403 26 3/106 M SAN DIEGO CA 24:54 6:14
61 SHANNA STLAURENT 1121 13 2/11 F SAN DIEGO CA 24:55 6:14
62 KELLY BRECKENRIDGE 1302 32 3/122 F SAN DIEGO CA 25:00 6:15
63 MATT NIEDERST 634 24 6/38 M San Diego DC 25:06 6:17
64 PATRICK BURKE 722 31 7/109 M San Diego CA 25:10 6:18
65 JOSE FINO 815 40 12/51 M Chula Vist CA 25:10 6:18
66 BRANDON LOVELL 1154 22 7/38 M SAN DIEGO CA 25:11 6:18
67 CATIE LEDESMA 695 11 1/13 F Chula Vist CA 25:13 6:19
68 WILSON LAP 435 37 7/70 M Chula Vist CA 25:19 6:20
69 WILLIAM K. SUMNER 788 58 4/41 M Newport Be CA 25:25 6:22
70 BRENT COE 362 29 4/106 M La Mesa CA 25:33 6:24
71 MARAN WILSON 952 32 8/109 M SAN DIEGO CA 25:35 6:24
72 CHRISTINA MEYER 52 27 3/190 F SAN DIEGO CA 25:37 6:25
73 BRENT THARP 718 40 13/51 M Carlsbad CA 25:38 6:25
74 KEITH WYER 51 29 5/106 M la jolla CA 25:46 6:27
75 VANESSA ZUCKER 750 14 3/11 F ENCINITAS CA 25:51 6:28
76 JOHN LAZAR 892 17 5/12 M San Diego CA 25:52 6:28
77 RICH FARMER 827 42 14/51 M San Diego CA 25:53 6:29
78 DAVE HUNTER 1305 53 3/31 M CHULA VIST CA 25:54 6:29
79 RICHARD SMITH 244 43 15/51 M la jolla CA 25:54 6:29
80 KYLE SCARRY 382 17 6/12 M san diego CA 25:58 6:30
81 LUKE WRIGHT 219 33 9/109 M Oceanside CA 25:59 6:30
82 DEAN CHRISTMAN 1257 27 6/106 M SAN DIEGO CA 26:01 6:31
83 KALAM AABONGO 1047 20 8/38 M VILLA HILL KY 26:01 6:31
84 KATIE BARRETT 642 18 2/73 F San Diego CA 26:01 6:31
85 DAX ROSS 1250 33 10/109 M SAN MARCOS CA 26:03 6:31
86 OLA KNUTSSON 1034 35 8/70 M RAMONA CA 26:10 6:33
87 PAUL KIM 1002 31 11/109 M SAN DIEGO CA 26:13 6:34
88 MARIA BARRETT 643 15 4/11 F San Diego CA 26:13 6:34
89 NEIL MALLINSON 170 30 12/109 M San Diego CA 26:14 6:34
90 THOMAS FERGUSON 271 22 9/38 M SAN DIEGO CA 26:14 6:34
91 CORY SCHEER 1422 30 13/109 M BUENA VIST CO 26:17 6:35
92 ERICH FLESSNER 1269 27 7/106 M SAN DIEGO CA 26:23 6:36
93 JERRY NELSON 440 37 9/70 M La Mesa CA 26:26 6:37
94 EMILIO GARCIA 482 29 8/106 M SAN DIEGO CA 26:30 6:38
95 DAVID PAYLOR 1003 43 16/51 M SAN DIEGO CA 26:35 6:39
96 BEN HABER 837 24 10/38 M San Diego CA 26:39 6:40
97 MARK MENA 706 20 11/38 M SAN DIEGO CA 26:40 6:40
98 PENNY THRAALS 1046 45 2/32 F CARDIFF BY CA 26:41 6:41
99 CATALINA HALLOCK 460 17 5/11 F SAN DIEGO CA 26:43 6:41
100 STEVEN BARROS 962 49 10/54 M SAN DIEGO CA 26:44 6:41

7TH ANNUAL
DOUGIES END OF SUMMER RUN/WALK
PRESENTED BY MOONDOGGIES
Sunday, August 27th, 2006 La Jolla/Pacific Beach
Registration & Results by Kathy Loper Events

Place Name No. Age Div/Tot Sex City State Time Pace
101 KEVIN CALLAHAN 1204 29 9/106 M SAN DIEGO CA 26:45 6:42
102 SARAH HEISNER 696 11 2/13 F Oceanside CA 26:50 6:43
103 RUBEN MILLAN 702 10 1/10 M San Marcos CA 26:51 6:43
104 ERIC SCHARNHORST 1438 27 10/106 M WILSON WY 26:54 6:44
105 APRIL DARROW 1117 35 2/66 F LAKEMARYO FL 27:00 6:45
106 TIMOTHY YOUNG 848 39 10/70 M Brea CA 27:00 6:45
107 ERIN WYER 50 30 4/122 F la jolla CA 27:02 6:46
108 NEIL DELANEY 199 29 11/106 M San Diego CA 27:03 6:46
109 ROBERT JOHNSON 954 31 14/109 M SAN DIEGO CA 27:04 6:46
110 TRACY GOLBA 1401 45 3/32 F LA JOLLA CA 27:06 6:47
111 BRADY CLAY 337 52 4/31 M Escondido CA 27:07 6:47
112 STEVE DYER 462 52 5/31 M SAN DIEGO CA 27:08 6:47
113 MATT FARMER 645 37 11/70 M Murrieta CA 27:08 6:47
114 TIMOTHY ALBERS 301 28 12/106 M San Diego CA 27:13 6:49
115 MARK ANDERSON 830 48 11/54 M la jolla CA 27:13 6:49
116 JENNIFER MITCHELL 523 22 3/73 F San Diego CA 27:14 6:49
117 LYDIA TIEDE 649 41 4/48 F San Diego CA 27:16 6:49
118 BRENDA PALMIERI 711 24 4/73 F SAN DIEGO CA 27:17 6:50
119 BEREK FISZLEWICZ 430 58 5/41 M Chula Vist CA 27:22 6:51
120 EDWARD REYNOLDS 1310 28 13/106 M SAN DIEGO CA 27:24 6:51
121 JESSE LOVEJOY 99 29 14/106 M san Diego CA 27:25 6:52
122 ROBERT BUCKLEY 681 47 12/54 M La Jolla CA 27:26 6:52
123 RAUL BECERRA 495 44 17/51 M Escondido CA 27:26 6:52
124 BEN ROBERTSON 154 29 15/106 M La Mesa CA 27:28 6:52
125 CRAIG GOLDEN 424 26 16/106 M San Diego CA 27:28 6:52
126 TODD BENNETT 204 30 15/109 M San Diego CA 27:33 6:54
127 PATRICK MCBRIDE 794 33 16/109 M San Diego CA 27:34 6:54
128 RYAN BULLOCK 427 26 17/106 M San Diego CA 27:35 6:54
129 ANDIE LEDESMA 693 11 3/13 F Chula Vist CA 27:38 6:55
130 FRANK NOBLE 914 47 13/54 M SAN DIEGO CA 27:39 6:55
131 KEVIN ROMANI 1247 25 18/106 M SAN DIEGO CA 27:39 6:55
132 CHI CHEUNG 45 35 12/70 M Virginia B VA 27:40 6:55
133 ALEX GIGGLBERGER 768 34 17/109 M San Diego CA 27:41 6:56
134 PATRICK MATTHEWS 64 45 14/54 M Escondido CA 27:42 6:56
135 BRIAN MCINTOSH 1335 45 15/54 M SAN DIEGO CA 27:43 6:56
136 COLLEEN OBOYLE 123 30 5/122 F San Diego CA 27:44 6:56
137 KELLY BIERAUGEL 694 11 4/13 F San Marcos CA 27:44 6:56
138 DEBI SMITH 383 36 3/66 F ENCINITAS CA 27:48 6:57
139 ANDREW ECKBERG 699 13 7/12 M SAN DIEGO CA 27:51 6:58
140 DAN FLAHERTY 1407 40 18/51 M SAN DIEGO CA 27:53 6:59
141 MEGAN O'DAWD 21 28 4/190 F SAN DIEGO CA 27:54 6:59
142 MANDE CLARK 573 25 5/190 F San Diego CA 27:54 6:59
143 BOB DARROW 1054 39 13/70 M LAKE MARY FL 27:56 6:59
144 MIGUEL PONCE 1225 21 12/38 M SAN DIEGO CA 27:58 7:00
145 JENNY OMUNDSON 651 25 6/190 F Solana Bea CA 27:59 7:00
146 STEVAN GARCIA 918 28 19/106 M SAN DIEGO CA 28:00 7:00
147 SHAUN LUCAS 1331 31 18/109 M SAN DIEGO CA 28:04 7:01
148 ALAN MACNEILAN 205 59 6/41 M San Diego CA 28:06 7:02
149 KRIS DEMONSI 502 29 20/106 M SAN DIEGO CA 28:07 7:02
150 JEFFREY PILLER 1137 33 19/109 M SAN DIEGO CA 28:07 7:02

7TH ANNUAL
DOUGIES END OF SUMMER RUN/WALK
PRESENTED BY MOONDOGGIES
Sunday, August 27th, 2006 La Jolla/Pacific Beach
Registration & Results by Kathy Loper Events

Place Name No. Age Div/Tot Sex City State Time Pace
151 ROBERT ALVARENGA 564 26 21/106 M san diego CA 28:11 7:03
152 MATT SPINETTA 805 31 20/109 M San Diego CA 28:12 7:03
153 SARA ZIMMERMAN 957 39 4/66 F SAN DIEGO CA 28:17 7:05
154 ??? ?????? 0 28:18 7:05
155 HEIDI JOHNSON 777 16 6/11 F San Diego AR 28:19 7:05
156 RODOLFO URIBE 1000 26 22/106 M SAN DIEGO CA 28:20 7:05
157 MEGAN HABER 293 37 5/66 F SAN DIEGO CA 28:20 7:05
158 TODD BERNARD 1217 39 14/70 M San Diego CA 28:23 7:06
159 JOHN HECKEL 1243 37 15/70 M DEL MAR CA 28:24 7:06
160 ALEXANDER HALLOCK 458 16 8/12 M SAN DIEGO CA 28:30 7:08
161 DAN SEELINGER 1109 57 7/41 M MISSION VI CA 28:30 7:08
162 STEVEN BRENNECK 940 65 1/11 M SAN DIEGO CA 28:31 7:08
163 RYAN MAILLY 787 26 23/106 M san diego CA 28:33 7:09
164 MARK PAYNE 1036 50 6/31 M POWARY CA 28:35 7:09
165 JAMES FARRELL 1044 46 16/54 M OCEANSIDE CA 28:35 7:09
166 JOE MORSE 652 29 24/106 M San Diego CA 28:36 7:09
167 JON TRUMBO 1040 21 13/38 M SAN DIEGO CA 28:36 7:09
168 MARIAN SCHMIDT 338 51 1/34 F Escondido CA 28:37 7:10
169 PAUL BIERNAUGEL 705 38 16/70 M SAn Marcos CA 28:38 7:10
170 JENNY HENDERSON 1300 47 4/32 F RANCHO MIR CA 28:39 7:10
171 HOLLY CHRISTIAN 537 29 7/190 F Del Mar CA 28:40 7:10
172 MELISSA VASEL 1201 30 6/122 F SAN DIEGO CA 28:44 7:11
173 JEFF WALKER 1318 38 17/70 M SAN DIEGO CA 28:45 7:11
174 NICHOLAS SCHMIDT 745 27 25/106 M Laguna Bea CA 28:52 7:13
175 HAL COTTINGHAM 23 32 21/109 M El Cajon CA 28:53 7:14
176 JEFF RULAND 1309 46 17/54 M RAMONA CA 28:55 7:14
177 NORM GOULD 1016 57 8/41 M SAN DIEGO CA 28:57 7:15
178 DAVID BUCK 545 62 1/12 M Encinitas CA 29:03 7:16
179 ERIC ZUCKER 751 49 18/54 M ENCINITAS CA 29:03 7:16
180 JIM DAHLEM 394 29 26/106 M San Diego CA 29:05 7:17
181 PETER SCHWARTZ 1071 42 19/51 M SAN DIEGO CA 29:08 7:17
182 MEGAN WILLIAMS 1414 30 7/122 F SAN DIEGO CA 29:09 7:18
183 CHERYL HILE 12 32 8/122 F La Jolla CA 29:09 7:18
184 ROBERT PETERSON 866 31 22/109 M San Diego CA 29:11 7:18
185 ANTHONY VALERI 1135 36 18/70 M SAN DIEGO CA 29:13 7:19
186 KELLY ANASTAY 84 39 6/66 F Carlsbad CA 29:13 7:19
187 JOHN SPANOS 793 26 27/106 M La Jolla CA 29:14 7:19
188 STEVEN PARKS 372 36 19/70 M SAN DIEGO CA 29:16 7:19
189 DAVID STITT 923 38 20/70 M SAN DIEGO CA 29:18 7:20
190 BRIAN HARTMAN 904 28 28/106 M La Jolla CA 29:18 7:20
191 DUSAN LEKIC 956 59 9/41 M SAN DIEGO CA 29:20 7:20
192 GLEN FRASER 868 52 7/31 M SAN DIEGO CA 29:20 7:20
193 SHELLEY DUNN 398 43 5/48 F Carlsbad CA 29:21 7:21
194 STEVE PITCHKOLAN 922 52 8/31 M SAN DIEGO CA 29:21 7:21
195 AURORE LARIVEN 183 33 9/122 F SAN DIEGO CA 29:23 7:21
196 JERRY SOUCY 809 26 29/106 M san diego CA 29:28 7:22
197 KERRY TABLER 680 56 1/10 F SAN DIEGO CA 29:31 7:23
198 KERITH OVERSTREET 740 33 10/122 F La JOlla CA 29:32 7:23
199 ORLANDA MENDEZ 833 26 8/190 F San Diego CA 29:32 7:23
200 JAMES NIGHBERT 420 25 30/106 M san diego CA 29:33 7:24

7TH ANNUAL
DOUGIES END OF SUMMER RUN/WALK
PRESENTED BY MOONDOGGIES
Sunday, August 27th, 2006 La Jolla/Pacific Beach
Registration & Results by Kathy Loper Events

Place Name No. Age Div/Tot Sex City State Time Pace
201 MATT MICHELSON 10910 41 20/51 M SAN DIEGO CA 29:33 7:24
202 TIMOUR HAIDER 1339 30 23/109 M SAN DIEGO CA 29:34 7:24
203 ALLEN LEMLE 966 26 31/106 M SAN DIEGO CA 29:35 7:24
204 ANA OLSON 483 31 11/122 F Del Mar CA 29:36 7:24
205 PETER BARRETT 641 53 9/31 M San Diego CA 29:37 7:25
206 ANGELA SCHACATANO 94 25 9/190 F SAN DIEGO CA 29:42 7:26
207 BETHNAY DES JARDINS 522 29 10/190 F San Diego CA 29:43 7:26
208 MATTHEW KAISER 425 28 32/106 M San Diego CA 29:43 7:26
209 BRIGITTE DUMOUCHEL 350 26 11/190 F la jolla CA 29:47 7:27
210 JULIO ROMERO 490 62 2/12 M SAN DIEGO CA 29:49 7:28
211 DAVID OLOHAM 589 39 21/70 M SAN DIEGO CA 29:54 7:29
212 PETRA CADY 1037 24 5/73 F SAN DIEGO CA 29:57 7:30
213 MICHAEL PALLAMARY 358 32 24/109 M SAN DIEGO CA 29:58 7:30
214 ANNIE MCGLOTHLIN 511 28 12/190 F San Diego CA 29:59 7:30
215 BRENT LONGFELLOW 158 31 25/109 M San Diego CA 30:01 7:31
216 DAVID SCHUBERT 368 63 3/12 M La Jolla CA 30:02 7:31
217 MATTHEW MCGARRY 548 33 26/109 M San Diego CA 30:02 7:31
218 DANE LOTSPEICH 1211 25 33/106 M SAN DIEGO CA 30:03 7:31
219 MELISSA TRUNNELL 171 39 7/66 F san diego CA 30:04 7:31
220 BRENT GAUT 83 35 22/70 M San Diego CA 30:07 7:32
221 AMY PETROS 1430 26 13/190 F SAN DIEGO CA 30:10 7:33
222 JENNIFER KOCH 857 35 8/66 F Carlsbad CA 30:10 7:33
223 SANDRA CENTER 960 30 12/122 F SAN DIEGO CA 30:11 7:33
224 SINEAD CLANCY 184 31 13/122 F SAN DIEGO CA 30:11 7:33
225 JIM FILES 1319 34 27/109 M SAN DIEGO CA 30:16 7:34
226 ANTHONY LATTNER 844 28 34/106 M San Diego CA 30:18 7:35
227 JACKIE MILLER-LAI 436 40 6/48 F Chula Vist CA 30:20 7:35
228 RON SANDVICK 986 55 10/41 M SAN DIEGO CA 30:20 7:35
229 JAMES SABBS 1092 45 19/54 M SAN DIEGO CA 30:23 7:36
230 ALFORD CLAIBORNE 20 61 4/12 M SAN DIEGO CA 30:23 7:36
231 ERIC JOHNSON 806 32 28/109 M San Diego CA 30:25 7:37
232 MICHELLE BARBER 965 30 14/122 F SAN DIEGO CA 30:26 7:37
233 DAVE WALLINGTON 434 33 29/109 M Irvine CA 30:26 7:37
234 LONNA RAMIREZ 515 41 7/48 F La Jolla CA 30:28 7:37
235 GREGORY LOREK 113 31 30/109 M San Diego CA 30:28 7:37
236 TIM MEEHAN 1215 33 31/109 M Anaheim CA 30:29 7:38
237 DAVID WALK 1393 27 35/106 M SAN DIEGO CA 30:29 7:38
238 DAVID HNATEK 193 33 32/109 M Cupertino CA 30:29 7:38
239 RYAN EGAN 1221 28 36/106 M HOUSTON TX 30:30 7:38
240 KEN KASIANOVITZ 322 46 20/54 M San Diego CA 30:30 7:38
241 SIMON SMITH 1061 43 21/51 M SAN DIEGO CA 30:32 7:38
242 CULLUM BALDWIN 1148 28 37/106 M SAN DIEGO CA 30:32 7:38
243 BEVERLY TAYLOR 932 39 9/66 F SAN DIEGO CA 30:34 7:39
244 BAILIE LEDESMA 698 11 5/13 F Chula Vist CA 30:36 7:39
245 CHRISTOPHER GIROD 274 40 22/51 M Carlsbad CA 30:37 7:40
246 DIANE NELSON 201 50 2/34 F San Diego CA 30:37 7:40
247 MICHAEL SCARRY 381 49 21/54 M san diego CA 30:41 7:41
248 FRED TAYLOR 1108 54 10/31 M LA MESA CA 30:42 7:41
249 NICK LOCHER 100 31 33/109 M La Jolla, CA 30:43 7:41
250 CHRISSY PILLER 1074 31 15/122 F SAN DIEGO CA 30:45 7:42

7TH ANNUAL
DOUGIES END OF SUMMER RUN/WALK
PRESENTED BY MOONDOGGIES
Sunday, August 27th, 2006 La Jolla/Pacific Beach
Registration & Results by Kathy Loper Events

Place Name No. Age Div/Tot Sex City State Time Pace
251 JENNIFER LLOYD 724 24 6/73 F San Diego AZ 30:47 7:42
252 NIKKI NOONAN 1437 29 14/190 F SAN DIEGO CA 30:50 7:43
253 STEVE EDWARDS 375 55 11/41 M Carlsbad CA 30:51 7:43
254 CONOR CAMPBELL 888 24 14/38 M San Diego CA 30:54 7:44
255 TODD OBERSON 1327 33 34/109 M SAN DIEGO CA 30:57 7:45
256 VINCENT HAMASHIN 191 36 23/70 M Carlsbad CA 30:59 7:45
257 BLANCA SANCHEZ 672 52 3/34 F Chula Vist CA 31:01 7:46
258 JOSEPH SOFIO 913 22 15/38 M SAN DIEGO CA 31:02 7:46
259 MIGUEL SEDA 683 45 22/54 M SAN DIEGO CA 31:02 7:46
260 DAVID LAMONDIN 279 34 35/109 M SAN DIEGO CA 31:03 7:46
261 LALITA IYER 1434 30 16/122 F SAN DIEGO CA 31:04 7:46
262 LAUREN KEMP 1075 43 8/48 F SAN DIEGO CA 31:05 7:47
263 CHRIS BAUSCHKA 512 37 24/70 M San Diego CA 31:07 7:47
264 EVAN HAUSE 397 28 38/106 M san diego CA 31:08 7:47
265 STEVE HARPER 1268 28 39/106 M LAS VEGAS NV 31:09 7:48
266 RICK WILSON 801 57 12/41 M Encinitas CA 31:09 7:48
267 BENJAMIN GUTIERREZ 988 47 23/54 M SAN DIEGO CA 31:09 7:48
268 SEAN QUIGLEY 331 31 36/109 M San Diego CA 31:11 7:48
269 JILL ROBERTSON 153 29 15/190 F La Mesa CA 31:12 7:48
270 KATHY SWINYER 915 48 5/32 F SAN DIEGO CA 31:13 7:49
271 SHRIMP SKANKY 1140 30 37/109 M SAN DIEGO CA 31:16 7:49
272 JOE CHURCH 1133 36 25/70 M SAN DIEGO CA 31:20 7:50
273 MICHAEL PARSONS 757 39 26/70 M LA JOLLA CA 31:22 7:51
274 SEAN ALLEN 1432 40 23/51 M SAN DIEGO CA 31:24 7:51
275 ALEX SPANOS 1132 28 40/106 M SAN DIEGO CA 31:25 7:52
276 MELANIE PICKETT 597 29 16/190 F SAN DIEGO CA 31:25 7:52
277 PAUL PICKETT 598 53 11/31 M SAN DIEGO CA 31:25 7:52
278 FRANK DEL JONG 700 9 2/10 M Escondido CA 31:27 7:52
279 ROBERT PICCIRILLO 121 42 24/51 M Schenectad NY 31:31 7:53
280 ROBERT CHRISTIAN 538 28 41/106 M Del Mar CA 31:32 7:53
281 JENNIFER GOODALL 664 25 17/190 F SAN DIEGO CA 31:36 7:54
282 DAVID WELCH 1428 28 42/106 M SAN DIEGO CA 31:39 7:55
283 ZANE TOMINNA 1433 34 38/109 M SAN DIEGO CA 31:39 7:55
284 ANDREA GERKEN 779 29 18/190 F Del Mar CA 31:40 7:55
285 ANGIE CONTRERAS 964 45 6/32 F SAN DIEGO CA 31:42 7:56
286 JOHN GARAVENTA 1321 27 43/106 M SAN DIEGO CA 31:43 7:56
287 PATRICK SCHICKLER 1079 42 25/51 M SAN DIEGO CA 31:43 7:56
288 MICHAEL HECHT 353 43 26/51 M san diego CA 31:43 7:56
289 APRIL KOTTELES 82 27 19/190 F San Diego CA 31:44 7:56
290 JASON OHMSTEDE 893 37 27/70 M San Diego CA 31:44 7:56
291 JIM VAN BAALEN 1144 43 27/51 M SANTEE CA 31:44 7:56
292 ERIN ENSMINGER 498 45 7/32 F SAN DIEGO CA 31:49 7:58
293 SOEREN SOERENSON 1251 25 44/106 M SAN DIEGO CA 31:50 7:58
294 SCOTT DELAPP 854 31 39/109 M San Diego CA 31:50 7:58
295 LISA HARRIS 808 34 17/122 F San Marcos CA 31:52 7:58
296 MIKE DEIBLER 896 25 45/106 M San Diego CA 31:52 7:58
297 HARRY MAHR 1272 24 16/38 M SAN DIEGO CA 31:52 7:58
298 MATT BERTSCH 34 34 40/109 M san diego CA 31:53 7:59
299 JARED VALLON 910 24 17/38 M La Jolla CA 31:53 7:59
300 MATTHEW STOPERA 615 28 46/106 M San Diego CA 31:55 7:59

7TH ANNUAL
DOUGIES END OF SUMMER RUN/WALK
PRESENTED BY MOONDOGGIES
Sunday, August 27th, 2006 La Jolla/Pacific Beach
Registration & Results by Kathy Loper Events

Place Name No. Age Div/Tot Sex City State Time Pace
301 RANAE RENNER 396 28 20/190 F san diego CA 31:55 7:59
302 ALANA URIELL 692 10 6/13 F Ramona CA 31:57 8:00
303 MICHAEL CRUZ JR. 389 29 47/106 M San Diego CA 31:59 8:00
304 ERIK ANDERSON 234 34 41/109 M Phoenix AZ 32:02 8:01
305 BRIENNE THOMSON 1065 26 21/190 F LADERA RAN CA 32:02 8:01
306 WILLIAM SCOFIELD 839 48 24/54 M San Diego CA 32:03 8:01
307 TIFFANY LEHMAN 756 10 7/13 F CARLSBAD CA 32:12 8:03
308 MARSAY COOKS 606 28 48/106 M IMPERIAL B CA 32:13 8:04
309 MARY TAM-BRADSHAW 670 43 9/48 F Carlsbad CA 32:14 8:04
310 BOB INGERTSON 1031 63 5/12 M TEMECULA CA 32:16 8:04
311 KELSEY WRIGHT 36 20 7/73 F Encinitas CA 32:17 8:05
312 PAUL WELSH 43 35 28/70 M Carlsbad CA 32:19 8:05
313 CAROLINE MARSHALL 363 35 10/66 F SAN DIEGO CA 32:19 8:05
314 ALBA CARRASCO 1418 36 11/66 F PORT CHEST NY 32:25 8:07
315 JACKIE LOPEZ 390 27 22/190 F San Diego CA 32:26 8:07
316 DON THOMAS 108 64 6/12 M Fallbrook CA 32:27 8:07
317 KIM SMITH 1307 31 18/122 F CARDIFF CA 32:29 8:08
318 CATHERINE CLARK 27 59 2/10 F Austin TX 32:31 8:08
319 JERRY MOYLAN 1317 53 12/31 M SAN DIEGO CA 32:32 8:08
320 RANDY LEHMER 1219 49 25/54 M COTO DE CA CA 32:33 8:09
321 LORI CRAWFORD 1025 50 4/34 F SAN DIEGO CA 32:33 8:09
322 OCTAVIO ESPINOZA 98 36 29/70 M San Diego CA 32:34 8:09
323 BARBARA AGUADO 290 58 3/10 F SAN DIEGO CA 32:35 8:09
324 BRYAN SPEVAK 114 37 30/70 M San Diego CA 32:40 8:10
325 MATTHEW LUND 675 44 28/51 M Oceanside CA 32:41 8:11
