20th ANNUAL
HARBOR HERITAGE 5K RUN/WALK
Newport Harbor High School, Newport Beach, CA
Saturday, October 7th, 2006 8:30 A.M.

Place Name No. Age Div/Tot Sex City 5k Pace
1 JOHANN APPELL 792 29 1/18 M HUNTINGTON BEAC 15:59 5:09
2 WILLIANS NAVA 638 24 1/23 M COSTA MESA 16:20 5:16
3 MARIANO NAVA 637 22 2/23 M COSTA MESA 16:37 5:21
4 JACK PREUS 784 29 2/18 M 16:39 5:22
5 ALLEN CHILDRESS 647 24 3/23 M SANTA ANA 17:19 5:35
6 RAUL NAVA 669 18 1/38 M COSTA MESA 17:48 5:44
7 Juan Morales 325 26 3/18 M Huntington Beac 17:50 5:45
8 JON RUMMLER 737 42 1/39 M REDONDO BEACH 17:56 5:47
9 NICK STYGAR 705 23 4/23 M NEWPORT BEACH 18:13 5:52
10 JEFF STANEK 838 39 1/21 M HUNTINGTON BEAC 18:22 5:55
11 Jeff Snyder 287 50 1/23 M Pasadena 18:27 5:57
12 AGUSTIN MENDOZA 666 30 1/19 M COSTA MESA 18:39 6:00
13 Alex Jolly 106 13 1/98 M Newport Beach 18:43 6:02
14 Jonathan Buckingham 990 21 5/23 M San Diego, CA 18:46 6:03
15 Jim Rothwell 283 22 6/23 M Newport Beach 18:46 6:03
16 RICHARD MOER 925 56 1/17 M Newport Beach 18:47 6:03
17 GREG BECK 749 51 2/23 M LAGUNA HILLS 18:48 6:04
18 JAMES LINCOLN 732 25 4/18 M NEWPORT BEACH 19:12 6:11
19 PETER ALGAZI 658 38 2/21 M NEWPORT BEACH 19:15 6:12
20 Timothy Lange 191 17 2/38 M Costa Mesa 19:21 6:14
21 Austin Wobrock 1211 14 2/98 M Costa Mesa 19:26 6:15
22 ROBBY CONN 511 51 3/23 M 19:28 6:16
23 Willaim Reichenstei 342 16 3/38 M Costa Mesa 19:30 6:17
24 SUE DAVIS 786 43 1/36 F COSTA MESA 19:37 6:19
25 Chris Barnard 60 15 3/98 M Newport Beach 19:44 6:21
26 DANNY INGALLS 735 15 4/98 M COSTA MESA 19:48 6:23
27 ERIC RANS 802 39 3/21 M COSTA MESA 19:50 6:23
28 Anthony Petros 952 45 1/26 M Newport Beach 19:54 6:25
29 Chris Segerblom 650 14 5/98 M Costa Mesa 19:59 6:26
30 BROOKS CLARK 679 15 6/98 M NEWPORT BEACH 20:01 6:27
31 Tony Ferrentino 1024 37 4/21 M Costa Mesa 20:13 6:31
32 ERIC ROSALES 668 21 7/23 M NEWPORT BEACH 20:14 6:31
33 Joe Calabrese 270 16 4/38 M Newport Beach 20:15 6:31
34 Joshua George 352 16 5/38 M Costa Mesa 20:22 6:34
35 Riley Nance 87 15 7/98 M Newport Beach 20:31 6:37
36 JONATHAN ROGERS 832 22 8/23 M IMPERIAL BEACH 20:32 6:37
37 BRANDON RUNK 808 25 5/18 M IRVINE 20:34 6:38
38 Dominic Bulone 3 33 2/19 M Newport Beach 20:35 6:38
39 ESTEBAN HERNANDEZ 703 32 3/19 M COSTA MESA 20:36 6:38
40 Scott Jakubowski 904 26 6/18 M Newport Beach 20:38 6:39
41 Kohlman Verheyen 345 15 8/98 M Newport Beach 20:42 6:40
42 Jessica Brostek 33 16 1/50 F Newport Beach 20:46 6:41
43 CINDY DEMARCO 758 42 2/36 F 20:46 6:41
44 Kelly DeYoung 209 16 2/50 F Newport Beach 20:47 6:42
45 Tim Fier 315 45 2/26 M Newport Beach 20:51 6:43
46 Jose Anaya 465 16 6/38 M Costa Mesa 20:57 6:45
47 CHRIS LONDON 844 30 4/19 M NEWPORT BEACH 21:01 6:46
48 Christie Ocampo 490 14 9/98 M Costa Mesa 21:02 6:47
49 DEBBI LEE 628 49 1/27 F TRABUCO CANYON 21:03 6:47
50 Alex Calabresse 203 15 10/98 M Newport Beach 21:08 6:48
Record 14:40 by Wilhelm Giddabudy in 2000, 17:27 by Heather Frisoni in 2000

20th ANNUAL
HARBOR HERITAGE 5K RUN/WALK
Newport Harbor High School, Newport Beach, CA
Saturday, October 7th, 2006 8:30 A.M.

Place Name No. Age Div/Tot Sex City 5k Pace
51 DAWN KERRIGAN 726 37 1/16 F NEWPORT BEACH 21:08 6:49
52 ROB PUNCEL 507 14 11/98 M 21:09 6:49
53 Yuriv Bazylev 260 15 12/98 M Costa Mesa 21:12 6:50
54 Danny Sexton 470 14 13/98 M Costa Mesa 21:13 6:50
55 JIMMY BURGER 803 16 7/38 M COSTA MESA 21:14 6:50
56 Will Curiel 162 14 14/98 M Costa Mesa 21:14 6:50
57 JOEL BETONTE 566 15 15/98 M 21:16 6:51
58 Mark Ensminger 451 38 5/21 M Newport Beach 21:17 6:51
59 Ryan Anderson 475 16 8/38 M Newport Beach 21:18 6:52
60 William Gabriel 951 33 5/19 M Newport Beach 21:20 6:52
61 Austin Brooks 204 15 16/98 M Costa Mesa 21:20 6:52
62 699 21:20 6:52
63 PAUL VOGELSANG 947 50 4/23 M COSTA MESA 21:21 6:53
64 RANDY DEJESUS 858 24 9/23 M DIAMOND BAR 21:28 6:55
65 Robert Sullivan 298 61 1/12 M Seal Beach 21:29 6:55
66 Joshua Ocampo 354 16 9/38 M Costa Mesa 21:29 6:55
67 Scott McFetters 914 40 2/39 M Newport Beach 21:29 6:55
68 Coleen Mead 50 14 1/77 F Costa Mesa 21:34 6:57
69 Jon Vandersloot 930 22 10/23 M Newport Beach 21:35 6:57
70 Rich Wheelans 257 44 3/39 M Costa Mesa 21:36 6:57
71 Eduardo Golis 467 16 10/38 M Newport Beach 21:38 6:58
72 PATSY OWSER 814 43 3/36 F NEWPORT BEACH 21:40 6:59
73 BRENDON VILLEGAS 843 26 7/18 M LONG BEACH 21:41 6:59
74 Les Dobson 479 52 5/23 M Newport Beach 21:43 7:00
75 DANIEL HURLEY 598 14 17/98 M 21:45 7:00
76 FRANK CURIEL 731 51 6/23 M COSTA MESA 21:46 7:01
77 COBY PETERSON 648 16 11/38 M NEWPORT BEACH 21:48 7:01
78 Patty Moddelmog 493 14 2/77 F Newport Beach 21:50 7:02
79 Alan Wakeling 24 66 1/4 M Newport Beach 21:55 7:04
80 Eric Dobson 448 17 12/38 M Newport Beach 21:56 7:04
81 DYLAN GRAY 567 14 18/98 M 21:56 7:04
82 Ryan Harper 73 15 19/98 M Newport Beach 21:59 7:05
83 Hunter Freeman 222 15 20/98 M Newport Beach 22:03 7:06
84 Stephanie Badum 127 16 3/50 F Newport Beach 22:03 7:06
85 Bryan Tutton 1019 37 6/21 M Costa Mesa 22:05 7:07
86 Edgar Guadarrama 91 16 13/38 M Costa Mesa 22:06 7:07
87 COREY BELL-WHEELANS 568 15 21/98 M 22:08 7:08
88 Brittany Jacobson 336 17 4/50 F Newport Beach 22:14 7:10
89 Michael Prichard 338 16 14/38 M Newport Beach 22:15 7:10
90 Cameron Conway 76 14 22/98 M Costa Mesa 22:17 7:11
91 Nigel Stobart 1021 37 7/21 M Newport Beach 22:20 7:12
92 MARISA CUMMINGS 595 14 3/77 F 22:22 7:12
93 BOB YOUNG 604 41 4/39 M 22:26 7:14
94 STEPHANIE CASE 578 16 5/50 F 22:32 7:16
95 Ray Gallagher 986 52 7/23 M Lake Forest 22:39 7:18
96 Logan Newett 146 14 23/98 M Costa Mesa 22:42 7:19
97 MATT WATERMAN 836 42 5/39 M NEWPORT BEACH 22:42 7:19
98 Kendall Pick 334 15 24/98 M Newport Beach 22:43 7:19
99 Luke Dawson 481 13 25/98 M Costa Mesa 22:45 7:20
100 Connor Curry 310 14 26/98 M Newport Beach 22:47 7:20

20th ANNUAL
HARBOR HERITAGE 5K RUN/WALK
Newport Harbor High School, Newport Beach, CA
Saturday, October 7th, 2006 8:30 A.M.

Place Name No. Age Div/Tot Sex City 5k Pace
101 CRAIG TORRENCE 526 46 3/26 M 22:47 7:20
102 MORGAN OHARA 661 24 1/9 F LAGUNA BEACH 22:54 7:23
103 Sarah Brewer 56 15 4/77 F Costa Mesa 22:54 7:23
104 Scott Sharp 251 44 6/39 M Newport Beach 22:55 7:23
105 Tracy Sharp 6 43 4/36 F Newport Beach 23:00 7:25
106 LAURA MARTIN 672 40 5/36 F TUSTIN 23:01 7:25
107 Matt Gallois 309 14 27/98 M Costa Mesa 23:03 7:26
108 STEVE FARWELL 765 41 7/39 M NEWPORT BEACH 23:04 7:26
109 Bill McCarthy 913 38 8/21 M Newport Beach 23:07 7:27
110 Jeff Aschieris 174 15 28/98 M Costa Mesa 23:07 7:27
111 Neil Longman 1009 52 8/23 M Newport Beach 23:08 7:27
112 Mitch Bancroft 26 15 29/98 M Costa Mesa 23:09 7:27
113 ZACK FARWELL 767 13 30/98 M NEWPORT BEACH 23:09 7:27
114 Irv Dawson 480 53 9/23 M Costa Mesa 23:10 7:28
115 John Prichard 357 16 15/38 M Newport Beach 23:10 7:28
116 Andrew Wilkey 417 14 31/98 M Newport Beach 23:11 7:28
117 LAUREN ALEXANDER 812 17 6/50 F 23:14 7:29
118 Tom Robinson 923 11 1/21 M Newport Beach 23:25 7:33
119 Tori Sarris 28 13 5/77 F Newport Beach 23:27 7:33
120 Emmanuel Miranda 320 15 32/98 M Westminster 23:28 7:33
121 Eamonn Casey 164 14 33/98 M Costa Mesa 23:29 7:34
122 Alex Avram 486 13 34/98 M Costa Mesa 23:29 7:34
123 Japheth Ordaz 150 13 35/98 M Costa Mesa 23:31 7:34
124 Kristoffer Hammarst 1241 14 36/98 M Newport Beach 23:34 7:35
125 Ryan McKennon 195 16 16/38 M Newport Beach 23:34 7:36
126 Willy Reese, Sr. 461 43 8/39 M Newport Beach 23:35 7:36
127 Eric Nordstrom 79 15 37/98 M Costa Mesa 23:37 7:36
128 Kory Scott 190 15 38/98 M Newport Beach 23:37 7:36
129 ADDISON MACLAREN 561 13 39/98 M 23:38 7:37
130 MELISSA HASKINS 734 27 1/16 F COSTA MESA 23:38 7:37
131 Leah Prather 71 15 6/77 F Costa Mesa 23:41 7:38
132 Christina Cooley 67 15 7/77 F Newport Beach 23:41 7:38
133 Jill Kalmbach 485 47 2/27 F Newport Beach 23:42 7:38
134 Cameron Jolly 109 42 9/39 M Newport Beach 23:44 7:39
135 Steve Hall 413 49 4/26 M Newport Beach 23:45 7:39
136 Jake Manning 38 14 40/98 M Costa Mesa 23:46 7:39
137 GENE FOSTER 745 57 2/17 M MONTROSE 23:47 7:40
138 JOHN CUMMINGS 597 45 5/26 M 23:48 7:40
139 DAVID LE 701 28 8/18 M FOUNTAIN VALLEY 23:49 7:40
140 Denny Osborne 976 61 2/12 M Newport Beach 23:50 7:41
141 ANDY MIRANDA 622 38 9/21 M 23:51 7:41
142 helen Briglio 931 53 1/23 F laguna beach 23:51 7:41
143 Tawnya Curfman 478 15 8/77 F Costa Mesa 23:51 7:41
144 PRESTON MACLAREN 560 17 17/38 M 23:52 7:41
145 Michael Perkins 65 16 18/38 M Newport Beach 23:53 7:42
146 EDWARD BROWN 769 35 10/21 M LAGUNA NIGEL 23:54 7:42
147 RYAN HEUSER 544 32 6/19 M 23:54 7:42
148 YAMILIA IXTA 702 17 7/50 F SANTA ANA HEIGH 23:55 7:42
149 ADALID CAMANOS 756 17 8/50 F COSTA MESA 23:55 7:42
150 Kelly Rorden 459 13 9/77 F Costa Mesa 23:57 7:43

20th ANNUAL
HARBOR HERITAGE 5K RUN/WALK
Newport Harbor High School, Newport Beach, CA
Saturday, October 7th, 2006 8:30 A.M.

Place Name No. Age Div/Tot Sex City 5k Pace
151 RYAN WHEELANS 720 17 19/38 M COSTA MESA 23:58 7:43
152 MELISSA GREGORY 545 21 2/9 F 24:01 7:44
153 Will Connelly 149 15 41/98 M Newport Beach 24:02 7:44
154 James Doti 927 60 3/12 M Villa Park 24:02 7:44
155 Terra Friedman 474 14 10/77 F Newport Beach 24:04 7:45
156 Ava Nelson 255 14 11/77 F Costa Mesa 24:09 7:47
157 PETER JACKSON 873 42 10/39 M NEWPORT BEACH 24:10 7:47
158 SUSAN VIGIL 565 42 6/36 F 24:10 7:47
159 Jason Kensey 5 37 11/21 M Costa Mesa 24:10 7:47
160 MONIQUE VANZEEBROEC 513 45 3/27 F 24:11 7:47
161 TOM STARR 866 43 11/39 M NEWPORT BEACH 24:13 7:48
162 CAMERON HOLMES 820 15 42/98 M COSTA MESA 24:16 7:49
163 Ben Lewis 161 14 43/98 M Costa Mesa 24:17 7:49
164 Scotty Pantoskey 160 15 44/98 M Newport Beach 24:18 7:50
165 Brittany Harrison 48 14 12/77 F Newport Beach 24:18 7:50
166 Jim Schneider 918 40 12/39 M Fullerton 24:19 7:50
167 Caitlin Whelan 963 15 13/77 F Costa Mesa 24:20 7:50
168 BURT ROMAN 823 43 13/39 M LAGUNA NIGUEL 24:22 7:51
169 Tim Storm 905 41 14/39 M Newport Beach 24:24 7:52
170 RICHARD NOER 915 56 3/17 M Newport Beach 24:26 7:52
171 MAGGIE GREENWOOD 671 53 2/23 F BARRIGADA HEIGH 24:28 7:53
172 STEPHANIE HAYES 553 16 9/50 F 24:30 7:53
173 Carol Crane 1018 43 7/36 F Newport Beach 24:31 7:54
174 DON PEARSON 689 29 9/18 M IRVINE 24:32 7:54
175 CARLO BELL 576 42 15/39 M 24:32 7:54
176 AMY MURPHY 514 24 3/9 F 24:33 7:54
177 MATT WALLACE 515 28 10/18 M 24:33 7:55
178 KURT HESSE 715 31 7/19 M HUNTINGTON BEAC 24:34 7:55
179 CRAIG WRIGHT 739 56 4/17 M 24:36 7:56
180 Randy Zaret 457 41 16/39 M Los Angeles 24:37 7:56
181 Max Courcelle 415 13 45/98 M Newport Beach 24:37 7:56
182 donna denell-pouch 998 42 8/36 F CDM 24:43 7:58
183 MONICA COTTAM 805 50 3/23 F COSTA NESA 24:43 7:58
184 Caitlin Tona 455 14 14/77 F Newport Beach 24:44 7:58
185 BROOKE FLAMSON 680 25 2/16 F NEWPORT BEACH 24:44 7:58
186 SHAWN WHERRY 748 26 11/18 M COSTA MESA 24:45 7:58
187 Nathan Searcy 444 14 46/98 M Newport Beach 24:46 7:59
188 Austin McClullough 254 15 47/98 M Newport Beach 24:46 7:59
189 Keith McClullough 253 43 17/39 M Newport Beach 24:48 7:59
190 LAURIE KONRAD 678 40 9/36 F NEWPORT BEACH 24:49 7:59
191 Katy Storch 192 16 10/50 F Balboa 24:52 8:01
192 Mackenna Zorn 230 14 15/77 F Tustin 24:58 8:02
193 TONY BELL 775 40 18/39 M NEWPORT BEACH 25:00 8:03
194 Brian Coords 333 49 6/26 M Corona 25:01 8:03
195 Paul Malkemus 970 57 5/17 M Newport Beach 25:02 8:04
196 Allen Warren 15 73 1/7 M Newport Beach 25:04 8:04
197 Carrie Moddelmog 492 45 4/27 F Newport Beach 25:06 8:05
198 Barbara Lyon 176 49 5/27 F Newport Beach 25:06 8:05
199 Curtis Wilder 19 12 2/21 M Newport Beach 25:08 8:06
200 CHRIS ROCK 639 30 8/19 M NEWPORT BEACH 25:08 8:06

20th ANNUAL
HARBOR HERITAGE 5K RUN/WALK
Newport Harbor High School, Newport Beach, CA
Saturday, October 7th, 2006 8:30 A.M.

Place Name No. Age Div/Tot Sex City 5k Pace
201 SHAHRDAD LOTFIPOUR 738 29 12/18 M IRVINE 25:09 8:06
202 Cathy Wilder 17 42 10/36 F Newport Beach 25:10 8:06
203 cathy beane 1010 43 11/36 F newport beach 25:11 8:07
204 TODD MITCHELL 537 33 9/19 M 25:11 8:07
205 Cece Beck 226 12 1/34 F Newport Beach 25:12 8:07
206 Lauren McGill 216 15 16/77 F Newport Beach 25:13 8:07
207 Camille Jolly 107 12 2/34 F Newport Beach 25:13 8:07
208 Bill Lewis 469 49 7/26 M Costa Mesa 25:14 8:08
209 Cathy Malkemus 971 48 6/27 F Newport Beach 25:15 8:08
210 TOMMY OHARA 789 13 48/98 M RANCHO CUCAMONG 25:17 8:09
211 Dustin Campbell 974 25 13/18 M irvine 25:17 8:09
212 WALT LACHER 818 42 19/39 M NEWPORT BEACH 25:19 8:09
213 Phil Gautschi 1284 M Newport Beach 25:20 8:09
214 Christina Lowry 198 16 11/50 F Newport Beach 25:21 8:10
215 Kristina Schobert 102 15 49/98 M Newport Beach 25:23 8:11
216 Delaney Ware 339 14 17/77 F Costa Mesa 25:23 8:11
217 Robert Escalante 928 41 20/39 M Huntington Beac 25:25 8:11
218 Christian Pulford 70 16 20/38 M Costa Mesa 25:27 8:12
219 JOHN JONES 804 28 14/18 M 25:31 8:13
220 KYLEE POCHIROWSKI 796 12 3/34 F COSTA MESA 25:32 8:13
221 Dylan Cook 189 14 50/98 M Costa Mesa 25:34 8:14
222 PRESLEY PENDER 585 13 18/77 F 25:36 8:15
223 Tyler Kenney 94 15 51/98 M Costa Mesa 25:36 8:15
224 Ned Lyon 173 15 52/98 M Newport Beach 25:39 8:16
225 Blake Alonso 93 15 53/98 M Newport Beach 25:39 8:16
226 MICHAEL GUSTAFSON 861 20 11/23 M NEWPORT BEACH 25:39 8:16
227 John Brazelton 2 38 12/21 M Costa Mesa 25:40 8:16
228 WHITNEY PETERS 772 14 19/77 F NEWPORT BEACH 25:41 8:16
229 RANDY LEHMER 806 49 8/26 M COTO DE CAZA 25:42 8:17
230 Cassidy Gayner 1244 16 12/50 F Newport Beach 25:43 8:17
231 Amanda Barker 1228 16 13/50 F Newport Beach 25:44 8:17
232 Cindy Barnard 61 42 12/36 F Newport Beach 25:44 8:17
233 Cindy Borisoff 10 53 4/23 F Newport Beach 25:46 8:18
234 Larry Bullock 392 62 4/12 M Huntington Beac 25:47 8:18
235 CHRIS INGALLS 736 49 9/26 M COSTA MESA 25:49 8:19
236 Joshua Lithgow 86 16 21/38 M Costa Mesa 25:50 8:19
237 Dylan Morales-Dacy 89 15 54/98 M Costa Mesa 25:52 8:20
238 Barbara Longman 1008 43 13/36 F Newport Beach 25:55 8:21
239 Candi Sary 282 37 2/16 F Costa Mesa 25:55 8:21
240 Yvette Jolly 108 38 3/16 F Newport Beach 25:57 8:21
241 Skylar Holder 286 7 4/34 F Laguna Hills 26:00 8:22
242 MEGAN BROWN 869 33 1/14 F COSTA MESA 26:01 8:23
243 RYAN GUMMERMAN 552 17 22/38 M 26:01 8:23
244 Allyson Hall 412 11 5/34 F Newport Beach 26:02 8:23
245 Lynch Paige 34 16 14/50 F Newport Beach 26:03 8:23
246 ED PRADO 617 37 13/21 M 26:04 8:24
247 STEVEN CORNWALL 854 34 10/19 M HUNTINGTON BEAC 26:05 8:24
248 ROB ANTHONY 608 40 21/39 M 26:05 8:24
249 GEORGE BIRDSONG 790 63 5/12 M NEWPORT BEACH 26:06 8:24
250 ZACK GAGNON 716 15 55/98 M COSTA MESA 26:13 8:27

20th ANNUAL
HARBOR HERITAGE 5K RUN/WALK
Newport Harbor High School, Newport Beach, CA
Saturday, October 7th, 2006 8:30 A.M.

Place Name No. Age Div/Tot Sex City 5k Pace
251 MARI FROME 695 48 7/27 F NEWPORT BEACH 26:13 8:27
252 ROBERT WAITE 777 49 10/26 M FONTANA 26:17 8:28
253 Andrew Blackney 165 14 56/98 M Newport Beach 26:19 8:28
254 Nick Bernstein 59 15 57/98 M Costa Mesa 26:20 8:29
255 MICHAEL GIBSON 229 15 58/98 M 26:21 8:29
256 HOLLY ANDERSON 564 51 5/23 F 26:21 8:29
257 John Russell 289 13 59/98 M Newport Beach 26:25 8:30
258 Mike Howarth 278 55 6/17 M Newport Beach 26:26 8:31
259 Paulette Loubet 300 14 20/77 F Costa Mesa 26:27 8:31
260 Kevin Rakestraw 117 11 3/21 M Newport Beach 26:31 8:33
261 Ryan Dickey 97 16 23/38 M Costa Mesa 26:33 8:33
262 Doug Prichard 958 48 11/26 M Newport Beach 26:34 8:33
263 Jeffrey David 1005 23 12/23 M Yorba Linda 26:40 8:35
264 jerald galang 1006 23 13/23 M buena park 26:41 8:36
265 Austin Deyan 302 14 60/98 M Newport Beach 26:42 8:36
266 Brittany Forsdick 69 17 15/50 F Costa Mesa 26:42 8:36
267 Brett Olinger 912 14 61/98 M Costa Mesa 26:42 8:36
268 Christina Olinger 911 41 14/36 F Costa Mesa 26:43 8:36
269 JP Muller 223 14 62/98 M Newport Beach 26:44 8:37
270 Yasuhiro Hatta 224 15 63/98 M Newport Beach 26:44 8:37
271 Elke Barras 252 37 4/16 F Costa Mesa 26:45 8:37
272 Sandi Hill 296 52 6/23 F Newport Beach 26:45 8:37
273 Connor Leggett 212 12 4/21 M Newport Beach 26:50 8:38
274 Benito Rios 981 23 14/23 M BUENA PARK 26:50 8:39
275 Dane Fredericksen 919 19 15/23 M Buena Park 26:52 8:39
276 JIM BROWN 868 38 14/21 M COSTA MESA 26:53 8:39
277 RACHEL STONE 621 46 8/27 F 26:53 8:40
278 Phil Cox 7 47 12/26 M Long Beach 26:58 8:41
279 Jerry Russell 290 51 10/23 M Costa Mesa 27:00 8:42
280 STEVE PATTERSON 850 42 22/39 M COSTA MESA 27:02 8:42
281 Jacob Margolis 394 34 11/19 M Costa Mesa 27:03 8:43
282 Nicole DiNatale 476 12 6/34 F Costa Mesa 27:07 8:44
283 Erica Weedn 303 17 16/50 F Newport Beach 27:08 8:44
284 John Perkins 66 58 7/17 M Newport Beach 27:11 8:45
285 LAUREN CLEMENCE 755 12 7/34 F NEWPORT BEACH 27:13 8:46
286 Leslie Sterrett 418 49 13/26 M Costa Mesa 27:14 8:46
287 ROB ALLEN 837 40 23/39 M KNOXVILLE 27:15 8:47
288 Michelle Loubet 301 14 21/77 F Costa Mesa 27:16 8:47
289 MEGAN DEWITT 742 29 3/16 F COSTA MESA 27:16 8:47
290 James Selby 4 42 24/39 M Costa Mesa 27:17 8:47
291 ALEX SCHNACK 687 20 4/9 F NEWPORT BEACH 27:18 8:48
292 Dawn Sutherland 949 28 4/16 F Newport Beach 27:20 8:48
293 NICK PIATT 855 24 16/23 M RSM 27:22 8:49
294 Cristyn Spooner 934 28 5/16 F Mission Viejo 27:23 8:49
295 Matt Bowles 330 16 24/38 M Newport Beach 27:23 8:49
296 Michael Perrotta 90 15 64/98 M Costa Mesa 27:24 8:50
297 Emily Wilson 159 14 22/77 F Newport Beach 27:25 8:50
298 MELINDA FISCHER 809 12 8/34 F NEWPORT BEACH 27:27 8:50
299 Thomas Baker 314 67 2/4 M Newport Beach 27:27 8:51
300 Matthew Searcy 445 13 65/98 M Newport Beach 27:28 8:51

20th ANNUAL
HARBOR HERITAGE 5K RUN/WALK
Newport Harbor High School, Newport Beach, CA
Saturday, October 7th, 2006 8:30 A.M.

Place Name No. Age Div/Tot Sex City 5k Pace
301 DAVID WENSLEY 612 48 14/26 M 27:29 8:51
302 Jessica Baucom 916 30 2/14 F Newport Beach 27:30 8:51
303 John Aschieris 54 46 15/26 M Costa Mesa 27:34 8:53
304 KATHRYN ZIMMERMAN 753 14 23/77 F COSTA MESA 27:37 8:54
305 KELLY SPETH 632 43 15/36 F NEWPORT BEACH 27:44 8:56
306 CHRISTINA YOUNG 602 12 9/34 F 27:44 8:56
307 David Harper 101 51 11/23 M Newport Beach 27:51 8:58
308 Molly Anderson 245 12 10/34 F Newport Beach 27:52 8:58
309 BOB CLUCK 534 50 12/23 M 27:55 8:59
310 Julie Karjala 231 29 6/16 F Irvine 27:55 9:00
311 GRACE BLUM 712 28 7/16 F NEWPORT BEACH 27:55 9:00
312 JENNIFER SCHULZ 794 33 3/14 F NEWPORT BEACH 27:56 9:00
313 Linda Anderson 244 45 9/27 F Newport Beach 27:56 9:00
314 NICK DAHAN 581 14 66/98 M 27:56 9:00
315 MATT VAS 588 32 12/19 M 27:59 9:01
316 Scott Sexton 471 11 5/21 M Costa Mesa 28:01 9:01
317 MILES BAKER 629 15 67/98 M 28:02 9:02
318 John Sturgess 326 54 13/23 M Newport Beach 28:06 9:03
319 joy sherwood 917 43 16/36 F santa ana 28:06 9:03
320 nadine velastegui 962 31 4/14 F lake forest 28:08 9:03
321 KATIE FREEMAN 717 27 8/16 F NEWPORT BEACH 28:08 9:04
322 Stephanie Jernigan 999 26 9/16 F Newport Beach, 28:11 9:05
323 NICHOLE NOVOTNY 751 15 24/77 F NEWPORT BEACH 28:12 9:05
324 WOODY DIAS 505 54 14/23 M 28:12 9:05
325 NANCY DAHAN 580 46 10/27 F 28:13 9:05
326 LINDLEY WREN 797 17 17/50 F NEWPORT BEACH 28:14 9:06
327 Richard Brown 151 49 16/26 M Costa Mesa 28:15 9:06
328 KERRY SHIMIZU 798 46 17/26 M HUNTINGTON BEAC 28:15 9:06
329 Carole Harris 13 50 7/23 F Newport Beach 28:15 9:06
330 ROBERT LEWIS 664 40 25/39 M NEWPORT BEACH 28:17 9:07
331 KATHY HALLENBECK 770 47 11/27 F COSTA MESA 28:18 9:07
332 Chris Zarvos 92 15 68/98 M Newport Beach 28:24 9:09
333 ANAMARIA BODGA 620 32 5/14 F 28:25 9:09
334 Peter Dickey 98 44 26/39 M Costa Mesa 28:25 9:09
335 Randall Kempton 901 29 15/18 M Mission Viejo 28:27 9:10
336 THERESA CASILLAS 707 50 8/23 F NEWPORT BEACH 28:27 9:10
337 Wyatt Muller 441 12 6/21 M Costa Mesa 28:33 9:12
338 Amy Muller 440 40 17/36 F Costa Mesa 28:33 9:12
339 BILL BELL 853 50 15/23 M LA CRESCENTA 28:34 9:12
340 Shawn Shanidi 250 14 69/98 M Newport Beach 28:37 9:13
341 Nicole Marquand 407 17 18/50 F Irvine 28:37 9:13
342 Jennifer Wukawitz 408 15 25/77 F Newport Beach 28:39 9:14
343 Wendy Cassidy 435 42 18/36 F Newport Beach 28:40 9:14
344 Sheri Bullock 391 52 9/23 F Huntington Beac 28:42 9:15
345 ADAM FROHOFF 787 50 16/23 M DANA POINT 28:48 9:16
346 Angela Lewis 426 32 6/14 F Huntington Beac 28:48 9:17
347 Thomas Anderson 243 44 27/39 M Newport Beach 28:48 9:17
348 Bryan Bennett 85 16 25/38 M Costa Mesa 28:49 9:17
349 Dennis Comia 1012 40 28/39 M Newport Beach 28:50 9:17
350 SYDNEY KOHLENBERGER 759 10 11/34 F COSTA MESA 28:51 9:17

20th ANNUAL
HARBOR HERITAGE 5K RUN/WALK
Newport Harbor High School, Newport Beach, CA
Saturday, October 7th, 2006 8:30 A.M.

Place Name No. Age Div/Tot Sex City 5k Pace
351 DANIEL SEGERBLOM 785 11 7/21 M COSTA MESA 28:51 9:18
352 ROBERT GRANATH 615 51 17/23 M 28:52 9:18
353 ROBERT WILSON 517 53 18/23 M 28:52 9:18
354 CHRIS LINCOLN 663 21 17/23 M NEWPORT BEACH 28:56 9:19
355 DANIEL ADAMS 733 22 18/23 M NEWPORT BEACH 28:56 9:19
356 CHASE KAPANA 512 12 8/21 M 28:56 9:19
357 BRIAN ODONNELL 764 30 13/19 M NEWPORT BEACH 28:57 9:19
358 Katie Sanders 409 15 26/77 F Newport Beach 28:58 9:20
359 Dlyan Reuter 135 14 70/98 M Costa Mesa 28:59 9:20
360 William Rodgers 169 14 71/98 M Newport Beach 29:00 9:20
361 Anna Lisa Schmidt 908 24 5/9 F Costa Mesa 29:00 9:21
362 Bob Baldwin 313 48 18/26 M Buena Park 29:01 9:21
363 TYLER KIEHNLE 645 12 9/21 M NEWPORT BEACH 29:01 9:21
364 JODI DAVISON 599 39 5/16 F 29:02 9:21
365 Edward Cellucci 969 50 19/23 M Anaheim 29:04 9:22
