64th ANNUAL
AZTEC CROSS COUNTRY INVITATIONAL
Saturday, September 13, 2008
BALBOA PARK Registration & Results by
San Diego, CA Kathy Loper Events

Place Name No. School Timemo Pace
1 ARON RONO 241 AZUSA PACIFIC 24:16 4:53
2 MORTEN BOSTROM 416 NORTHERN ARIZONA UNI 24:34 4:57
3 KYLE PERRY 529 BRIGHAM YOUNG 24:42 4:59
4 JORDAN CHIPANGAMA 272 CENTRAL AZ 24:44 4:59
5 BRANDON HEBBERT 527 BRIGHAM YOUNG 24:54 5:01
6 STEPHAN SHAY 526 BRIGHAM YOUNG 25:02 5:03
7 MATT WILLIAMS 182 AIR FORCE 25:03 5:03
8 RICHARD NELSON 528 BRIGHAM YOUNG 25:06 5:03
9 DIEGO ESTRADA 418 UN ATTTTT 25:07 5:04
10 SEAN HOUSEWORTH 179 AIR FORCE 25:13 5:05
11 NATE OGDEN 533 BRIGHAM YOUNG 25:15 5:05
12 BRENDAN SCANLON 552 CHICO A 25:16 5:05
13 MIKE TORCHIA 490 UNIVERSITY OF MINNES 25:19 5:06
14 AHMED OSMAN 444 UNATTACHED 25:29 5:08
15 FITSUM TESFA 409 VANGUARD UNIVERSITY 25:29 5:08
16 SCOTT SMITH 251 UC SANTA BARBARA 25:29 5:08
17 RYAN MERRIMAN 531 BRIGHAM YOUNG 25:31 5:08
18 JASON PEDERSEN 421 NORTHERN ARIZONA UNI 25:32 5:09
19 MIKE MCFARLAND 487 UNIVERSITY OF MINNES 25:35 5:09
20 JACOB GUSTAFSSON 532 BRIGHAM YOUNG 25:36 5:09
21 BEN BLANKENSHIP 483 UNIVERSITY OF MINNES 25:39 5:10
22 MARK FRUN 417 NORTHERN ARIZONA UNI 25:39 5:10
23 SEAN OLSON 488 UNIVERSITY OF MINNES 25:40 5:10
24 JON KOTTER 535 BRIGHAM YOUNG 25:41 5:10
25 ZACH NORDAHL 183 AIR FORCE 25:41 5:10
26 JAKE LEVIEUX 69 UCSD A 25:43 5:11
27 ANGEL MARQUEZ 556 CHICO A 25:46 5:11
28 JORDAN FAIRLEY 555 CHICO A 25:47 5:12
29 JOHN KILLIAN 419 NORTHERN ARIZONA UNI 25:49 5:12
30 JASON WITT 521 BRIGHAM YOUNG 25:51 5:12
31 TOMMY GRUENEWALD 530 BRIGHAM YOUNG 25:51 5:12
32 CONNOR PASTOOR 352 LOYOLA MARYMOUNT UNI 25:52 5:13
33 DYLAN JAEDTKE 508 UNATTACHED C 25:53 5:13
34 SIMON GILNA 420 NORTHERN ARIZONA UNI 25:55 5:13
35 BEAU ROGERS 558 CHICO A 25:56 5:13
36 BEN PUHL 489 UNIVERSITY OF MINNES 25:57 5:14
37 THOMAS WHITCOMB 565 CHICO B 25:58 5:14
38 BRIAN MCDONALD 353 LOYOLA MARYMOUNT UNI 25:59 5:14
39 ANTHONY SOLIS 572 UNATTACHED E 26:01 5:14
40 BEN KAMPF 486 UNIVERSITY OF MINNES 26:02 5:15
41 TRAVIS FULLER 520 BRIGHAM YOUNG 26:02 5:15
42 DAVE EDWARDS 12 CSUSM 26:03 5:15
43 CHRIS JACOBS 389 UNIVERSITY OF SAN DI 26:03 5:15
44 JULIAN DERUBIRA 246 UC SANTA BARBARA 26:03 5:15
45 JESSE MORRILL 71 UCSD A 26:05 5:15
46 ADRIAN SHERROD 571 UNATTACHED E 26:05 5:15
47 BRENT HANDA 477 CAL STATE FULLERTON 26:08 5:16
48 THOMAS FINNIGAN 351 LOYOLA MARYMOUNT UNI 26:10 5:16
49 CHRISTIAN DE GLYMES 405 VANGUARD UNIVERSITY 26:10 5:16
50 ALEX GUADERRAMA 11 CSUSM 26:11 5:16

64th ANNUAL
AZTEC CROSS COUNTRY INVITATIONAL
Saturday, September 13, 2008
BALBOA PARK Registration & Results by
San Diego, CA Kathy Loper Events

Place Name No. School Timemo Pace
51 MANNY MEJIA 561 CHICO A 26:12 5:17
52 FORREST LEWTON 238 AZUSA PACIFIC 26:12 5:17
53 ERIK ESTRADA 579 UNATTACHED G 26:13 5:17
54 PAUL HILSEN 485 UNIVERSITY OF MINNES 26:13 5:17
55 DANIEL CASTLE 178 AIR FORCE 26:16 5:17
56 MATT PRENTINCE 523 UNATT 26:16 5:17
57 CLINTON HAYES 557 CHICO A 26:18 5:18
58 KYLE JONES 180 AIR FORCE 26:18 5:18
59 TONY GUARDAGNINI 13 CSUSM 26:19 5:18
60 REAGAN FREY 534 BRIGHAM YOUNG 26:21 5:18
61 ERIC LYNCH 423 NORTHERN ARIZONA UNI 26:24 5:19
62 MATT JOHNSON 407 VANGUARD UNIVERSITY 26:25 5:19
63 ERIK AARDAL 244 UC SANTA BARBARA 26:26 5:19
64 ANTHONY MASCI 248 UC SANTA BARBARA 26:27 5:20
65 GABE LAMOTHE 67 UCSD A 26:28 5:20
66 JUSTIN TYNER 184 AIR FORCE 26:30 5:20
67 JOEY KOCHLACS 567 CHICO B 26:31 5:20
68 KRIS ROMERO 173 UNATTACHED 26:32 5:21
69 MATT LEETCH 15 CSUSM 26:32 5:21
70 TIM CANNON 560 CHICO A 26:34 5:21
71 CHARLES MAGINNIS 247 UC SANTA BARBARA 26:35 5:21
72 BRET HASVOLD 493 LONG BEACH STATE 26:35 5:21
73 JUSTIN MASON 181 AIR FORCE 26:36 5:21
74 JJ TIMPHANY 242 AZUSA PACIFIC 26:37 5:22
75 ANDREW BELUS 422 NORTHERN ARIZONA UNI 26:37 5:22
76 JEFF MACKAY 478 CAL STATE FULLERTON 26:40 5:22
77 PHILLIP BENAVIDES 354 LOYOLA MARYMOUNT UNI 26:41 5:22
78 DANNY DIMEO 563 CHICO B 26:42 5:23
79 SCOTT BALCAO 177 AIR FORCE 26:44 5:23
80 MATT MALDONADO 495 LONG BEACH STATE 26:45 5:23
81 CHRIS CAPEAU 16 CSUSM 26:45 5:23
82 TREVOR WISEMAN 358 LOYOLA MARYMOUNT UNI 26:46 5:23
83 STEVEN DECASTRO 492 LONG BEACH STATE 26:47 5:24
84 JULIO JIMENEZ 562 CHICO B 26:47 5:24
85 RUBEN ALVIDREZ 564 CHICO B 26:49 5:24
86 ABEDNEGO MAGUT 239 AZUSA PACIFIC 26:51 5:24
87 ISAIAS ESCOBEDO 569 CHICO B 26:51 5:25
88 MARK THOMAS 497 LONG BEACH STATE 26:51 5:25
89 JIM WALMSLEY 185 AIR FORCE 26:53 5:25
90 JOHN PFEIL 240 AZUSA PACIFIC 26:54 5:25
91 MIKE HARTANOV 406 VANGUARD UNIVERSITY 26:56 5:25
92 TIM BLANKENSHIP 484 UNIVERSITY OF MINNES 26:57 5:26
93 GARRISON GOURDEAU 172 UNATTACHED 26:57 5:26
94 JARED LONG 585 UN ATT 26:57 5:26
95 RAUL ARCOS 491 LONG BEACH STATE 26:59 5:26
96 LEO FLORZA 14 CSUSM 27:01 5:26
97 BRANDON DUGAN 237 AZUSA PACIFIC 27:02 5:27
98 MATT LOFORTE 566 CHICO B 27:04 5:27
99 JOSH RUFF 496 LONG BEACH STATE 27:06 5:28
100 JOSH CHAN 63 UCSD B 27:08 5:28

64th ANNUAL
AZTEC CROSS COUNTRY INVITATIONAL
Saturday, September 13, 2008
BALBOA PARK Registration & Results by
San Diego, CA Kathy Loper Events

Place Name No. School Timemo Pace
101 EDDIE PEREZ 480 CAL STATE FULLERTON 27:08 5:28
102 ANDREW PILAVJIAN 249 UC SANTA BARBARA 27:09 5:28
103 GREG GELDMAN 68 UCSD A 27:10 5:28
104 FREDRICK KIPLIMO 274 CENTRAL AZ 27:11 5:28
105 BHAVIK KANZARIA 257 UNATTACHED B 27:12 5:29
106 KEVIN KLEIN 73 UCSD A 27:12 5:29
107 SHARLES SIMON 278 CENTRAL AZ 27:13 5:29
108 KAM HOLBROOK 425 NORTHERN ARIZONA UNI 27:13 5:29
109 JOSH ARRIETA 513 UNATTACHED D 27:13 5:29
110 KEVIN MEDEMA 479 CAL STATE FULLERTON 27:14 5:29
111 ANDREW LANG 18 CSUSM 27:16 5:30
112 DANE SAWYER 171 UNATTACHED 27:19 5:30
113 JEFF WILSON 559 CHICO A 27:22 5:31
114 ABRAHAM BUSIENEI 271 CENTRAL AZ 27:23 5:31
115 JOEY DIVIZIA 475 CAL STATE FULLERTON 27:25 5:31
116 SEAN SISK 355 LOYOLA MARYMOUNT UNI 27:27 5:32
117 JAKE AINSWORTH 509 UNATTACHED C 27:29 5:32
118 MYLES KLOER 424 NORTHERN ARIZONA UNI 27:30 5:32
119 JAMES HENDRA 175 UNATTACHED A 27:31 5:32
120 NICK KELLEY 494 LONG BEACH STATE 27:33 5:33
121 ALAN CAMPOS 450 CHICO B 27:33 5:33
122 SPENCER DOOLITTLE 256 UNATT 27:34 5:33
123 ERICH YANOSCHIK 359 LOYOLA MARYMOUNT UNI 27:35 5:33
124 JEREMY RILEY 70 UCSD A 27:37 5:34
125 MICHAEL PUETT 447 UNATTACHED C 27:37 5:34
126 KAZUYA KODA 72 UCSD A 27:43 5:35
127 DAMAR COFFMAN 357 LOYOLA MARYMOUNT UNI 27:45 5:35
128 HAYDEN HEALEY 394 UNIVERSITY OF SAN DI 27:45 5:35
129 PHILLIP BROWN 474 CAL STATE FULLERTON 27:45 5:35
130 STUART CHAPMAN 512 UNATTACHED D 27:46 5:36
131 JOHN SVET 62 UCSD B 27:48 5:36
132 BAXTER FRICK 174 UNATTACHED 27:48 5:36
133 KEVIN O'MALLEY 397 UNIVERSITY OF SAN DI 27:51 5:36
134 MIKE WRIGHT 74 UCSD A 27:54 5:37
135 KYLE HUGHES 17 CSUSM 27:56 5:38
136 MAC SPEARS 64 UCSD B 27:57 5:38
137 MICHAEL WYSOCKI 176 UNATTACHED A 27:57 5:38
138 JOSEPH GARCIA 511 UNATTACHED C 27:58 5:38
139 MARCUS WHITT 279 CENTRAL AZ 28:04 5:39
140 SPENCER WINSTON 243 AZUSA PACIFIC 28:06 5:40
141 WILL RIAL 392 UNIVERSITY OF SAN DI 28:07 5:40
142 PATRICK FRENCH 75 UCSD A 28:11 5:41
143 TYLER ROSS 276 CENTRAL AZ 28:13 5:41
144 ISAAC NELSON 446 UNATTACHED 28:14 5:41
145 MIKE MUNOZ 586 UNATTACHED K 28:15 5:41
146 ADAM CONOVER 393 UNIVERSITY OF SAN DI 28:15 5:41
147 MARCUS LOPEZ 391 UNIVERSITY OF SAN DI 28:16 5:42
148 MILES DUNBAR 568 CHICO B 28:16 5:42
149 DARREN BRUNECK 404 VANGUARD UNIVERSITY 28:28 5:44
150 ALEX SORIA 482 CAL STATE FULLERTON 28:32 5:45

64th ANNUAL
AZTEC CROSS COUNTRY INVITATIONAL
Saturday, September 13, 2008
BALBOA PARK Registration & Results by
San Diego, CA Kathy Loper Events

Place Name No. School Timemo Pace
151 MICHAEL WICKMAN 553 CHICO A 28:34 5:45
152 SHANE SMITH 396 UNIVERSITY OF SAN DI 28:35 5:45
153 MICHAEL SANCHEZ 481 CAL STATE FULLERTON 28:36 5:46
154 JOSH MCCARTY 580 UNATTACHED G 28:56 5:50
155 MICHAEL KOCH 390 UNIVERSITY OF SAN DI 29:01 5:51
156 RICHARD JONES 273 CENTRAL AZ 29:02 5:51
157 ANTONIO SANCHEZ 20 CSUSM 29:05 5:51
158 WILL STANBROOK 395 UNIVERSITY OF SAN DI 29:33 5:57
159 MARTIN JIMENEZ 400 UNIVERSITY OF SAN DI 30:07 6:04
160 MICHAEL WHITT 280 CENTRAL AZ 30:43 6:11
161 KEVIN KNIGHT 275 CENTRAL AZ 31:24 6:19
162 ALEX HAGEMAN 476 CAL STATE FULLERTON