2009 IDYLLWILD
10K RUN
Saturday, June 6th, 2009 7:45 am
Registration & Results by Kathy Loper Events

Place First Name Last Name Age No. Div/Tot Sex City 10k Pace
1 DANIEL ROSALES 41 180 1/5 M Beaumont 37:25 6:02
2 NICHOLAS BEECHAN 17 178 1/5 M Idyllwild 38:19 6:10
3 CARL ROSSI 46 317 1/5 M IDYLLWILD 41:29 6:41
4 KEITH SOUSA 18 57 2/5 M Hemet 42:15 6:48
5 JOSEPH FRITZ 20 266 1/4 M Mukwonago 42:36 6:52
6 TOM DELLNER 44 129 2/5 M Dana Point 43:08 6:57
7 MANUEL MADRIGAL 41 644 3/5 M MENIFEE 43:25 7:00
8 JUDY MAGUIRE 50 320 1/3 F IDYLLWILD 45:10 7:17
9 MARK BATZ 52 221 1/3 M San Diego 45:32 7:20
10 CAMI ZOLGHADRI 47 161 2/5 M San Diego 45:39 7:21
11 MICHAEL KOLB 38 131 1/5 M Idyllwild 45:42 7:22
12 BARBARA MARCUS 46 347 1/4 F MOUNTAIN CEN 45:47 7:23
13 MISTY HITCHCOCK 39 224 1/8 F Idyllwild 45:55 7:24
14 MATT HOUGHTON 26 233 1/2 M Hemet 46:07 7:26
15 JACOB HANNAHS 22 119 2/4 M San Diego 46:29 7:29
16 DAVID MILLER 19 159 3/5 M Chula Vista 46:31 7:30
17 NEAL GOLDSMITH 36 635 2/5 M NUEVO 46:49 7:32
18 STAN IDEKER 55 335 1/9 M SAN DIEGO 48:45 7:51
19 JAMES MATLOCK 16 194 4/5 M Farmington 48:46 7:51
20 BRIAN WALKER 31 138 1/3 M menifee 48:49 7:52
21 ADRIAN RODRIGUEZ 22 646 3/4 M MORENO VALLE 49:35 7:59
22 DARIN SCHEMMER 22 650 4/4 M CORONA 50:05 8:04
23 ADAM YOUNG 33 279 2/3 M IDYLLWILD 50:13 8:05
24 COLT BROWN 18 258 5/5 M La Pryor 50:13 8:05
25 ESMERALDA CARDENAS 33 222 1/6 F Fallbrook 51:17 8:16
26 DIANA KIRKHAM 51 639 2/3 F HEMET 51:28 8:17
27 MICHELLE HESS 44 656 1/4 F IDYLLWILD 52:06 8:23
28 DEAN CHANTILES 56 50 2/9 M Palm Springs 52:25 8:27
29 ANDREW RUSMANIS 35 137 3/5 M Camberwell 52:50 8:31
30 AMY GILMORE 23 88 1/1 F Palm Desert 52:50 8:31
31 JESS DIAZ 51 99 2/3 M Hemet 52:58 8:32
32 CHRISTIN BARGENDA 36 651 2/8 F TEMECULA 53:32 8:37
33 LISA MAHNKE 48 307 2/4 F RIVERSIDE 53:33 8:37
34 HEATHER BURLESON 35 259 3/8 F Murrieta 53:37 8:38
35 JANALEE CRIPE 37 223 4/8 F Hemet 53:55 8:41
36 TAMMY PLACENCIA 42 251 2/4 F Palm Desert 54:17 8:45
37 KEVIN DOHERTY 47 342 3/5 M HEMET 54:37 8:48
38 BENJAMIN PATTO 29 297 2/2 M IDYLLWILD 54:59 8:51
39 JULIETTE SCHMIDT 39 18 5/8 F Murrieta 56:07 9:02
40 LYNN MERRITT 58 13 3/9 M Anaheim Hill 57:19 9:14
41 RICK NOER 58 336 4/9 M FOUNTAIN VAL 57:37 9:17
42 LISA NEAL 40 328 3/4 F LA MESA 57:54 9:20
43 JOHN KING 59 321 5/9 M IDYLLWILD 58:36 9:26
44 TERUO SHIDA 66 19 1/3 M Monterey Par 59:59 9:40
45 DARIEN MARTUS 57 275 6/9 M IDYLLWILD 59:59 9:40
46 AMY WEISMAN 41 86 4/4 F san diego 1:00:00 9:40
47 CHIARA GELINAS 30 133 2/6 F Oceanside 1:00:11 9:42
48 VERONICA RUST 29 177 1/7 F Palm Springs 1:02:17 10:02
49 GARY RUST 62 175 1/1 M Palm Springs 1:02:17 10:02
50 CYNTHIA HANSEL 31 107 3/6 F INDIO 1:02:57 10:08
Record 36:54 NICK HAMLIN 2005, 47:16 ROSANNE GILLMORE 2005

2009 IDYLLWILD
10K RUN
Saturday, June 6th, 2009 7:45 am
Registration & Results by Kathy Loper Events

Place First Name Last Name Age No. Div/Tot Sex City 10k Pace
51 PAUL LORBER 47 87 4/5 M san diego 1:03:49 10:17
52 BRAD MARKELL 42 193 4/5 M Long Beach 1:04:25 10:22
53 SEAN HAYES 56 173 7/9 M La Quinta 1:04:33 10:24
54 ERIC LEHEW 53 132 3/3 M Valley Cente 1:04:33 10:24
55 ALLISON CRASE 29 246 2/7 F Irvine 1:04:37 10:24
56 SHANNM SMITH 28 617 3/7 F BEAUMONT 1:05:17 10:31
57 PATTY KOUTZ 49 652 3/4 F SAN DIEGO 1:05:24 10:32
58 BART GRANT 39 609 4/5 M ANAHEIM 1:05:30 10:33
59 CAROLINE CARLSON 38 123 6/8 F Mountain Cen 1:05:38 10:34
60 STEVE CARLSON 42 124 5/5 M Mountain Cen 1:07:16 10:50
61 HENDERSON CLEAVES 77 334 1/4 M HEMET 1:07:41 10:54
62 SUE HODGES 58 54 1/3 F San Diego 1:07:45 10:55
63 TONY ZOLGHADRI 12 162 1/2 M San Diego 1:08:33 11:02
64 RAQUEL RUIZ 29 267 4/7 F Beaumont 1:09:01 11:07
65 MEGHAN SULLIVAN 29 253 5/7 F Cathedral Ci 1:09:16 11:09
66 SHANDA BROOKE 35 10 7/8 F El Cajon 1:09:54 11:15
67 KEVIN TURNER 45 127 5/5 M orange 1:09:57 11:16
68 SUSIE ZOLGHADRI 45 160 4/4 F San Diego 1:10:33 11:22
69 FRED SMALL 74 56 2/4 M San Diego 1:11:36 11:32
70 KERRI COMPTON 35 264 8/8 F La Quinta 1:11:41 11:33
71 MIKE NEATHERTON 57 248 8/9 M Palm Desert 1:11:42 11:33
72 EMILIO ANGULO 38 256 5/5 M Indio 1:11:43 11:33
73 REBECCA MUSSETTER 32 247 4/6 F Indio 1:14:19 11:58
74 JIM FRANKLIN 79 52 3/4 M Palm Springs 1:14:24 11:59
75 DALE SUTTON 69 287 M SAN DIEGO 1:16:32 12:19
76 MEDIYA ABAKAR 32 653 5/6 F MURRIETA 1:17:37 12:30
77 SAGRONO MCBRIDE 27 654 6/7 F MURRIETA 1:17:37 12:30
78 JEANNIE AMIDON 66 91 1/2 F CArlsbad 1:18:04 12:34
79 DOUG AMIDON 65 90 2/3 M Carlsbad 1:18:05 12:34
80 SUNNY SUTTON 66 288 2/2 F SAN DIEGO 1:19:27 12:48
81 JIM HAGAN 57 641 9/9 M SAN DIEGO 1:19:28 12:48
82 ESPERANZA MEZA 28 15 7/7 F Perris 1:19:53 12:52
83 ANDREW PAULI 30 16 3/3 M Perris 1:19:54 12:52
84 JEANIE READ 60 136 1/1 F Cresline 1:20:42 13:00
85 DIRK PRAGUE 66 135 3/3 M Cresline 1:20:43 13:00
86 PATRICIA MERRITT 56 14 2/3 F Anaheim Hill 1:23:13 13:24
87 JONI CHILDERS 55 261 3/3 F Temecula 1:36:56 15:36
88 JAMES ZUCKERMAN 12 255 2/2 M Menifee 1:37:09 15:39
89 JUDY ZUCKERMAN 51 254 3/3 F Menifee 1:37:10 15:39
90 JESSICA KOLSKI 31 655 6/6 F IDYLLWILD 1:37:10 15:39
91 SIR ORVIL BINGLEY 3RD 80 47 4/4 M Palm Desert 1:42:20 16:29